WIND SPEED | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | NOBS >= 10 and RMSE vector wind >= 15 m/s ONLY THE STANDARD LEVEL BETWEEN 1000 - 100 hPa WITH HIGHEST RMSE IS SHOWN. PGE >= 25 % NOBS | Standard levels between 1000 - 100 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
48565 | 0 | FF | 100 | 8.1 | 98.3 | 47 | 47 | 0 | 10.7 | -16.2 | 19.4 |
48565 | 6 | FF | 100 | 8.1 | 98.3 | 43 | 43 | 0 | 12.3 | -16.7 | 20.7 |
48565 | 12 | FF | 100 | 8.1 | 98.3 | 42 | 42 | 0 | 12.1 | -14.2 | 18.6 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |