LAND SURFACE OBSERVATIONS (202505) - SYNOP
MEAN SEA LEVEL PRESSURE |
---|
GROSS ERROR LIMIT | SELECTION CRITERIA | OBSERVATION TIMES |
---|
15 hPa | NOBS >= 20 and one or more of the followings :
- |BIAS| >= 4 hPa
- SD >= 6 hPa
- PGE >= 25 % NOBS
| 00,06,12 and 18 UTC combined |
---|
|
WMO REGION 1 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 3 | 3 | 0 | 0.2 | -6.1 | 6.1
|
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 119 | 119 | 0 | 0.6 | -5.6 | 5.6
|
---|
61052 | ALL | MSLP | SURF | 13.5 | 2.2 | 5 | 602 | 602 | 481 | 0.5 | 0.8 | 1.0
|
---|
61090 | ALL | MSLP | SURF | 13.8 | 9.0 | 20 | 530 | 530 | 424 | 0.4 | -0.3 | 0.5
|
---|
61297 | ALL | MSLP | SURF | 11.4 | -5.7 | 375 | 580 | 580 | 0 | 0.8 | -4.1 | 4.1
|
---|
61497 | ALL | MSLP | SURF | 16.6 | -7.3 | 269 | 35 | 35 | 0 | 2.6 | 4.4 | 5.1
|
---|
61697 | ALL | MSLP | SURF | 12.0 | -16.8 | 49 | 545 | 545 | 0 | 0.4 | 4.4 | 4.4
|
---|
62054 | ALL | MSLP | SURF | 32.5 | 20.9 | 335 | 98 | 98 | 0 | 0.7 | 5.7 | 5.7
|
---|
63330 | ALL | MSLP | SURF | 13.5 | 39.5 | 2070 | 70 | 70 | 70 | 0.0 | 0.0 | 0.0
|
---|
63334 | ALL | MSLP | SURF | 10.3 | 37.7 | 2515 | 72 | 72 | 1 | 0.6 | 8.0 | 8.0
|
---|
63471 | ALL | MSLP | SURF | 9.6 | 41.9 | 1260 | 162 | 162 | 0 | 0.9 | 10.1 | 10.2
|
---|
63533 | ALL | MSLP | SURF | 5.3 | 39.6 | 1544 | 101 | 101 | 5 | 0.5 | 4.3 | 4.3
|
---|
63624 | ALL | MSLP | SURF | 3.9 | 41.9 | 230 | 151 | 151 | 45 | 0.5 | 8.8 | 8.8
|
---|
63661 | ALL | MSLP | SURF | 1.0 | 35.0 | 561 | 233 | 233 | 131 | 0.5 | 10.6 | 10.7
|
---|
63687 | ALL | MSLP | SURF | 0.3 | 34.8 | 483 | 101 | 101 | 100 | 0.0 | -9.5 | 9.5
|
---|
63695 | ALL | MSLP | SURF | 0.1 | 37.7 | 1524 | 244 | 244 | 0 | 1.6 | -6.2 | 6.4
|
---|
63710 | ALL | MSLP | SURF | -0.4 | 35.4 | 2184 | 227 | 227 | 218 | 0.6 | 0.5 | 0.8
|
---|
63801 | ALL | MSLP | SURF | -4.9 | 29.6 | 885 | 217 | 217 | 1 | 0.5 | 7.1 | 7.1
|
---|
63881 | ALL | MSLP | SURF | -8.0 | 31.6 | 1923 | 2 | 2 | 0 | 0.1 | 10.7 | 10.7
|
---|
63881 | ALL | MSLP | SURF | -8.0 | 31.6 | 1923 | 230 | 230 | 0 | 0.4 | 10.6 | 10.6
|
---|
64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 215 | 215 | 1 | 0.6 | -6.2 | 6.2
|
---|
64709 | ALL | MSLP | SURF | 9.4 | 14.9 | 320 | 29 | 21 | 5 | 7.6 | -8.2 | 11.2
|
---|
65010 | ALL | MSLP | SURF | 13.0 | 5.3 | 351 | 89 | 89 | 54 | 0.6 | 5.4 | 5.5
|
---|
65030 | ALL | MSLP | SURF | 11.1 | 7.7 | 111 | 76 | 76 | 76 | 0.0 | 0.0 | 0.0
|
---|
65046 | ALL | MSLP | SURF | 12.1 | 8.5 | 473 | 88 | 88 | 83 | 0.3 | 1.2 | 1.2
|
---|
65232 | ALL | MSLP | SURF | 7.3 | 5.3 | 375 | 363 | 363 | 0 | 0.5 | 5.1 | 5.2
|
---|
65344 | ALL | MSLP | SURF | 1.6 | 16.1 | 352 | 705 | 471 | 471 | 0.4 | -0.1 | 0.4
|
---|
65355 | ALL | MSLP | SURF | 9.8 | 1.1 | 343 | 465 | 465 | 0 | 0.6 | -12.6 | 12.6
|
---|
65522 | ALL | MSLP | SURF | 10.3 | -3.2 | 335 | 700 | 700 | 0 | 0.8 | 4.8 | 4.9
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 1 | 1 | 0 | 0.0 | 14.3 | 14.3
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 43 | 43 | 15 | 0.4 | 14.4 | 14.4
|
---|
67250 | ALL | MSLP | SURF | -15.6 | 34.4 | 966 | 70 | 70 | 2 | 0.6 | 8.5 | 8.5
|
---|
67262 | ALL | MSLP | SURF | -16.1 | 33.7 | 129 | 1 | 1 | 0 | 0.0 | -5.2 | 5.2
|
---|
67262 | ALL | MSLP | SURF | -16.1 | 33.7 | 129 | 221 | 221 | 1 | 2.0 | -5.1 | 5.4
|
---|
67295 | ALL | MSLP | SURF | -19.1 | 33.5 | 732 | 185 | 185 | 2 | 0.6 | 5.5 | 5.6
|
---|
68112 | ALL | MSLP | SURF | -22.5 | 17.5 | 1719 | 27 | 27 | 0 | 0.4 | 4.5 | 4.5
|
---|
68112 | ALL | MSLP | SURF | -22.5 | 17.5 | 1719 | 48 | 48 | 0 | 0.3 | 4.2 | 4.2
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 600 | 66 | 66 | 0 | 0.4 | 5.4 | 5.4
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 600 | 174 | 174 | 0 | 0.4 | 4.9 | 4.9
|
---|
68312 | ALL | MSLP | SURF | -26.5 | 18.1 | 1100 | 28 | 28 | 0 | 0.4 | 4.0 | 4.1
|
---|
68312 | ALL | MSLP | SURF | -26.5 | 18.1 | 1100 | 47 | 47 | 0 | 0.5 | 3.9 | 4.0
|
---|
68362 | ALL | MSLP | SURF | -27.3 | 28.5 | 1507 | 231 | 231 | 0 | 0.4 | -6.8 | 6.9
|
---|
68478 | ALL | MSLP | SURF | -29.0 | 29.9 | 1144 | 247 | 247 | 0 | 0.4 | -5.8 | 5.8
|
---|
68588 | ALL | MSLP | SURF | -30.0 | 31.0 | 14 | 248 | 248 | 0 | 0.5 | -7.6 | 7.6
|
---|
68839 | ALL | MSLP | SURF | -33.7 | 25.4 | 157 | 246 | 246 | 0 | 0.7 | 13.5 | 13.5
|
---|
|
WMO REGION 2 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
30673 | ALL | MSLP | SURF | 53.8 | 119.7 | 624 | 248 | 248 | 0 | 0.6 | -8.1 | 8.1
|
---|
38567 | ALL | MSLP | SURF | 40.1 | 65.4 | 340 | 246 | 246 | 0 | 1.6 | -7.1 | 7.3
|
---|
38615 | ALL | MSLP | SURF | 40.6 | 72.8 | 875 | 246 | 245 | 11 | 1.1 | -13.2 | 13.2
|
---|
38744 | ALL | MSLP | SURF | 39.3 | 71.9 | 1198 | 123 | 123 | 123 | 0.0 | 0.0 | 0.0
|
---|
38829 | ALL | MSLP | SURF | 38.3 | 67.9 | 516 | 245 | 245 | 0 | 0.8 | -4.1 | 4.2
|
---|
38856 | ALL | MSLP | SURF | 38.5 | 70.9 | 1288 | 122 | 48 | 2 | 2.8 | -4.0 | 4.9
|
---|
38875 | ALL | MSLP | SURF | 39.0 | 73.6 | 3930 | 59 | 59 | 59 | 0.0 | 0.0 | 0.0
|
---|
38878 | ALL | MSLP | SURF | 38.2 | 74.0 | 3576 | 124 | 124 | 1 | 2.7 | -4.8 | 5.5
|
---|
38880 | ALL | MSLP | SURF | 38.0 | 58.4 | 312 | 247 | 247 | 1 | 1.4 | 11.6 | 11.6
|
---|
38944 | ALL | MSLP | SURF | 37.5 | 69.4 | 447 | 124 | 124 | 0 | 0.8 | -5.8 | 5.9
|
---|
38951 | ALL | MSLP | SURF | 38.0 | 71.6 | 1981 | 124 | 43 | 0 | 1.4 | -5.2 | 5.3
|
---|
38954 | ALL | MSLP | SURF | 37.5 | 71.5 | 2075 | 121 | 86 | 2 | 2.0 | -4.9 | 5.3
|
---|
38957 | ALL | MSLP | SURF | 36.7 | 71.6 | 2523 | 123 | 123 | 54 | 2.8 | -3.7 | 4.6
|
---|
40700 | ALL | MSLP | SURF | 39.7 | 47.9 | 32 | 248 | 248 | 0 | 0.7 | -5.8 | 5.9
|
---|
40713 | ALL | MSLP | SURF | 37.4 | 46.2 | 1478 | 248 | 248 | 0 | 0.7 | 12.3 | 12.3
|
---|
40741 | ALL | MSLP | SURF | 36.5 | 61.2 | 235 | 248 | 248 | 0 | 0.5 | -4.9 | 5.0
|
---|
40854 | ALL | MSLP | SURF | 29.1 | 58.5 | 940 | 248 | 248 | 4 | 0.6 | -13.7 | 13.7
|
---|
41175 | ALL | MSLP | SURF | 25.0 | 51.0 | 48 | 248 | 247 | 0 | 0.3 | 5.6 | 5.6
|
---|
41177 | ALL | MSLP | SURF | 24.7 | 51.2 | 46 | 248 | 244 | 0 | 0.3 | 5.1 | 5.1
|
---|
41263 | ALL | MSLP | SURF | 23.0 | 57.3 | 592 | 43 | 43 | 0 | 0.4 | 7.5 | 7.5
|
---|
41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 14 | 14 | 0 | 0.3 | -4.9 | 4.9
|
---|
41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 185 | 185 | 0 | 0.4 | -5.0 | 5.0
|
---|
41315 | ALL | MSLP | SURF | 17.3 | 54.1 | 881 | 127 | 127 | 120 | 0.1 | 14.9 | 14.9
|
---|
41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 122 | 122 | 0 | 0.4 | 5.6 | 5.6
|
---|
41437 | ALL | MSLP | SURF | 14.5 | 46.9 | 1067 | 49 | 49 | 0 | 0.3 | -7.4 | 7.4
|
---|
41504 | ALL | MSLP | SURF | 35.2 | 74.4 | 2156 | 39 | 39 | 0 | 2.0 | -8.3 | 8.6
|
---|
41506 | ALL | MSLP | SURF | 35.9 | 71.8 | 1500 | 239 | 92 | 0 | 1.7 | -4.3 | 4.7
|
---|
41516 | ALL | MSLP | SURF | 35.9 | 74.3 | 1460 | 245 | 69 | 0 | 1.8 | -4.2 | 4.5
|
---|
41517 | ALL | MSLP | SURF | 35.3 | 75.7 | 2210 | 237 | 97 | 0 | 1.5 | -4.2 | 4.5
|
---|
41520 | ALL | MSLP | SURF | 35.4 | 74.9 | 2168 | 41 | 41 | 41 | 0.0 | 0.0 | 0.0
|
---|
41529 | ALL | MSLP | SURF | 34.0 | 71.6 | 360 | 242 | 242 | 1 | 1.3 | 4.5 | 4.6
|
---|
41573 | ALL | MSLP | SURF | 33.9 | 73.4 | 2168 | 236 | 236 | 2 | 1.0 | 12.4 | 12.5
|
---|
41757 | ALL | MSLP | SURF | 25.1 | 62.3 | 96 | 246 | 246 | 0 | 0.7 | 10.5 | 10.5
|
---|
42045 | ALL | MSLP | SURF | 33.5 | 75.2 | 1624 | 155 | 155 | 0 | 1.1 | -6.7 | 6.8
|
---|
42062 | ALL | MSLP | SURF | 32.3 | 76.4 | 1211 | 57 | 57 | 26 | 2.0 | -12.5 | 12.7
|
---|
42077 | ALL | MSLP | SURF | 31.5 | 76.3 | 365 | 55 | 32 | 0 | 2.2 | 4.7 | 5.2
|
---|
42083 | ALL | MSLP | SURF | 31.1 | 77.2 | 2205 | 124 | 124 | 120 | 0.3 | 14.7 | 14.7
|
---|
42104 | ALL | MSLP | SURF | 30.4 | 76.8 | 959 | 59 | 48 | 0 | 2.5 | 5.2 | 5.7
|
---|
42111 | ALL | MSLP | SURF | 30.3 | 78.0 | 683 | 248 | 248 | 0 | 0.8 | 5.7 | 5.7
|
---|
42147 | ALL | MSLP | SURF | 29.5 | 79.7 | 2310 | 124 | 124 | 0 | 0.5 | 5.2 | 5.2
|
---|
42249 | ALL | MSLP | SURF | 27.6 | 75.1 | 431 | 46 | 0 | 0 | 1.8 | -4.2 | 4.5
|
---|
42473 | ALL | MSLP | SURF | 25.5 | 80.4 | 120 | 48 | 26 | 0 | 3.1 | -5.4 | 6.2
|
---|
43113 | ALL | MSLP | SURF | 17.5 | 74.1 | 610 | 60 | 60 | 0 | 0.5 | -9.9 | 9.9
|
---|
43226 | ALL | MSLP | SURF | 14.3 | 74.5 | 8 | 130 | 130 | 0 | 1.9 | -5.1 | 5.4
|
---|
43301 | ALL | MSLP | SURF | 12.1 | 78.0 | 396 | 61 | 61 | 0 | 0.9 | -8.8 | 8.9
|
---|
43318 | ALL | MSLP | SURF | 11.4 | 76.8 | 1745 | 55 | 42 | 0 | 0.5 | -4.1 | 4.2
|
---|
43418 | ALL | MSLP | SURF | 8.6 | 81.3 | 79 | 135 | 135 | 0 | 0.6 | 5.1 | 5.1
|
---|
43479 | ALL | MSLP | SURF | 7.0 | 81.1 | 670 | 67 | 67 | 0 | 0.5 | -10.7 | 10.7
|
---|
44424 | ALL | MSLP | SURF | 29.3 | 82.2 | 2300 | 64 | 64 | 0 | 0.9 | -6.2 | 6.3
|
---|
44429 | ALL | MSLP | SURF | 28.1 | 82.5 | 634 | 66 | 66 | 0 | 0.5 | -4.7 | 4.7
|
---|
47037 | ALL | MSLP | SURF | 40.0 | 125.3 | 99 | 248 | 248 | 0 | 1.3 | -4.2 | 4.4
|
---|
48001 | ALL | MSLP | SURF | 27.3 | 97.4 | 409 | 147 | 147 | 71 | 1.3 | -2.3 | 2.6
|
---|
48004 | ALL | MSLP | SURF | 26.0 | 95.7 | 146 | 139 | 139 | 137 | 0.5 | -5.7 | 5.7
|
---|
48043 | ALL | MSLP | SURF | 22.0 | 96.5 | 1078 | 115 | 115 | 115 | 0.0 | 0.0 | 0.0
|
---|
48921 | ALL | MSLP | SURF | 21.6 | 101.9 | 1360 | 149 | 149 | 0 | 1.3 | -4.4 | 4.6
|
---|
48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 146 | 146 | 0 | 0.9 | -4.9 | 5.0
|
---|
48944 | ALL | MSLP | SURF | 18.3 | 102.6 | 185 | 59 | 59 | 59 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 3 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
80370 | ALL | MSLP | SURF | 0.8 | -77.6 | 0 | 61 | 61 | 61 | 0.0 | 0.0 | 0.0
|
---|
80422 | ALL | MSLP | SURF | 10.7 | -63.3 | 10 | 112 | 58 | 0 | 0.8 | -4.1 | 4.2
|
---|
84036 | ALL | MSLP | SURF | 0.6 | -77.8 | 2860 | 39 | 39 | 1 | 0.5 | 4.4 | 4.4
|
---|
84105 | ALL | MSLP | SURF | -0.5 | -79.3 | 260 | 35 | 35 | 35 | 0.0 | 0.0 | 0.0
|
---|
84782 | ALL | MSLP | SURF | -18.1 | -70.3 | 447 | 241 | 241 | 0 | 1.1 | 4.2 | 4.3
|
---|
85140 | ALL | MSLP | SURF | -14.4 | -67.4 | 140 | 83 | 83 | 0 | 1.0 | -6.0 | 6.1
|
---|
85242 | ALL | MSLP | SURF | -17.8 | -67.1 | 3072 | 93 | 93 | 93 | 0.0 | 0.0 | 0.0
|
---|
85293 | ALL | MSLP | SURF | -19.9 | -65.7 | 3935 | 85 | 85 | 0 | 1.2 | 4.2 | 4.4
|
---|
|
WMO REGION 4 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | | | | | |
|
---|
70414 | ALL | MSLP | SURF | 52.7 | 174.1 | 31 | 121 | 121 | 5 | 7.6 | 1.8 | 7.8
|
---|
71245 | ALL | MSLP | SURF | 50.9 | -115.2 | 2543 | 226 | 226 | 0 | 0.5 | 8.8 | 8.8
|
---|
71408 | ALL | MSLP | SURF | 47.4 | -55.8 | 60 | 247 | 247 | 0 | 0.5 | -4.2 | 4.3
|
---|
71942 | ALL | MSLP | SURF | 61.8 | -121.2 | 169 | 246 | 227 | 181 | 4.1 | 8.1 | 9.1
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 43 | 43 | 0 | 0.4 | 4.5 | 4.5
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 203 | 203 | 0 | 0.5 | 4.4 | 4.4
|
---|
72327 | ALL | MSLP | SURF | 36.2 | -86.6 | 173 | 248 | 112 | 0 | 0.6 | -4.0 | 4.1
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 70 | 70 | 70 | 0.0 | 0.0 | 0.0
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 179 | 179 | 179 | 0.0 | 0.0 | 0.0
|
---|
72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 249 | 249 | 0 | 0.6 | 7.4 | 7.4
|
---|
72506 | ALL | MSLP | SURF | 40.8 | -74.0 | 48 | 62 | 62 | 0 | 3.0 | 4.5 | 5.4
|
---|
72506 | ALL | MSLP | SURF | 40.8 | -74.0 | 48 | 62 | 62 | 0 | 3.4 | 4.1 | 5.3
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 76 | 76 | 76 | 0.0 | 0.0 | 0.0
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 172 | 172 | 171 | 0.0 | -0.8 | 0.8
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 88 | 88 | 0 | 1.0 | 7.3 | 7.4
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 159 | 159 | 0 | 0.8 | 7.0 | 7.0
|
---|
72698 | ALL | MSLP | SURF | 45.6 | -122.6 | 456 | 249 | 249 | 248 | 0.0 | 0.4 | 0.4
|
---|
76118 | ALL | MSLP | SURF | 30.4 | -109.7 | 1040 | 39 | 29 | 0 | 1.7 | -4.6 | 4.9
|
---|
76220 | ALL | MSLP | SURF | 29.0 | -107.8 | 1932 | 180 | 180 | 0 | 0.7 | 6.5 | 6.6
|
---|
76225 | ALL | MSLP | SURF | 28.7 | -106.0 | 1472 | 204 | 204 | 0 | 0.6 | 7.3 | 7.3
|
---|
76323 | ALL | MSLP | SURF | 26.9 | -105.7 | 1785 | 198 | 198 | 0 | 0.7 | 4.1 | 4.2
|
---|
76519 | ALL | MSLP | SURF | 22.1 | -103.3 | 1736 | 1 | 1 | 0 | 0.0 | 8.0 | 8.0
|
---|
76519 | ALL | MSLP | SURF | 22.1 | -103.3 | 1736 | 152 | 152 | 0 | 1.0 | 8.1 | 8.2
|
---|
76773 | ALL | MSLP | SURF | 17.8 | -97.8 | 1680 | 154 | 154 | 0 | 0.7 | 7.6 | 7.6
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 63 | 63 | 0 | 0.3 | -7.6 | 7.6
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 173 | 173 | 0 | 0.6 | -7.5 | 7.5
|
---|
78655 | ALL | MSLP | SURF | 14.0 | -89.6 | 656 | 93 | 93 | 1 | 0.7 | 6.3 | 6.4
|
---|
78718 | ALL | MSLP | SURF | 14.4 | -89.2 | 626 | 135 | 135 | 135 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 5 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
91676 | ALL | MSLP | SURF | -17.2 | -179.0 | 5 | 234 | 234 | 0 | 0.4 | -6.7 | 6.7
|
---|
91831 | ALL | MSLP | SURF | -18.8 | -159.8 | 57 | 238 | 238 | 0 | 1.4 | 7.2 | 7.3
|
---|
96009 | ALL | MSLP | SURF | 5.2 | 97.1 | 87 | 723 | 723 | 0 | 0.5 | 6.3 | 6.3
|
---|
97072 | ALL | MSLP | SURF | -0.7 | 119.7 | 6 | 727 | 727 | 0 | 0.6 | -7.9 | 7.9
|
---|
98327 | ALL | MSLP | SURF | 15.2 | 120.6 | 196 | 248 | 248 | 0 | 0.4 | 4.9 | 4.9
|
---|
98526 | ALL | MSLP | SURF | 12.2 | 120.2 | 14 | 124 | 124 | 0 | 0.4 | -5.0 | 5.0
|
---|
|
WMO REGION 6 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
04390 | ALL | MSLP | SURF | 60.1 | -43.2 | 141 | 617 | 617 | 0 | 0.9 | 6.2 | 6.3
|
---|
13576 | ALL | MSLP | SURF | 41.7 | 20.8 | 1240 | 228 | 228 | 0 | 0.3 | -4.3 | 4.3
|
---|
14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 40 | 40 | 0 | 0.5 | -11.3 | 11.3
|
---|
14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 206 | 206 | 0 | 0.4 | -9.1 | 9.1
|
---|
16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 740 | 740 | 0 | 0.3 | 4.4 | 4.4
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 73 | 73 | 0 | 0.4 | -5.7 | 5.8
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 152 | 152 | 0 | 0.4 | -5.7 | 5.7
|
---|
16757 | ALL | MSLP | SURF | 35.2 | 26.1 | 25 | 68 | 68 | 0 | 0.6 | -10.6 | 10.6
|
---|
16765 | ALL | MSLP | SURF | 35.5 | 27.3 | 9999 | 26 | 26 | 26 | 0.0 | 0.0 | 0.0
|
---|
16765 | ALL | MSLP | SURF | 35.5 | 27.3 | 9999 | | | | | |
|
---|
33275 | ALL | MSLP | SURF | 50.9 | 34.8 | 181 | 247 | 247 | 0 | 0.6 | 5.9 | 5.9
|
---|
33562 | ALL | MSLP | SURF | 49.3 | 28.6 | 298 | 247 | 247 | 0 | 0.4 | 6.2 | 6.2
|
---|
33745 | ALL | MSLP | SURF | 47.8 | 28.0 | 102 | 248 | 248 | 0 | 0.5 | -5.4 | 5.4
|
---|
33886 | ALL | MSLP | SURF | 46.1 | 28.9 | 180 | 248 | 248 | 0 | 0.5 | 11.8 | 11.8
|
---|
37953 | ALL | MSLP | SURF | 39.5 | 46.3 | 1550 | 223 | 223 | 172 | 0.3 | 14.7 | 14.7
|
---|
40310 | ALL | MSLP | SURF | 30.2 | 35.8 | 1069 | 81 | 80 | 0 | 0.8 | -4.9 | 4.9
|
---|
40310 | ALL | MSLP | SURF | 30.2 | 35.8 | 1069 | | | | | |
|
---|
|
ANTARCTIC :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
89577 | ALL | MSLP | SURF | -80.4 | 77.4 | 4084 | 504 | 504 | 231 | 1.6 | 0.3 | 1.6
|
---|
89601 | ALL | MSLP | SURF | -66.3 | 100.7 | 42 | 124 | 124 | 124 | 0.0 | 0.0 | 0.0
|
---|
89807 | ALL | MSLP | SURF | -66.7 | 112.8 | 1366 | 243 | 243 | 225 | 1.4 | 0.7 | 1.6
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 3250 | | | | | |
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 6500 | 3368 | 3368 | 3289 | 2.1 | 3.4 | 4.0
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 108 | | | | | |
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 216 | 3547 | 3547 | 2681 | 4.6 | 12.7 | 13.5
|
---|
|