LAND SURFACE OBSERVATIONS (202602) - SYNOP
| MEAN SEA LEVEL PRESSURE |
|---|
| GROSS ERROR LIMIT | SELECTION CRITERIA | OBSERVATION TIMES |
|---|
| 15 hPa | NOBS >= 20 and one or more of the followings :
- |BIAS| >= 4 hPa
- SD >= 6 hPa
- PGE >= 25 % NOBS
| 00,06,12 and 18 UTC combined |
|---|
|
REGION AFRICA :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 7 | 7 | 0 | 0.4 | -5.7 | 5.7
|
|---|
| 60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 214 | 214 | 0 | 0.6 | -5.9 | 5.9
|
|---|
| 61052 | ALL | MSLP | SURF | 13.5 | 2.2 | 5 | 521 | 521 | 520 | 0.0 | -0.1 | 0.1
|
|---|
| 61090 | ALL | MSLP | SURF | 13.8 | 9.0 | 20 | 507 | 507 | 506 | 0.0 | -0.3 | 0.3
|
|---|
| 61297 | ALL | MSLP | SURF | 11.4 | -5.7 | 375 | 667 | 667 | 1 | 0.3 | -4.2 | 4.2
|
|---|
| 61497 | ALL | MSLP | SURF | 16.6 | -7.3 | 269 | 99 | 99 | 1 | 2.0 | 5.4 | 5.7
|
|---|
| 61697 | ALL | MSLP | SURF | 12.0 | -16.8 | 49 | 529 | 529 | 0 | 0.5 | 4.7 | 4.8
|
|---|
| 61809 | ALL | MSLP | SURF | 11.3 | -12.3 | 1025 | 28 | 28 | 28 | 0.0 | 0.0 | 0.0
|
|---|
| 62054 | ALL | MSLP | SURF | 32.5 | 20.9 | 335 | 68 | 68 | 0 | 0.7 | 5.9 | 6.0
|
|---|
| 62161 | ALL | MSLP | SURF | 29.0 | 21.6 | 60 | 201 | 66 | 0 | 0.9 | 4.1 | 4.2
|
|---|
| 63330 | ALL | MSLP | SURF | 13.5 | 39.5 | 2070 | 24 | 24 | 24 | 0.0 | 0.0 | 0.0
|
|---|
| 63334 | ALL | MSLP | SURF | 10.3 | 37.7 | 2515 | 23 | 23 | 0 | 0.9 | 8.3 | 8.4
|
|---|
| 63471 | ALL | MSLP | SURF | 9.6 | 41.9 | 1260 | 43 | 43 | 0 | 1.2 | 10.4 | 10.4
|
|---|
| 63624 | ALL | MSLP | SURF | 3.9 | 41.9 | 230 | 135 | 135 | 30 | 0.4 | 9.2 | 9.2
|
|---|
| 63661 | ALL | MSLP | SURF | 1.0 | 35.0 | 1890 | 210 | 210 | 127 | 0.5 | 4.9 | 4.9
|
|---|
| 63686 | ALL | MSLP | SURF | 0.5 | 35.3 | 2120 | 196 | 81 | 81 | 0.3 | -0.8 | 0.8
|
|---|
| 63687 | ALL | MSLP | SURF | 0.3 | 34.8 | 0 | 101 | 101 | 101 | 0.0 | 0.0 | 0.0
|
|---|
| 63695 | ALL | MSLP | SURF | 0.1 | 37.7 | 1554 | 212 | 212 | 0 | 1.6 | -6.4 | 6.6
|
|---|
| 63710 | ALL | MSLP | SURF | -0.4 | 35.4 | 2184 | 222 | 222 | 222 | 0.0 | 0.0 | 0.0
|
|---|
| 63801 | ALL | MSLP | SURF | -4.9 | 29.6 | 885 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0
|
|---|
| 63801 | ALL | MSLP | SURF | -4.9 | 29.6 | 885 | 205 | 205 | 0 | 0.6 | 7.0 | 7.0
|
|---|
| 63881 | ALL | MSLP | SURF | -8.0 | 31.6 | 1923 | 210 | 210 | 0 | 0.5 | 10.4 | 10.4
|
|---|
| 64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 232 | 232 | 3 | 0.8 | -6.2 | 6.3
|
|---|
| 64550 | ALL | MSLP | SURF | -1.9 | 11.0 | 89 | 209 | 199 | 0 | 2.0 | 9.8 | 10.0
|
|---|
| 64757 | ALL | MSLP | SURF | 17.2 | 21.6 | 540 | 71 | 71 | 8 | 0.6 | 14.0 | 14.1
|
|---|
| 65010 | ALL | MSLP | SURF | 13.0 | 5.3 | 351 | 248 | 248 | 69 | 0.4 | 5.5 | 5.5
|
|---|
| 65030 | ALL | MSLP | SURF | 11.1 | 7.7 | 111 | 27 | 27 | 27 | 0.0 | 0.0 | 0.0
|
|---|
| 65046 | ALL | MSLP | SURF | 12.1 | 8.5 | 473 | 50 | 50 | 37 | 0.4 | 1.2 | 1.3
|
|---|
| 65224 | ALL | MSLP | SURF | 7.7 | 5.2 | 454 | 65 | 65 | 0 | 0.5 | 8.4 | 8.5
|
|---|
| 65232 | ALL | MSLP | SURF | 7.3 | 5.3 | 375 | 228 | 228 | 0 | 0.4 | 5.1 | 5.1
|
|---|
| 65344 | ALL | MSLP | SURF | 1.6 | 16.1 | 352 | 582 | 382 | 382 | 0.4 | 0.0 | 0.4
|
|---|
| 65355 | ALL | MSLP | SURF | 9.8 | 1.1 | 343 | 416 | 416 | 4 | 0.4 | -12.5 | 12.5
|
|---|
| 65510 | ALL | MSLP | SURF | 11.2 | -4.3 | 2 | 640 | 422 | 417 | 0.3 | -3.1 | 3.1
|
|---|
| 65522 | ALL | MSLP | SURF | 10.3 | -3.2 | 335 | 555 | 555 | 0 | 0.4 | 5.1 | 5.1
|
|---|
| 66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 48 | 48 | 14 | 0.7 | 14.1 | 14.2
|
|---|
| 67250 | ALL | MSLP | SURF | -16.0 | 34.7 | 966 | 68 | 68 | 0 | 1.4 | 8.5 | 8.6
|
|---|
| 67262 | ALL | MSLP | SURF | -16.2 | 34.1 | 129 | 173 | 173 | 3 | 0.8 | -5.0 | 5.1
|
|---|
| 67273 | ALL | MSLP | SURF | -16.2 | 39.9 | 62 | 91 | 91 | 0 | 1.1 | -5.1 | 5.3
|
|---|
| 67295 | ALL | MSLP | SURF | -19.1 | 33.5 | 732 | 89 | 89 | 0 | 0.4 | 5.3 | 5.3
|
|---|
| 67796 | ALL | MSLP | SURF | -16.5 | 35.0 | 102 | 27 | 27 | 0 | 5.7 | -6.7 | 8.8
|
|---|
| 68185 | ALL | MSLP | SURF | -25.1 | 30.5 | 1433 | 599 | 349 | 349 | 0.5 | 0.7 | 0.8
|
|---|
| 68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 28 | 28 | 0 | 0.3 | 4.7 | 4.7
|
|---|
| 68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 80 | 80 | 0 | 0.4 | 4.5 | 4.6
|
|---|
| 68325 | ALL | MSLP | SURF | -25.5 | 25.4 | 1000 | 65 | 65 | 65 | 0.0 | 0.0 | 0.0
|
|---|
| 68362 | ALL | MSLP | SURF | -27.3 | 28.5 | 1503 | 654 | 654 | 0 | 0.6 | -6.6 | 6.6
|
|---|
| 68380 | ALL | MSLP | SURF | -26.1 | 30.1 | 1700 | 106 | 106 | 0 | 0.6 | 4.6 | 4.7
|
|---|
| 68478 | ALL | MSLP | SURF | -29.0 | 29.9 | 1144 | 268 | 268 | 0 | 0.5 | -5.8 | 5.9
|
|---|
| 68588 | ALL | MSLP | SURF | -30.0 | 31.0 | 14 | 661 | 661 | 0 | 0.6 | -8.9 | 8.9
|
|---|
| 68651 | ALL | MSLP | SURF | -31.3 | 27.9 | 1463 | 594 | 594 | 594 | 0.0 | 0.0 | 0.0
|
|---|
| 68677 | ALL | MSLP | SURF | -32.0 | 29.1 | 161 | 311 | 311 | 0 | 0.6 | 8.4 | 8.5
|
|---|
| 68839 | ALL | MSLP | SURF | -33.7 | 25.4 | 157 | 112 | 112 | 0 | 0.7 | 12.6 | 12.6
|
|---|
| 68935 | ALL | MSLP | SURF | -34.1 | 23.1 | 54 | 609 | 609 | 599 | 0.2 | -14.8 | 14.8
|
|---|
|
REGION ASIA :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 0-20000-0-41518 | ALL | MSLP | SURF | 35.7 | 74.6 | 1469 | 224 | 215 | 0 | 2.3 | 7.4 | 7.8
|
|---|
| 0-20000-0-41565 | ALL | MSLP | SURF | 33.8 | 71.9 | 1371 | 224 | 162 | 0 | 1.9 | 5.2 | 5.5
|
|---|
| 0-20000-0-41573 | ALL | MSLP | SURF | 33.9 | 73.4 | 2126 | 224 | 224 | 0 | 1.0 | 9.2 | 9.2
|
|---|
| 0-20000-0-42045 | ALL | MSLP | SURF | 33.5 | 75.2 | 1624 | 68 | 68 | 0 | 0.7 | -6.5 | 6.5
|
|---|
| 0-20000-0-42065 | ALL | MSLP | SURF | 32.3 | 77.2 | 2039 | 23 | 23 | 22 | 0.0 | 14.5 | 14.5
|
|---|
| 0-20000-0-42083 | ALL | MSLP | SURF | 31.1 | 77.2 | 2205 | 47 | 47 | 47 | 0.0 | 0.0 | 0.0
|
|---|
| 0-20000-0-42111 | ALL | MSLP | SURF | 30.3 | 78.0 | 683 | 82 | 82 | 0 | 0.7 | 6.0 | 6.0
|
|---|
| 0-20000-0-42114 | ALL | MSLP | SURF | 30.4 | 78.5 | 9999 | 45 | 45 | 45 | 0.0 | 0.0 | 0.0
|
|---|
| 0-20000-0-42147 | ALL | MSLP | SURF | 29.5 | 79.7 | 2310 | 45 | 45 | 0 | 0.8 | 4.8 | 4.9
|
|---|
| 0-20000-0-42527 | ALL | MSLP | SURF | 25.6 | 94.2 | 1405 | 24 | 18 | 0 | 2.1 | 4.7 | 5.1
|
|---|
| 0-20000-0-43226 | ALL | MSLP | SURF | 14.3 | 74.5 | 8 | 23 | 22 | 0 | 0.9 | -5.5 | 5.6
|
|---|
| 0-20000-0-47173 | ALL | MSLP | SURF | 35.4 | 127.4 | 92 | 671 | 660 | 0 | 0.4 | -5.4 | 5.5
|
|---|
| 0-20000-0-51087 | ALL | MSLP | SURF | 47.0 | 89.5 | 811 | 224 | 224 | 0 | 0.5 | -6.0 | 6.0
|
|---|
| 0-20000-0-51463 | ALL | MSLP | SURF | 43.8 | 87.7 | 937 | 224 | 224 | 0 | 0.6 | -9.2 | 9.2
|
|---|
| 0-20000-0-53915 | ALL | MSLP | SURF | 35.5 | 106.7 | 1350 | 224 | 224 | 0 | 0.4 | -12.7 | 12.7
|
|---|
| 0-20000-0-53923 | ALL | MSLP | SURF | 35.7 | 107.6 | 1425 | 196 | 196 | 0 | 0.4 | 6.2 | 6.2
|
|---|
| 0-20000-0-54026 | ALL | MSLP | SURF | 44.6 | 120.9 | 267 | 224 | 224 | 0 | 0.7 | -12.9 | 12.9
|
|---|
| 0-20000-0-54863 | ALL | MSLP | SURF | 36.8 | 121.2 | 41 | 224 | 220 | 0 | 0.4 | -5.5 | 5.5
|
|---|
| 0-20000-0-54929 | ALL | MSLP | SURF | 35.3 | 118.0 | 121 | 224 | 224 | 0 | 0.4 | -5.3 | 5.3
|
|---|
| 0-20000-0-56079 | ALL | MSLP | SURF | 33.6 | 103.0 | 3442 | 196 | 196 | 0 | 0.4 | -6.2 | 6.2
|
|---|
| 0-20000-0-56144 | ALL | MSLP | SURF | 31.7 | 98.6 | 3185 | 196 | 196 | 0 | 1.0 | -5.6 | 5.7
|
|---|
| 0-20000-0-56946 | ALL | MSLP | SURF | 23.6 | 99.4 | 1105 | 196 | 196 | 0 | 0.5 | -4.2 | 4.2
|
|---|
| 0-20000-0-56951 | ALL | MSLP | SURF | 24.0 | 100.2 | 1503 | 224 | 224 | 0 | 0.4 | -13.1 | 13.1
|
|---|
| 0-20000-0-56964 | ALL | MSLP | SURF | 22.8 | 101.0 | 1304 | 224 | 224 | 0 | 0.3 | -11.0 | 11.0
|
|---|
| 0-20000-0-56969 | ALL | MSLP | SURF | 21.5 | 101.6 | 634 | 196 | 196 | 0 | 0.5 | -8.4 | 8.4
|
|---|
| 0-20000-0-57731 | ALL | MSLP | SURF | 28.0 | 108.3 | 419 | 196 | 196 | 196 | 0.0 | 0.0 | 0.0
|
|---|
| 0-20000-0-57972 | ALL | MSLP | SURF | 25.7 | 113.0 | 186 | 224 | 224 | 224 | 0.0 | 0.0 | 0.0
|
|---|
| 0-20000-0-58646 | ALL | MSLP | SURF | 28.5 | 119.9 | 61 | 224 | 224 | 0 | 0.5 | -10.1 | 10.1
|
|---|
| 0-20000-0-58725 | ALL | MSLP | SURF | 27.3 | 117.5 | 220 | 224 | 224 | 224 | 0.0 | 0.0 | 0.0
|
|---|
| 0-20000-0-58921 | ALL | MSLP | SURF | 26.0 | 117.4 | 205 | 224 | 224 | 0 | 0.7 | -6.6 | 6.6
|
|---|
| 0-20000-0-58926 | ALL | MSLP | SURF | 25.3 | 117.4 | 204 | 224 | 224 | 0 | 0.6 | -4.5 | 4.6
|
|---|
| 0-20000-0-59293 | ALL | MSLP | SURF | 23.8 | 114.7 | 62 | 224 | 224 | 0 | 0.4 | -6.4 | 6.4
|
|---|
| 0-20000-0-59632 | ALL | MSLP | SURF | 22.0 | 108.6 | 7 | 224 | 224 | 0 | 0.3 | -5.3 | 5.3
|
|---|
| 24585 | ALL | MSLP | SURF | 64.6 | 143.1 | 512 | 224 | 109 | 0 | 2.0 | 4.5 | 5.0
|
|---|
| 30673 | ALL | MSLP | SURF | 53.8 | 119.7 | 624 | 224 | 224 | 0 | 0.6 | -9.7 | 9.7
|
|---|
| 35235 | ALL | MSLP | SURF | 50.7 | 58.7 | 243 | 210 | 60 | 0 | 0.5 | -4.7 | 4.7
|
|---|
| 35715 | ALL | MSLP | SURF | 46.8 | 53.9 | 18 | 219 | 18 | 0 | 0.7 | 4.0 | 4.1
|
|---|
| 38313 | ALL | MSLP | SURF | 42.7 | 69.0 | 406 | 187 | 187 | 187 | 0.0 | 0.0 | 0.0
|
|---|
| 38318 | ALL | MSLP | SURF | 42.1 | 68.1 | 184 | 200 | 66 | 0 | 0.5 | -4.3 | 4.4
|
|---|
| 38403 | ALL | MSLP | SURF | 41.8 | 62.5 | 97 | 218 | 217 | 139 | 3.9 | 10.6 | 11.3
|
|---|
| 38567 | ALL | MSLP | SURF | 40.1 | 65.4 | 340 | 204 | 204 | 2 | 1.6 | -6.8 | 7.0
|
|---|
| 38615 | ALL | MSLP | SURF | 40.6 | 72.8 | 875 | 220 | 220 | 14 | 0.6 | -13.9 | 13.9
|
|---|
| 38744 | ALL | MSLP | SURF | 39.3 | 71.9 | 1198 | 112 | 112 | 112 | 0.0 | 0.0 | 0.0
|
|---|
| 38875 | ALL | MSLP | SURF | 39.0 | 73.6 | 3930 | 49 | 49 | 49 | 0.0 | 0.0 | 0.0
|
|---|
| 38880 | ALL | MSLP | SURF | 38.0 | 58.4 | 312 | 223 | 223 | 3 | 0.8 | 12.3 | 12.3
|
|---|
| 38944 | ALL | MSLP | SURF | 37.5 | 69.4 | 447 | 111 | 111 | 0 | 1.0 | -5.6 | 5.7
|
|---|
| 38957 | ALL | MSLP | SURF | 36.7 | 71.6 | 2523 | 112 | 112 | 29 | 5.6 | -2.8 | 6.2
|
|---|
| 40700 | ALL | MSLP | SURF | 39.7 | 47.9 | 32 | 218 | 218 | 0 | 0.6 | -5.9 | 6.0
|
|---|
| 40713 | ALL | MSLP | SURF | 37.4 | 46.2 | 1478 | 217 | 217 | 0 | 0.5 | 12.7 | 12.7
|
|---|
| 40741 | ALL | MSLP | SURF | 36.5 | 61.2 | 235 | 217 | 217 | 0 | 0.7 | -5.1 | 5.2
|
|---|
| 40854 | ALL | MSLP | SURF | 29.1 | 58.5 | 940 | 216 | 216 | 11 | 0.9 | -14.1 | 14.1
|
|---|
| 41254 | ALL | MSLP | SURF | 23.1 | 57.7 | 1986 | 74 | 74 | 23 | 0.2 | 0.1 | 0.3
|
|---|
| 41259 | ALL | MSLP | SURF | 23.2 | 57.3 | 2764 | 79 | 79 | 79 | 0.0 | 0.0 | 0.0
|
|---|
| 41263 | ALL | MSLP | SURF | 23.0 | 57.3 | 592 | 75 | 75 | 0 | 0.4 | 8.4 | 8.4
|
|---|
| 41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 145 | 145 | 0 | 0.3 | -5.2 | 5.2
|
|---|
| 41268 | ALL | MSLP | SURF | 22.5 | 59.5 | 13 | 159 | 159 | 0 | 0.4 | -4.1 | 4.1
|
|---|
| 41268 | ALL | MSLP | SURF | 22.5 | 59.5 | 14 | 1 | 1 | 0 | 0.0 | -4.1 | 4.1
|
|---|
| 41315 | ALL | MSLP | SURF | 17.3 | 54.1 | 881 | 78 | 78 | 77 | 0.0 | 14.4 | 14.4
|
|---|
| 41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 3 | 3 | 0 | 0.4 | 6.5 | 6.5
|
|---|
| 41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 112 | 112 | 0 | 0.3 | 6.3 | 6.3
|
|---|
| 42045 | ALL | MSLP | SURF | 33.5 | 75.2 | 1624 | 72 | 72 | 0 | 0.8 | -6.4 | 6.5
|
|---|
| 42062 | ALL | MSLP | SURF | 32.3 | 76.4 | 1211 | 33 | 33 | 24 | 1.0 | -13.5 | 13.5
|
|---|
| 42083 | ALL | MSLP | SURF | 31.1 | 77.2 | 2205 | 64 | 64 | 64 | 0.0 | 0.0 | 0.0
|
|---|
| 42104 | ALL | MSLP | SURF | 30.4 | 76.8 | 959 | 55 | 36 | 2 | 2.5 | 4.5 | 5.2
|
|---|
| 42111 | ALL | MSLP | SURF | 30.3 | 78.0 | 683 | 142 | 142 | 2 | 0.6 | 6.0 | 6.1
|
|---|
| 42147 | ALL | MSLP | SURF | 29.5 | 79.7 | 2310 | 67 | 67 | 0 | 0.6 | 4.9 | 5.0
|
|---|
| 42249 | ALL | MSLP | SURF | 27.6 | 75.1 | 431 | 53 | 0 | 0 | 1.1 | -4.9 | 5.0
|
|---|
| 43113 | ALL | MSLP | SURF | 17.5 | 74.1 | 610 | 55 | 55 | 0 | 0.3 | -9.7 | 9.7
|
|---|
| 43226 | ALL | MSLP | SURF | 14.3 | 74.5 | 8 | 87 | 87 | 0 | 2.0 | -4.5 | 4.9
|
|---|
| 43301 | ALL | MSLP | SURF | 12.1 | 78.0 | 396 | 25 | 25 | 0 | 0.3 | -8.7 | 8.7
|
|---|
| 47037 | ALL | MSLP | SURF | 40.0 | 125.3 | 99 | 224 | 224 | 0 | 2.4 | -4.1 | 4.7
|
|---|
| 48043 | ALL | MSLP | SURF | 22.0 | 96.5 | 1078 | 98 | 98 | 98 | 0.0 | 0.0 | 0.0
|
|---|
| 48921 | ALL | MSLP | SURF | 21.6 | 101.9 | 1360 | 137 | 137 | 1 | 0.6 | -4.8 | 4.8
|
|---|
| 48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 137 | 137 | 0 | 0.6 | -5.8 | 5.9
|
|---|
| 48944 | ALL | MSLP | SURF | 18.3 | 102.6 | 185 | 52 | 52 | 52 | 0.0 | 0.0 | 0.0
|
|---|
|
REGION SOUTH AMERICA :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 0-152-0-210901 | ALL | MSLP | SURF | -21.2 | -68.3 | 3708 | 571 | 441 | 0 | 0.7 | 4.1 | 4.2
|
|---|
| 0-152-2-330141 | ALL | MSLP | SURF | -33.5 | -70.9 | 462 | 363 | 363 | 226 | 6.8 | 1.4 | 6.9
|
|---|
| 0-20000-0-82181 | ALL | MSLP | SURF | -2.0 | -54.1 | 146 | 49 | 49 | 0 | 0.7 | 4.9 | 5.0
|
|---|
| 0-20000-0-82917 | ALL | MSLP | SURF | -10.0 | -67.8 | 142 | 214 | 214 | 0 | 0.5 | -5.6 | 5.6
|
|---|
| 0-20000-0-83192 | ALL | MSLP | SURF | -11.1 | -38.5 | 9999 | 28 | 28 | 28 | 0.0 | 0.0 | 0.0
|
|---|
| 0-20000-0-83566 | ALL | MSLP | SURF | -20.0 | -43.9 | 786 | 222 | 164 | 0 | 0.5 | -4.1 | 4.2
|
|---|
| 80097 | ALL | MSLP | SURF | 7.9 | -72.5 | 250 | 122 | 56 | 0 | 3.6 | -4.4 | 5.7
|
|---|
| 80342 | ALL | MSLP | SURF | 1.4 | -77.3 | 9999 | 55 | 55 | 55 | 0.0 | 0.0 | 0.0
|
|---|
| 80370 | ALL | MSLP | SURF | 0.8 | -77.6 | 2961 | 122 | 122 | 67 | 0.5 | 0.9 | 1.0
|
|---|
| 83117 | ALL | MSLP | SURF | -23.1 | -43.2 | 75 | 55 | 48 | 2 | 2.5 | -7.2 | 7.6
|
|---|
| 84036 | ALL | MSLP | SURF | 0.6 | -77.8 | 2860 | 35 | 35 | 0 | 0.6 | 4.5 | 4.5
|
|---|
| 84099 | ALL | MSLP | SURF | 0.4 | -76.9 | 298 | 47 | 23 | 0 | 0.7 | 4.3 | 4.4
|
|---|
| 84105 | ALL | MSLP | SURF | -0.5 | -79.3 | 260 | 33 | 33 | 33 | 0.0 | 0.0 | 0.0
|
|---|
| 84160 | ALL | MSLP | SURF | -1.3 | -78.6 | 2940 | 37 | 37 | 0 | 0.7 | 9.8 | 9.8
|
|---|
| 84217 | ALL | MSLP | SURF | -2.3 | -78.1 | 995 | 32 | 32 | 0 | 0.5 | -6.3 | 6.3
|
|---|
| 84474 | ALL | MSLP | SURF | -7.2 | -76.7 | 285 | 69 | 69 | 0 | 3.9 | 6.8 | 7.8
|
|---|
|
REGION NORTH AMERICA, CENTRAL AMERICA AND CARIBBEAN :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 83 | 83 | 22 | 8.5 | -2.6 | 8.9
|
|---|
| 70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 129 | 129 | 43 | 8.8 | 0.3 | 8.8
|
|---|
| 71245 | ALL | MSLP | SURF | 50.9 | -115.2 | 2543 | 166 | 166 | 0 | 0.8 | 8.3 | 8.3
|
|---|
| 71942 | ALL | MSLP | SURF | 61.8 | -121.2 | 169 | 224 | 175 | 50 | 7.2 | 5.1 | 8.8
|
|---|
| 72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 56 | 56 | 0 | 0.4 | 4.6 | 4.6
|
|---|
| 72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 168 | 168 | 0 | 0.5 | 4.5 | 4.5
|
|---|
| 72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 84 | 84 | 84 | 0.0 | 0.0 | 0.0
|
|---|
| 72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 140 | 140 | 140 | 0.0 | 0.0 | 0.0
|
|---|
| 72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 2 | 2 | 0 | 0.1 | 7.3 | 7.3
|
|---|
| 72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 223 | 223 | 0 | 0.6 | 7.5 | 7.5
|
|---|
| 72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 55 | 55 | 54 | 0.0 | 0.8 | 0.8
|
|---|
| 72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 169 | 169 | 169 | 0.0 | 0.0 | 0.0
|
|---|
| 72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 83 | 83 | 0 | 0.6 | 7.7 | 7.8
|
|---|
| 72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 140 | 140 | 0 | 0.7 | 7.4 | 7.4
|
|---|
| 72698 | ALL | MSLP | SURF | 45.6 | -122.6 | 456 | 225 | 225 | 224 | 0.0 | 0.0 | 0.0
|
|---|
| 78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 74 | 74 | 0 | 0.3 | -7.9 | 7.9
|
|---|
| 78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 140 | 140 | 0 | 0.7 | -7.8 | 7.8
|
|---|
| 78655 | ALL | MSLP | SURF | 14.0 | -89.6 | 656 | 91 | 91 | 0 | 1.8 | 5.8 | 6.1
|
|---|
| 78714 | ALL | MSLP | SURF | 14.9 | -85.9 | 442 | 157 | 157 | 0 | 0.6 | 4.3 | 4.3
|
|---|
|
REGION SOUTH WEST PACIFIC :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 91676 | ALL | MSLP | SURF | -17.2 | -179.0 | 5 | 197 | 197 | 0 | 0.5 | -8.5 | 8.5
|
|---|
| 94146 | ALL | MSLP | SURF | -35.0 | 138.5 | 0 | 1 | 0 | 0 | 0.0 | 3.2 | 3.2
|
|---|
| 94146 | ALL | MSLP | SURF | -35.0 | 138.5 | 0 | 223 | 195 | 18 | 3.7 | 8.3 | 9.1
|
|---|
| 94315 | ALL | MSLP | SURF | -21.2 | 119.8 | 185 | 670 | 223 | 223 | 0.6 | 1.1 | 1.3
|
|---|
| 94619 | ALL | MSLP | SURF | -42.8 | 147.5 | 2 | 663 | 221 | 221 | 0.4 | 0.0 | 0.4
|
|---|
| 94654 | ALL | MSLP | SURF | -32.8 | 134.2 | 46 | 28 | 28 | 0 | 0.4 | 4.7 | 4.7
|
|---|
| 96009 | ALL | MSLP | SURF | 5.2 | 97.1 | 87 | 658 | 658 | 0 | 0.5 | 6.2 | 6.3
|
|---|
| 97072 | ALL | MSLP | SURF | -0.7 | 119.7 | 6 | 658 | 658 | 0 | 0.6 | -7.9 | 7.9
|
|---|
| 98327 | ALL | MSLP | SURF | 15.2 | 120.6 | 196 | 224 | 224 | 0 | 0.4 | 4.9 | 5.0
|
|---|
| 98526 | ALL | MSLP | SURF | 12.2 | 120.2 | 14 | 145 | 145 | 0 | 0.3 | -5.1 | 5.1
|
|---|
|
REGION EUROPE :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 12695 | ALL | MSLP | SURF | 49.8 | 22.8 | 280 | 672 | 610 | 0 | 1.7 | 5.3 | 5.6
|
|---|
| 13576 | ALL | MSLP | SURF | 41.7 | 20.8 | 1240 | 196 | 196 | 0 | 0.3 | -4.5 | 4.5
|
|---|
| 14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 215 | 215 | 0 | 0.4 | -8.7 | 8.8
|
|---|
| 16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 228 | 228 | 0 | 0.3 | 4.5 | 4.5
|
|---|
| 16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 444 | 444 | 0 | 0.3 | 4.4 | 4.4
|
|---|
| 16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 76 | 76 | 0 | 0.4 | -6.0 | 6.0
|
|---|
| 16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 130 | 130 | 0 | 0.4 | -6.1 | 6.1
|
|---|
| 16675 | ALL | MSLP | SURF | 38.9 | 22.4 | 144 | 221 | 221 | 216 | 0.2 | 14.8 | 14.8
|
|---|
