LAND SURFACE OBSERVATIONS (202509) - SYNOP
MEAN SEA LEVEL PRESSURE |
---|
GROSS ERROR LIMIT | SELECTION CRITERIA | OBSERVATION TIMES |
---|
15 hPa | NOBS >= 20 and one or more of the followings :
- |BIAS| >= 4 hPa
- SD >= 6 hPa
- PGE >= 25 % NOBS
| 00,06,12 and 18 UTC combined |
---|
|
WMO REGION 1 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
60335 | ALL | MSLP | SURF | 26.7 | -11.7 | 170 | 45 | 41 | 22 | 3.3 | -7.0 | 7.7
|
---|
60335 | ALL | MSLP | SURF | 26.7 | -11.7 | 170 | 352 | 27 | 24 | 0.9 | -0.9 | 1.3
|
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 4 | 4 | 0 | 0.2 | -5.9 | 5.9
|
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 127 | 127 | 1 | 0.5 | -5.4 | 5.5
|
---|
61052 | ALL | MSLP | SURF | 13.5 | 2.2 | 5 | 597 | 597 | 477 | 0.5 | 1.0 | 1.1
|
---|
61090 | ALL | MSLP | SURF | 13.8 | 9.0 | 20 | 464 | 464 | 373 | 0.4 | 0.0 | 0.4
|
---|
61297 | ALL | MSLP | SURF | 11.4 | -5.7 | 375 | 564 | 564 | 0 | 0.5 | -4.5 | 4.5
|
---|
61497 | ALL | MSLP | SURF | 16.6 | -7.3 | 269 | 31 | 31 | 0 | 1.8 | 4.0 | 4.4
|
---|
61499 | ALL | MSLP | SURF | 16.7 | -9.6 | 223 | 152 | 152 | 1 | 1.1 | -4.1 | 4.2
|
---|
61697 | ALL | MSLP | SURF | 12.0 | -16.8 | 49 | 566 | 566 | 1 | 0.5 | 4.3 | 4.3
|
---|
61809 | ALL | MSLP | SURF | 11.3 | -12.3 | 1025 | 44 | 44 | 38 | 0.7 | -2.9 | 3.0
|
---|
62161 | ALL | MSLP | SURF | 29.0 | 21.6 | 60 | 224 | 106 | 0 | 0.6 | 4.2 | 4.2
|
---|
63330 | ALL | MSLP | SURF | 13.5 | 39.5 | 2070 | 88 | 88 | 88 | 0.0 | 0.0 | 0.0
|
---|
63334 | ALL | MSLP | SURF | 10.3 | 37.7 | 2515 | 106 | 106 | 0 | 0.8 | 8.1 | 8.1
|
---|
63471 | ALL | MSLP | SURF | 9.6 | 41.9 | 1260 | 180 | 180 | 1 | 1.0 | 10.7 | 10.7
|
---|
63533 | ALL | MSLP | SURF | 5.3 | 39.6 | 1544 | 121 | 121 | 0 | 0.9 | 4.1 | 4.2
|
---|
63624 | ALL | MSLP | SURF | 3.9 | 41.9 | 230 | 146 | 146 | 9 | 0.9 | 8.7 | 8.7
|
---|
63630 | ALL | MSLP | SURF | 2.8 | 32.3 | 1105 | 36 | 36 | 0 | 0.4 | 5.2 | 5.2
|
---|
63661 | ALL | MSLP | SURF | 1.0 | 35.0 | 1890 | 200 | 200 | 109 | 0.5 | 4.8 | 4.8
|
---|
63687 | ALL | MSLP | SURF | 0.3 | 34.8 | 483 | 114 | 114 | 114 | 0.0 | 0.0 | 0.0
|
---|
63695 | ALL | MSLP | SURF | 0.1 | 37.7 | 1524 | 230 | 230 | 0 | 1.6 | -6.1 | 6.3
|
---|
63710 | ALL | MSLP | SURF | -0.4 | 35.4 | 2184 | 233 | 233 | 233 | 0.0 | 0.0 | 0.0
|
---|
63801 | ALL | MSLP | SURF | -4.9 | 29.6 | 885 | 228 | 228 | 1 | 0.5 | 6.9 | 6.9
|
---|
63881 | ALL | MSLP | SURF | -8.0 | 31.6 | 1923 | 232 | 232 | 2 | 0.4 | 10.4 | 10.4
|
---|
64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 2 | 2 | 0 | 0.5 | -6.4 | 6.4
|
---|
64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 254 | 254 | 0 | 0.5 | -6.8 | 6.8
|
---|
64550 | ALL | MSLP | SURF | -1.9 | 11.0 | 89 | 177 | 173 | 0 | 1.6 | 10.2 | 10.3
|
---|
64550 | ALL | MSLP | SURF | -1.9 | 11.0 | 89 | | | | | |
|
---|
64709 | ALL | MSLP | SURF | 9.4 | 14.9 | 320 | 62 | 61 | 14 | 3.5 | -13.4 | 13.9
|
---|
64757 | ALL | MSLP | SURF | 17.2 | 21.6 | 540 | 58 | 58 | 12 | 0.4 | 14.3 | 14.3
|
---|
65010 | ALL | MSLP | SURF | 13.0 | 5.3 | 351 | 145 | 145 | 56 | 0.6 | 5.6 | 5.6
|
---|
65030 | ALL | MSLP | SURF | 11.1 | 7.7 | 111 | 51 | 51 | 51 | 0.0 | 0.0 | 0.0
|
---|
65224 | ALL | MSLP | SURF | 7.7 | 5.2 | 454 | 151 | 151 | 0 | 0.5 | 8.2 | 8.2
|
---|
65232 | ALL | MSLP | SURF | 7.3 | 5.3 | 375 | 322 | 322 | 1 | 0.4 | 5.0 | 5.0
|
---|
65344 | ALL | MSLP | SURF | 1.6 | 16.1 | 352 | 694 | 466 | 466 | 0.4 | -0.2 | 0.4
|
---|
65355 | ALL | MSLP | SURF | 9.8 | 1.1 | 343 | 396 | 396 | 0 | 0.4 | -12.9 | 12.9
|
---|
65510 | ALL | MSLP | SURF | 11.2 | -4.3 | 2 | 654 | 433 | 417 | 0.6 | -3.3 | 3.3
|
---|
65522 | ALL | MSLP | SURF | 10.4 | -3.2 | 335 | 589 | 589 | 0 | 0.6 | 4.8 | 4.8
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 51 | 51 | 6 | 0.7 | 14.2 | 14.2
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | | | | | |
|
---|
67250 | ALL | MSLP | SURF | -16.0 | 34.7 | 966 | 89 | 89 | 2 | 0.8 | 8.0 | 8.1
|
---|
67262 | ALL | MSLP | SURF | -16.1 | 33.7 | 129 | 234 | 234 | 5 | 0.8 | -5.0 | 5.1
|
---|
67273 | ALL | MSLP | SURF | -16.2 | 39.9 | 62 | 112 | 112 | 0 | 0.5 | -5.1 | 5.1
|
---|
67295 | ALL | MSLP | SURF | -19.1 | 33.5 | 732 | 118 | 118 | 0 | 0.6 | 5.3 | 5.3
|
---|
67571 | ALL | MSLP | SURF | -13.2 | 30.2 | 1384 | 22 | 22 | 0 | 0.4 | -4.7 | 4.7
|
---|
67796 | ALL | MSLP | SURF | -16.5 | 35.0 | 102 | 31 | 31 | 0 | 2.1 | -10.8 | 11.0
|
---|
68024 | ALL | MSLP | SURF | -21.7 | 21.7 | 1100 | 56 | 56 | 0 | 0.6 | -4.0 | 4.1
|
---|
68032 | ALL | MSLP | SURF | -20.0 | 23.4 | 900 | 62 | 62 | 0 | 0.4 | -4.0 | 4.1
|
---|
68140 | ALL | MSLP | SURF | -23.1 | 20.3 | 1240 | 59 | 56 | 0 | 0.6 | -4.5 | 4.6
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 57 | 57 | 0 | 0.5 | 4.9 | 4.9
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 168 | 168 | 0 | 0.5 | 4.4 | 4.4
|
---|
68325 | ALL | MSLP | SURF | -25.5 | 25.4 | 1000 | 41 | 41 | 41 | 0.0 | 0.0 | 0.0
|
---|
68362 | ALL | MSLP | SURF | -27.3 | 28.5 | 1503 | 226 | 226 | 0 | 0.5 | -6.9 | 6.9
|
---|
68478 | ALL | MSLP | SURF | -29.0 | 29.9 | 1144 | 236 | 236 | 0 | 0.6 | -5.8 | 5.8
|
---|
68588 | ALL | MSLP | SURF | -30.0 | 31.0 | 14 | 238 | 238 | 0 | 0.5 | -7.8 | 7.8
|
---|
68651 | ALL | MSLP | SURF | -31.3 | 27.9 | 1463 | 227 | 227 | 227 | 0.0 | 0.0 | 0.0
|
---|
68839 | ALL | MSLP | SURF | -33.7 | 25.4 | 157 | 232 | 232 | 2 | 0.5 | 13.5 | 13.5
|
---|
68935 | ALL | MSLP | SURF | -34.1 | 23.1 | 54 | 115 | 115 | 115 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 2 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
30673 | ALL | MSLP | SURF | 53.8 | 119.7 | 624 | 240 | 240 | 0 | 0.5 | -8.3 | 8.3
|
---|
35235 | ALL | MSLP | SURF | 50.7 | 58.7 | 243 | 197 | 55 | 0 | 0.4 | -4.3 | 4.3
|
---|
36208 | ALL | MSLP | SURF | 50.3 | 83.6 | 811 | 220 | 220 | 220 | 0.0 | 0.0 | 0.0
|
---|
36859 | ALL | MSLP | SURF | 44.2 | 80.1 | 645 | 1 | 1 | 0 | 0.0 | 8.9 | 8.9
|
---|
36859 | ALL | MSLP | SURF | 44.2 | 80.1 | 645 | 226 | 207 | 89 | 3.5 | 8.5 | 9.2
|
---|
38313 | ALL | MSLP | SURF | 42.7 | 69.0 | 406 | 219 | 219 | 219 | 0.0 | 0.0 | 0.0
|
---|
38403 | ALL | MSLP | SURF | 41.8 | 62.5 | 97 | 240 | 235 | 0 | 1.7 | 6.7 | 6.9
|
---|
38567 | ALL | MSLP | SURF | 40.1 | 65.4 | 340 | 240 | 240 | 0 | 1.0 | -6.9 | 7.0
|
---|
38615 | ALL | MSLP | SURF | 40.6 | 72.8 | 875 | 237 | 237 | 0 | 0.5 | -13.1 | 13.1
|
---|
38744 | ALL | MSLP | SURF | 39.3 | 71.9 | 1198 | 120 | 120 | 119 | 0.0 | 11.1 | 11.1
|
---|
38827 | ALL | MSLP | SURF | 38.2 | 67.2 | 1245 | 238 | 238 | 1 | 1.4 | -10.3 | 10.4
|
---|
38827 | ALL | MSLP | SURF | 38.2 | 67.2 | 1245 | | | | | |
|
---|
38875 | ALL | MSLP | SURF | 39.0 | 73.6 | 3930 | 61 | 61 | 60 | 0.0 | -1.8 | 1.8
|
---|
38878 | ALL | MSLP | SURF | 38.2 | 74.0 | 3576 | 120 | 120 | 1 | 2.3 | -5.1 | 5.6
|
---|
38880 | ALL | MSLP | SURF | 38.0 | 58.4 | 312 | 240 | 240 | 2 | 1.0 | 11.4 | 11.5
|
---|
38944 | ALL | MSLP | SURF | 37.5 | 69.4 | 447 | 119 | 119 | 0 | 0.6 | -5.6 | 5.6
|
---|
38957 | ALL | MSLP | SURF | 36.7 | 71.6 | 2523 | 119 | 119 | 54 | 4.2 | -2.1 | 4.7
|
---|
40700 | ALL | MSLP | SURF | 39.7 | 47.9 | 32 | 182 | 182 | 0 | 0.5 | -6.9 | 6.9
|
---|
40713 | ALL | MSLP | SURF | 37.4 | 46.2 | 1478 | 182 | 182 | 0 | 0.4 | 12.5 | 12.5
|
---|
40741 | ALL | MSLP | SURF | 36.5 | 61.2 | 235 | 92 | 92 | 0 | 0.6 | -5.1 | 5.1
|
---|
40854 | ALL | MSLP | SURF | 29.1 | 58.5 | 940 | 180 | 180 | 1 | 0.5 | -13.8 | 13.8
|
---|
41254 | ALL | MSLP | SURF | 23.1 | 57.7 | 1986 | 79 | 79 | 20 | 0.3 | 0.2 | 0.3
|
---|
41259 | ALL | MSLP | SURF | 23.2 | 57.3 | 2764 | 40 | 40 | 40 | 0.0 | 0.0 | 0.0
|
---|
41263 | ALL | MSLP | SURF | 23.0 | 57.3 | 592 | 79 | 79 | 0 | 0.5 | 7.8 | 7.8
|
---|
41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 164 | 164 | 0 | 0.3 | -4.9 | 4.9
|
---|
41315 | ALL | MSLP | SURF | 17.3 | 54.1 | 881 | 75 | 75 | 75 | 0.0 | 0.0 | 0.0
|
---|
41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 119 | 119 | 0 | 0.3 | 5.7 | 5.8
|
---|
41437 | ALL | MSLP | SURF | 14.5 | 46.9 | 1067 | 57 | 57 | 0 | 0.5 | -7.3 | 7.3
|
---|
42045 | ALL | MSLP | SURF | 33.5 | 75.2 | 1624 | 150 | 150 | 0 | 0.6 | -6.4 | 6.5
|
---|
42062 | ALL | MSLP | SURF | 32.3 | 76.4 | 1211 | 38 | 38 | 25 | 1.6 | -13.0 | 13.1
|
---|
42077 | ALL | MSLP | SURF | 31.5 | 76.3 | 365 | 58 | 57 | 0 | 1.8 | -9.2 | 9.4
|
---|
42083 | ALL | MSLP | SURF | 31.1 | 77.2 | 2205 | 120 | 120 | 120 | 0.0 | 0.0 | 0.0
|
---|
42111 | ALL | MSLP | SURF | 30.3 | 78.0 | 683 | 238 | 238 | 0 | 0.5 | 5.5 | 5.5
|
---|
43083 | ALL | MSLP | SURF | 18.1 | 78.3 | 472 | 59 | 59 | 0 | 1.3 | -5.1 | 5.3
|
---|
43113 | ALL | MSLP | SURF | 17.5 | 74.1 | 610 | 60 | 60 | 0 | 0.3 | -10.0 | 10.0
|
---|
43226 | ALL | MSLP | SURF | 14.3 | 74.5 | 8 | 126 | 126 | 0 | 2.0 | -4.8 | 5.2
|
---|
43301 | ALL | MSLP | SURF | 12.1 | 78.0 | 396 | 58 | 58 | 0 | 1.2 | -8.8 | 8.9
|
---|
43418 | ALL | MSLP | SURF | 8.6 | 81.3 | 79 | 148 | 148 | 0 | 0.4 | 5.0 | 5.0
|
---|
43479 | ALL | MSLP | SURF | 7.0 | 81.1 | 670 | 81 | 81 | 0 | 0.4 | -10.9 | 10.9
|
---|
44424 | ALL | MSLP | SURF | 29.3 | 82.2 | 2300 | 44 | 44 | 0 | 0.5 | -6.8 | 6.8
|
---|
44429 | ALL | MSLP | SURF | 28.1 | 82.5 | 634 | 44 | 44 | 0 | 0.4 | -4.5 | 4.5
|
---|
47037 | ALL | MSLP | SURF | 40.0 | 125.3 | 99 | 240 | 240 | 0 | 0.9 | -4.2 | 4.3
|
---|
48001 | ALL | MSLP | SURF | 27.3 | 97.4 | 409 | 144 | 144 | 49 | 1.2 | -1.4 | 1.8
|
---|
48043 | ALL | MSLP | SURF | 22.0 | 96.5 | 1078 | 108 | 108 | 108 | 0.0 | 0.0 | 0.0
|
---|
48916 | ALL | MSLP | SURF | 9.3 | 103.5 | 0 | 120 | 69 | 0 | 0.7 | -4.3 | 4.3
|
---|
48921 | ALL | MSLP | SURF | 21.6 | 101.9 | 1360 | 135 | 135 | 3 | 1.5 | -4.3 | 4.5
|
---|
48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 134 | 134 | 0 | 0.6 | -5.6 | 5.7
|
---|
48944 | ALL | MSLP | SURF | 18.3 | 102.6 | 185 | 86 | 86 | 86 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 3 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
80097 | ALL | MSLP | SURF | 7.9 | -72.5 | 250 | 120 | 60 | 0 | 3.7 | -4.1 | 5.5
|
---|
80342 | ALL | MSLP | SURF | 1.4 | -77.3 | 9999 | 60 | 60 | 60 | 0.0 | 0.0 | 0.0
|
---|
80370 | ALL | MSLP | SURF | 0.8 | -77.6 | 2961 | 120 | 120 | 60 | 0.5 | 0.9 | 1.0
|
---|
84036 | ALL | MSLP | SURF | 0.6 | -77.8 | 2860 | 29 | 29 | 0 | 0.6 | 4.5 | 4.5
|
---|
84099 | ALL | MSLP | SURF | 0.4 | -76.9 | 298 | 39 | 29 | 0 | 1.8 | 4.4 | 4.7
|
---|
84105 | ALL | MSLP | SURF | -0.5 | -79.3 | 260 | 40 | 40 | 40 | 0.0 | 0.0 | 0.0
|
---|
84160 | ALL | MSLP | SURF | -1.3 | -78.6 | 2940 | 44 | 44 | 0 | 0.7 | 9.5 | 9.5
|
---|
84217 | ALL | MSLP | SURF | -2.3 | -78.1 | 995 | 22 | 11 | 0 | 2.9 | -4.2 | 5.1
|
---|
84474 | ALL | MSLP | SURF | -7.2 | -76.7 | 285 | 74 | 74 | 1 | 4.1 | 6.7 | 7.8
|
---|
84782 | ALL | MSLP | SURF | -18.1 | -70.3 | 447 | 236 | 236 | 0 | 1.2 | 4.3 | 4.5
|
---|
85140 | ALL | MSLP | SURF | -14.4 | -67.4 | 140 | 83 | 83 | 0 | 1.1 | -6.0 | 6.1
|
---|
85242 | ALL | MSLP | SURF | -17.8 | -67.1 | 3072 | 91 | 91 | 91 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 4 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 90 | 90 | 18 | 8.0 | 0.9 | 8.1
|
---|
70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 95 | 95 | 5 | 6.7 | 0.1 | 6.7
|
---|
71245 | ALL | MSLP | SURF | 50.9 | -115.2 | 2543 | 239 | 239 | 0 | 0.6 | 8.5 | 8.6
|
---|
71408 | ALL | MSLP | SURF | 47.4 | -55.8 | 60 | 240 | 240 | 0 | 0.6 | -4.4 | 4.4
|
---|
71942 | ALL | MSLP | SURF | 61.8 | -121.2 | 169 | 237 | 227 | 179 | 4.7 | 9.9 | 10.9
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 59 | 59 | 0 | 0.3 | 4.6 | 4.6
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 181 | 181 | 0 | 0.4 | 4.5 | 4.5
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 72 | 72 | 72 | 0.0 | 0.0 | 0.0
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 169 | 169 | 169 | 0.0 | 0.0 | 0.0
|
---|
72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 1 | 1 | 0 | 0.0 | 7.4 | 7.4
|
---|
72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 235 | 235 | 0 | 0.7 | 7.2 | 7.2
|
---|
72506 | ALL | MSLP | SURF | 40.8 | -74.0 | 48 | 57 | 57 | 0 | 1.2 | 4.1 | 4.3
|
---|
72506 | ALL | MSLP | SURF | 40.8 | -74.0 | 48 | 63 | 63 | 0 | 1.5 | 4.2 | 4.5
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 62 | 62 | 62 | 0.0 | 0.0 | 0.0
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 179 | 179 | 178 | 0.0 | -0.4 | 0.4
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 87 | 87 | 0 | 0.7 | 7.6 | 7.6
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 154 | 154 | 0 | 0.7 | 7.1 | 7.1
|
---|
72698 | ALL | MSLP | SURF | 45.6 | -122.6 | 456 | 240 | 240 | 239 | 0.0 | 0.7 | 0.7
|
---|
76118 | ALL | MSLP | SURF | 30.4 | -109.7 | 1040 | 43 | 43 | 0 | 1.6 | -10.3 | 10.4
|
---|
76118 | ALL | MSLP | SURF | 30.4 | -109.7 | 1040 | 97 | 97 | 0 | 0.5 | -10.8 | 10.8
|
---|
76220 | ALL | MSLP | SURF | 29.0 | -107.8 | 1932 | 148 | 148 | 0 | 1.0 | 6.4 | 6.5
|
---|
76225 | ALL | MSLP | SURF | 28.7 | -106.0 | 1472 | 214 | 214 | 3 | 0.6 | 7.2 | 7.2
|
---|
76323 | ALL | MSLP | SURF | 26.9 | -105.7 | 1785 | 197 | 197 | 0 | 0.6 | 4.3 | 4.3
|
---|
76519 | ALL | MSLP | SURF | 22.1 | -103.3 | 1736 | 147 | 147 | 0 | 0.9 | 4.8 | 4.9
|
---|
76773 | ALL | MSLP | SURF | 17.8 | -97.8 | 1680 | 186 | 186 | 0 | 0.6 | 7.8 | 7.8
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 50 | 50 | 0 | 0.3 | -7.4 | 7.4
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 137 | 137 | 0 | 0.4 | -7.4 | 7.5
|
---|
78655 | ALL | MSLP | SURF | 14.0 | -89.6 | 656 | 92 | 92 | 0 | 0.7 | 6.4 | 6.5
|
---|
78718 | ALL | MSLP | SURF | 14.4 | -89.2 | 626 | 134 | 134 | 134 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 5 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
91676 | ALL | MSLP | SURF | -17.2 | -179.0 | 5 | 84 | 84 | 0 | 0.3 | -8.6 | 8.6
|
---|
91831 | ALL | MSLP | SURF | -18.8 | -159.8 | 57 | 213 | 213 | 0 | 2.2 | 5.9 | 6.3
|
---|
94315 | ALL | MSLP | SURF | -20.1 | 128.0 | 423 | 720 | 240 | 240 | 0.4 | 1.1 | 1.1
|
---|
94619 | ALL | MSLP | SURF | -42.8 | 147.5 | 2 | 717 | 239 | 214 | 2.7 | 0.7 | 2.8
|
---|
96009 | ALL | MSLP | SURF | 5.2 | 97.1 | 87 | 699 | 699 | 0 | 0.5 | 6.5 | 6.5
|
---|
97072 | ALL | MSLP | SURF | -0.7 | 119.7 | 6 | 699 | 699 | 0 | 0.6 | -7.9 | 7.9
|
---|
98327 | ALL | MSLP | SURF | 15.2 | 120.6 | 196 | 239 | 239 | 0 | 0.8 | 5.0 | 5.1
|
---|
98526 | ALL | MSLP | SURF | 12.2 | 120.2 | 14 | 135 | 135 | 0 | 1.4 | -4.5 | 4.7
|
---|
|
WMO REGION 6 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
13576 | ALL | MSLP | SURF | 41.7 | 20.8 | 1240 | 195 | 195 | 0 | 0.3 | -4.1 | 4.1
|
---|
14443 | ALL | MSLP | SURF | 42.4 | 16.2 | 98 | 11 | 11 | 0 | 0.3 | -0.6 | 0.7
|
---|
14443 | ALL | MSLP | SURF | 42.4 | 16.2 | 98 | 178 | 178 | 0 | 0.9 | 4.3 | 4.4
|
---|
14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 232 | 232 | 0 | 0.3 | -8.9 | 8.9
|
---|
16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 109 | 109 | 0 | 0.2 | 4.5 | 4.5
|
---|
16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 611 | 611 | 0 | 0.2 | 4.5 | 4.5
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 3 | 3 | 0 | 0.4 | -5.3 | 5.3
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 76 | 76 | 0 | 0.4 | -5.6 | 5.7
|
---|
16675 | ALL | MSLP | SURF | 38.9 | 22.4 | 144 | 239 | 239 | 148 | 0.3 | 14.6 | 14.6
|
---|
16757 | ALL | MSLP | SURF | 35.2 | 26.1 | 25 | 74 | 74 | 0 | 0.4 | -10.6 | 10.6
|
---|
33275 | ALL | MSLP | SURF | 50.9 | 34.8 | 181 | 240 | 240 | 0 | 1.0 | 6.2 | 6.3
|
---|
33562 | ALL | MSLP | SURF | 49.3 | 28.6 | 298 | 240 | 240 | 0 | 0.4 | 6.3 | 6.3
|
---|
33745 | ALL | MSLP | SURF | 47.8 | 28.0 | 102 | 240 | 240 | 0 | 0.5 | -5.3 | 5.4
|
---|
33886 | ALL | MSLP | SURF | 46.1 | 28.9 | 180 | 240 | 240 | 0 | 0.5 | 11.9 | 11.9
|
---|
37953 | ALL | MSLP | SURF | 39.5 | 46.3 | 1550 | 240 | 240 | 193 | 0.2 | 14.7 | 14.7
|
---|
40310 | ALL | MSLP | SURF | 30.2 | 35.8 | 1069 | 64 | 64 | 0 | 0.3 | -4.8 | 4.8
|
---|
40310 | ALL | MSLP | SURF | 30.2 | 35.8 | 1069 | | | | | |
|
---|
|
ANTARCTIC :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
89601 | ALL | MSLP | SURF | -66.3 | 100.7 | 42 | 119 | 119 | 119 | 0.0 | 0.0 | 0.0
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 3250 | | | | | |
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 6500 | 2663 | 2663 | 2574 | 0.8 | 4.2 | 4.3
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 108 | | | | | |
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 216 | 2888 | 2888 | 2188 | 5.3 | 12.1 | 13.2
|
---|
|