LAND SURFACE OBSERVATIONS (202510) - SYNOP
| MEAN SEA LEVEL PRESSURE | 
|---|
| GROSS ERROR LIMIT | SELECTION CRITERIA | OBSERVATION TIMES | 
|---|
| 15 hPa | NOBS >= 20 and one or more of the followings :
 - |BIAS| >= 4 hPa
 - SD >= 6 hPa
 - PGE >= 25 % NOBS
 
  | 00,06,12 and 18 UTC combined | 
|---|
|
WMO REGION 1 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE | 
|---|
| 60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 10 | 10 | 0 | 0.3 | -5.8 | 5.8
 | 
|---|
| 60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 181 | 181 | 0 | 0.4 | -5.6 | 5.6
 | 
|---|
| 61052 | ALL | MSLP | SURF | 13.5 | 2.2 | 227 | 608 | 608 | 458 | 0.4 | 1.2 | 1.2
 | 
|---|
| 61090 | ALL | MSLP | SURF | 13.8 | 9.0 | 453 | 402 | 402 | 300 | 0.3 | -0.1 | 0.3
 | 
|---|
| 61297 | ALL | MSLP | SURF | 11.4 | -5.7 | 375 | 587 | 587 | 2 | 0.6 | -4.1 | 4.2
 | 
|---|
| 61697 | ALL | MSLP | SURF | 12.0 | -16.8 | 49 | 556 | 556 | 0 | 0.5 | 4.6 | 4.7
 | 
|---|
| 61809 | ALL | MSLP | SURF | 11.3 | -12.3 | 1025 | 43 | 43 | 37 | 0.3 | -2.4 | 2.4
 | 
|---|
| 62054 | ALL | MSLP | SURF | 32.5 | 20.9 | 335 | 138 | 138 | 0 | 0.4 | 5.9 | 5.9
 | 
|---|
| 63330 | ALL | MSLP | SURF | 13.5 | 39.5 | 2070 | 66 | 66 | 66 | 0.0 | 0.0 | 0.0
 | 
|---|
| 63334 | ALL | MSLP | SURF | 10.3 | 37.7 | 2515 | 70 | 70 | 0 | 1.0 | 8.5 | 8.5
 | 
|---|
| 63471 | ALL | MSLP | SURF | 9.6 | 41.9 | 1260 | 109 | 109 | 1 | 1.1 | 10.6 | 10.6
 | 
|---|
| 63533 | ALL | MSLP | SURF | 5.3 | 39.6 | 1544 | 63 | 63 | 1 | 0.4 | 4.0 | 4.0
 | 
|---|
| 63624 | ALL | MSLP | SURF | 3.9 | 41.9 | 230 | 146 | 146 | 5 | 0.6 | 8.8 | 8.8
 | 
|---|
| 63630 | ALL | MSLP | SURF | 2.8 | 32.3 | 1105 | 27 | 27 | 0 | 0.6 | 5.3 | 5.3
 | 
|---|
| 63661 | ALL | MSLP | SURF | 1.0 | 35.0 | 1890 | 153 | 153 | 95 | 0.4 | 5.0 | 5.0
 | 
|---|
| 63687 | ALL | MSLP | SURF | 0.3 | 34.8 | 0 | 93 | 93 | 93 | 0.0 | 0.0 | 0.0
 | 
|---|
| 63695 | ALL | MSLP | SURF | 0.1 | 37.7 | 1554 | 216 | 216 | 0 | 1.6 | -6.1 | 6.3
 | 
|---|
| 63710 | ALL | MSLP | SURF | -0.4 | 35.4 | 2184 | 230 | 230 | 230 | 0.0 | 0.0 | 0.0
 | 
|---|
| 63801 | ALL | MSLP | SURF | -4.9 | 29.6 | 885 | 199 | 199 | 2 | 0.6 | 6.9 | 6.9
 | 
|---|
| 63881 | ALL | MSLP | SURF | -8.0 | 31.6 | 1923 | 197 | 197 | 0 | 0.4 | 10.4 | 10.4
 | 
|---|
| 64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 1 | 1 | 0 | 0.0 | -6.6 | 6.6
 | 
|---|
| 64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 208 | 208 | 0 | 0.7 | -6.4 | 6.5
 | 
|---|
| 64550 | ALL | MSLP | SURF | -1.9 | 11.0 | 89 | 137 | 137 | 0 | 0.8 | 10.2 | 10.3
 | 
|---|
| 64709 | ALL | MSLP | SURF | 9.4 | 14.9 | 320 | 55 | 55 | 9 | 0.7 | -14.1 | 14.1
 | 
|---|
| 64754 | ALL | MSLP | SURF | 11.0 | 20.3 | 436 | 25 | 25 | 25 | 0.0 | 0.0 | 0.0
 | 
|---|
| 64757 | ALL | MSLP | SURF | 17.2 | 21.6 | 540 | 58 | 58 | 5 | 0.6 | 14.2 | 14.2
 | 
|---|
| 65010 | ALL | MSLP | SURF | 13.0 | 5.3 | 351 | 147 | 147 | 39 | 0.4 | 5.6 | 5.6
 | 
|---|
| 65030 | ALL | MSLP | SURF | 11.1 | 7.7 | 111 | 61 | 61 | 61 | 0.0 | 0.0 | 0.0
 | 
|---|
| 65046 | ALL | MSLP | SURF | 12.1 | 8.5 | 473 | 34 | 34 | 29 | 1.0 | 1.9 | 2.2
 | 
|---|
| 65224 | ALL | MSLP | SURF | 7.7 | 5.2 | 454 | 159 | 159 | 0 | 0.7 | 8.5 | 8.5
 | 
|---|
| 65232 | ALL | MSLP | SURF | 7.3 | 5.3 | 375 | 298 | 298 | 0 | 0.5 | 5.1 | 5.2
 | 
|---|
| 65344 | ALL | MSLP | SURF | 1.6 | 16.1 | 352 | 697 | 466 | 466 | 0.4 | 0.0 | 0.4
 | 
|---|
| 65355 | ALL | MSLP | SURF | 9.8 | 1.1 | 343 | 479 | 479 | 0 | 0.4 | -12.7 | 12.7
 | 
|---|
| 65510 | ALL | MSLP | SURF | 11.2 | -4.3 | 2 | 645 | 393 | 387 | 0.4 | -3.2 | 3.2
 | 
|---|
| 65522 | ALL | MSLP | SURF | 10.4 | -3.2 | 335 | 407 | 407 | 0 | 0.4 | 4.8 | 4.8
 | 
|---|
| 66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 57 | 57 | 18 | 0.4 | 14.4 | 14.4
 | 
|---|
| 66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 |  |  |  |  |  | 
 | 
|---|
| 67250 | ALL | MSLP | SURF | -15.6 | 34.4 | 966 | 73 | 73 | 1 | 1.2 | 7.8 | 7.9
 | 
|---|
| 67262 | ALL | MSLP | SURF | -16.1 | 33.7 | 129 | 224 | 224 | 0 | 0.8 | -5.2 | 5.3
 | 
|---|
| 67273 | ALL | MSLP | SURF | -16.2 | 39.9 | 62 | 91 | 91 | 0 | 1.0 | -5.3 | 5.4
 | 
|---|
| 67295 | ALL | MSLP | SURF | -19.1 | 33.5 | 732 | 1 | 1 | 0 | 0.0 | 5.5 | 5.5
 | 
|---|
| 67295 | ALL | MSLP | SURF | -19.1 | 33.5 | 732 | 159 | 159 | 1 | 0.7 | 5.4 | 5.4
 | 
|---|
| 67796 | ALL | MSLP | SURF | -16.5 | 35.0 | 102 | 27 | 27 | 0 | 4.2 | -9.6 | 10.5
 | 
|---|
| 68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 59 | 59 | 0 | 0.5 | 4.8 | 4.8
 | 
|---|
| 68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 179 | 179 | 0 | 0.6 | 4.5 | 4.5
 | 
|---|
| 68325 | ALL | MSLP | SURF | -25.5 | 25.4 | 1000 | 82 | 82 | 82 | 0.0 | 0.0 | 0.0
 | 
|---|
| 68362 | ALL | MSLP | SURF | -27.3 | 28.5 | 1503 | 243 | 243 | 0 | 0.6 | -6.8 | 6.9
 | 
|---|
| 68380 | ALL | MSLP | SURF | -26.1 | 30.1 | 1700 | 230 | 230 | 0 | 0.7 | 4.1 | 4.2
 | 
|---|
| 68478 | ALL | MSLP | SURF | -29.0 | 29.9 | 1144 | 222 | 222 | 0 | 0.5 | -5.9 | 5.9
 | 
|---|
| 68588 | ALL | MSLP | SURF | -30.0 | 31.0 | 14 | 246 | 246 | 0 | 0.6 | -8.0 | 8.1
 | 
|---|
| 68651 | ALL | MSLP | SURF | -31.3 | 27.9 | 1463 | 229 | 229 | 229 | 0.0 | 0.0 | 0.0
 | 
|---|
| 68839 | ALL | MSLP | SURF | -33.7 | 25.4 | 157 | 239 | 239 | 15 | 0.5 | 13.3 | 13.3
 | 
|---|
| 68935 | ALL | MSLP | SURF | -34.1 | 23.1 | 54 | 245 | 245 | 245 | 0.0 | 0.0 | 0.0
 | 
|---|
|
WMO REGION 2 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE | 
|---|
| 30673 | ALL | MSLP | SURF | 53.8 | 119.7 | 624 | 248 | 248 | 0 | 0.6 | -8.7 | 8.7
 | 
|---|
| 35235 | ALL | MSLP | SURF | 50.7 | 58.7 | 243 | 222 | 35 | 0 | 0.4 | -4.3 | 4.3
 | 
|---|
| 36859 | ALL | MSLP | SURF | 44.2 | 80.1 | 645 | 29 | 17 | 14 | 2.1 | 1.0 | 2.3
 | 
|---|
| 38313 | ALL | MSLP | SURF | 42.7 | 69.0 | 406 | 238 | 238 | 238 | 0.0 | 0.0 | 0.0
 | 
|---|
| 38318 | ALL | MSLP | SURF | 42.1 | 68.1 | 184 | 235 | 21 | 0 | 0.4 | -4.0 | 4.1
 | 
|---|
| 38403 | ALL | MSLP | SURF | 41.8 | 62.5 | 97 | 247 | 227 | 1 | 1.5 | 6.6 | 6.8
 | 
|---|
| 38567 | ALL | MSLP | SURF | 40.1 | 65.4 | 340 | 247 | 247 | 0 | 1.0 | -6.8 | 6.9
 | 
|---|
| 38615 | ALL | MSLP | SURF | 40.6 | 72.8 | 875 | 243 | 243 | 3 | 0.4 | -13.7 | 13.7
 | 
|---|
| 38744 | ALL | MSLP | SURF | 39.3 | 71.9 | 1198 | 124 | 124 | 124 | 0.0 | 0.0 | 0.0
 | 
|---|
| 38827 | ALL | MSLP | SURF | 38.2 | 67.2 | 1245 | 247 | 246 | 1 | 1.4 | -9.9 | 10.0
 | 
|---|
| 38875 | ALL | MSLP | SURF | 39.0 | 73.6 | 3930 | 60 | 60 | 60 | 0.0 | 0.0 | 0.0
 | 
|---|
| 38878 | ALL | MSLP | SURF | 38.2 | 74.0 | 3576 | 124 | 124 | 0 | 1.7 | -4.7 | 5.0
 | 
|---|
| 38880 | ALL | MSLP | SURF | 38.0 | 58.4 | 312 | 248 | 248 | 2 | 0.9 | 11.8 | 11.8
 | 
|---|
| 38944 | ALL | MSLP | SURF | 37.5 | 69.4 | 447 | 124 | 124 | 0 | 0.7 | -5.9 | 5.9
 | 
|---|
| 38957 | ALL | MSLP | SURF | 36.7 | 71.6 | 2523 | 124 | 124 | 56 | 4.2 | -2.0 | 4.6
 | 
|---|
| 40700 | ALL | MSLP | SURF | 39.7 | 47.9 | 32 | 246 | 246 | 0 | 0.9 | -6.1 | 6.2
 | 
|---|
| 40713 | ALL | MSLP | SURF | 37.4 | 46.2 | 1478 | 246 | 246 | 0 | 0.5 | 12.9 | 12.9
 | 
|---|
| 40741 | ALL | MSLP | SURF | 36.5 | 61.2 | 235 | 160 | 160 | 0 | 0.5 | -5.4 | 5.4
 | 
|---|
| 40854 | ALL | MSLP | SURF | 29.1 | 58.5 | 940 | 244 | 244 | 2 | 0.4 | -14.1 | 14.1
 | 
|---|
| 41254 | ALL | MSLP | SURF | 23.1 | 57.7 | 1986 | 76 | 76 | 23 | 0.2 | 0.4 | 0.5
 | 
|---|
| 41263 | ALL | MSLP | SURF | 23.0 | 57.3 | 592 | 75 | 75 | 0 | 0.5 | 8.0 | 8.0
 | 
|---|
| 41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 139 | 139 | 0 | 0.3 | -5.1 | 5.1
 | 
|---|
| 41315 | ALL | MSLP | SURF | 17.3 | 54.1 | 881 | 76 | 76 | 76 | 0.0 | 0.0 | 0.0
 | 
|---|
| 41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 119 | 119 | 0 | 0.3 | 6.0 | 6.0
 | 
|---|
| 42045 | ALL | MSLP | SURF | 33.5 | 75.2 | 1624 | 155 | 155 | 0 | 0.9 | -6.5 | 6.5
 | 
|---|
| 42062 | ALL | MSLP | SURF | 32.3 | 76.4 | 1211 | 46 | 46 | 45 | 0.0 | -14.2 | 14.2
 | 
|---|
| 42077 | ALL | MSLP | SURF | 31.5 | 76.3 | 365 | 55 | 49 | 14 | 5.4 | -10.0 | 11.4
 | 
|---|
| 42083 | ALL | MSLP | SURF | 31.1 | 77.2 | 2205 | 122 | 122 | 122 | 0.0 | 0.0 | 0.0
 | 
|---|
| 42111 | ALL | MSLP | SURF | 30.3 | 78.0 | 683 | 248 | 248 | 0 | 0.5 | 5.9 | 5.9
 | 
|---|
| 43083 | ALL | MSLP | SURF | 18.1 | 78.3 | 472 | 59 | 59 | 0 | 1.7 | -6.9 | 7.1
 | 
|---|
| 43113 | ALL | MSLP | SURF | 17.5 | 74.1 | 610 | 61 | 61 | 0 | 0.4 | -9.8 | 9.9
 | 
|---|
| 43226 | ALL | MSLP | SURF | 14.3 | 74.5 | 8 | 98 | 98 | 0 | 1.4 | -5.6 | 5.8
 | 
|---|
| 43301 | ALL | MSLP | SURF | 12.1 | 78.0 | 396 | 58 | 58 | 0 | 0.4 | -8.7 | 8.7
 | 
|---|
| 43418 | ALL | MSLP | SURF | 8.6 | 81.3 | 79 | 140 | 140 | 0 | 0.5 | 5.0 | 5.0
 | 
|---|
| 43479 | ALL | MSLP | SURF | 7.0 | 81.1 | 670 | 72 | 72 | 0 | 0.7 | -10.8 | 10.8
 | 
|---|
| 44424 | ALL | MSLP | SURF | 29.3 | 82.2 | 2300 | 55 | 55 | 0 | 0.6 | -6.1 | 6.1
 | 
|---|
| 44429 | ALL | MSLP | SURF | 28.1 | 82.5 | 634 | 56 | 56 | 0 | 0.3 | -4.3 | 4.4
 | 
|---|
| 47037 | ALL | MSLP | SURF | 40.0 | 125.3 | 99 | 248 | 248 | 0 | 1.3 | -4.3 | 4.5
 | 
|---|
| 47102 | ALL | MSLP | SURF | 38.0 | 124.6 | 146 | 35 | 35 | 0 | 0.3 | 12.2 | 12.2
 | 
|---|
| 48001 | ALL | MSLP | SURF | 27.3 | 97.4 | 409 | 149 | 149 | 45 | 1.0 | -1.8 | 2.1
 | 
|---|
| 48043 | ALL | MSLP | SURF | 22.0 | 96.5 | 1078 | 116 | 116 | 116 | 0.0 | 0.0 | 0.0
 | 
|---|
| 48921 | ALL | MSLP | SURF | 21.6 | 101.9 | 1360 | 144 | 144 | 1 | 0.6 | -4.3 | 4.4
 | 
|---|
| 48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 1 | 1 | 0 | 0.0 | -5.9 | 5.9
 | 
|---|
| 48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 144 | 144 | 0 | 0.7 | -5.8 | 5.8
 | 
|---|
| 48944 | ALL | MSLP | SURF | 18.3 | 102.6 | 185 | 144 | 144 | 144 | 0.0 | 0.0 | 0.0
 | 
|---|
|
WMO REGION 3 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE | 
|---|
| 80097 | ALL | MSLP | SURF | 7.9 | -72.5 | 250 | 117 | 60 | 0 | 3.8 | -4.3 | 5.7
 | 
|---|
| 80342 | ALL | MSLP | SURF | 1.4 | -77.3 | 9999 | 60 | 60 | 60 | 0.0 | 0.0 | 0.0
 | 
|---|
| 80370 | ALL | MSLP | SURF | 0.8 | -77.6 | 2961 | 117 | 117 | 58 | 0.6 | 1.0 | 1.1
 | 
|---|
| 84001 | ALL | MSLP | SURF | 0.4 | -90.3 | 16 | 27 | 21 | 0 | 0.3 | -4.3 | 4.4
 | 
|---|
| 84036 | ALL | MSLP | SURF | 0.6 | -77.8 | 2860 | 30 | 30 | 0 | 0.5 | 4.5 | 4.5
 | 
|---|
| 84099 | ALL | MSLP | SURF | 0.4 | -76.9 | 298 | 47 | 47 | 0 | 2.5 | 5.3 | 5.9
 | 
|---|
| 84105 | ALL | MSLP | SURF | -0.5 | -79.3 | 260 | 33 | 33 | 33 | 0.0 | 0.0 | 0.0
 | 
|---|
| 84160 | ALL | MSLP | SURF | -1.3 | -78.6 | 2940 | 39 | 39 | 0 | 0.8 | 10.0 | 10.0
 | 
|---|
| 84217 | ALL | MSLP | SURF | -2.3 | -78.1 | 995 | 27 | 27 | 0 | 1.2 | -7.0 | 7.1
 | 
|---|
| 84474 | ALL | MSLP | SURF | -7.2 | -76.7 | 285 | 74 | 74 | 0 | 4.1 | 6.5 | 7.7
 | 
|---|
| 84782 | ALL | MSLP | SURF | -18.1 | -70.3 | 447 | 228 | 228 | 1 | 1.2 | 4.1 | 4.3
 | 
|---|
| 85242 | ALL | MSLP | SURF | -18.0 | -67.1 | 3702 | 99 | 99 | 40 | 0.4 | 0.9 | 0.9
 | 
|---|
| 85293 | ALL | MSLP | SURF | -19.5 | -65.7 | 3932 | 92 | 92 | 0 | 1.1 | 4.1 | 4.2
 | 
|---|
|
WMO REGION 4 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE | 
|---|
| 70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 110 | 110 | 16 | 7.3 | -0.5 | 7.3
 | 
|---|
| 70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 117 | 117 | 24 | 6.8 | 2.8 | 7.4
 | 
|---|
| 71245 | ALL | MSLP | SURF | 50.9 | -115.2 | 2543 | 248 | 248 | 0 | 0.7 | 8.4 | 8.5
 | 
|---|
| 71942 | ALL | MSLP | SURF | 61.8 | -121.2 | 169 | 248 | 247 | 214 | 2.6 | 11.6 | 11.9
 | 
|---|
| 72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 61 | 61 | 0 | 0.4 | 4.7 | 4.7
 | 
|---|
| 72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 187 | 187 | 0 | 0.4 | 4.6 | 4.6
 | 
|---|
| 72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 66 | 66 | 66 | 0.0 | 0.0 | 0.0
 | 
|---|
| 72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 182 | 182 | 182 | 0.0 | 0.0 | 0.0
 | 
|---|
| 72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 2 | 2 | 0 | 0.1 | 7.5 | 7.5
 | 
|---|
| 72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 247 | 247 | 0 | 0.6 | 7.2 | 7.3
 | 
|---|
| 72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 45 | 45 | 45 | 0.0 | 0.0 | 0.0
 | 
|---|
| 72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 200 | 200 | 199 | 0.0 | -0.4 | 0.4
 | 
|---|
| 72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 88 | 88 | 0 | 0.9 | 7.7 | 7.8
 | 
|---|
| 72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 161 | 161 | 0 | 0.7 | 7.5 | 7.5
 | 
|---|
| 72698 | ALL | MSLP | SURF | 45.6 | -122.6 | 456 | 249 | 249 | 248 | 0.0 | 0.3 | 0.3
 | 
|---|
| 76118 | ALL | MSLP | SURF | 30.4 | -109.7 | 1040 | 2 | 2 | 0 | 0.2 | -10.8 | 10.8
 | 
|---|
| 76118 | ALL | MSLP | SURF | 30.4 | -109.7 | 1040 | 45 | 45 | 1 | 1.9 | -10.9 | 11.1
 | 
|---|
| 76220 | ALL | MSLP | SURF | 29.0 | -107.8 | 1932 | 155 | 155 | 0 | 1.0 | 6.7 | 6.8
 | 
|---|
| 76225 | ALL | MSLP | SURF | 28.7 | -106.0 | 1472 | 21 | 21 | 0 | 0.4 | 7.2 | 7.2
 | 
|---|
| 76323 | ALL | MSLP | SURF | 26.9 | -105.7 | 1785 | 199 | 199 | 0 | 0.8 | 4.4 | 4.5
 | 
|---|
| 76519 | ALL | MSLP | SURF | 22.1 | -103.3 | 1736 | 163 | 163 | 1 | 0.9 | 4.8 | 4.9
 | 
|---|
| 76773 | ALL | MSLP | SURF | 17.8 | -97.8 | 1680 | 183 | 183 | 0 | 0.6 | 7.9 | 7.9
 | 
|---|
| 78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 47 | 47 | 0 | 0.3 | -7.5 | 7.5
 | 
|---|
| 78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 143 | 143 | 0 | 0.3 | -7.5 | 7.5
 | 
|---|
| 78655 | ALL | MSLP | SURF | 14.0 | -89.6 | 656 | 91 | 91 | 0 | 0.6 | 6.2 | 6.3
 | 
|---|
| 78718 | ALL | MSLP | SURF | 14.4 | -89.2 | 626 | 137 | 137 | 137 | 0.0 | 0.0 | 0.0
 | 
|---|
|
WMO REGION 5 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE | 
|---|
| 91676 | ALL | MSLP | SURF | -17.2 | -179.0 | 5 | 188 | 188 | 0 | 0.4 | -8.7 | 8.7
 | 
|---|
| 91831 | ALL | MSLP | SURF | -18.8 | -159.8 | 57 | 237 | 237 | 0 | 1.6 | 6.5 | 6.7
 | 
|---|
| 94315 | ALL | MSLP | SURF | -20.1 | 128.0 | 423 | 1 | 0 | 0 | 0.0 | 0.9 | 0.9
 | 
|---|
| 94315 | ALL | MSLP | SURF | -20.1 | 128.0 | 423 | 733 | 246 | 245 | 0.6 | 1.2 | 1.4
 | 
|---|
| 94619 | ALL | MSLP | SURF | -42.8 | 147.5 | 2 | 743 | 247 | 227 | 2.6 | 0.4 | 2.6
 | 
|---|
| 96009 | ALL | MSLP | SURF | 5.2 | 97.1 | 87 | 713 | 713 | 0 | 0.5 | 6.5 | 6.5
 | 
|---|
| 97072 | ALL | MSLP | SURF | -0.7 | 119.7 | 6 | 710 | 710 | 0 | 0.6 | -7.9 | 7.9
 | 
|---|
| 98327 | ALL | MSLP | SURF | 15.2 | 120.6 | 196 | 262 | 262 | 1 | 1.2 | 4.8 | 4.9
 | 
|---|
| 98526 | ALL | MSLP | SURF | 12.2 | 120.2 | 14 | 90 | 90 | 0 | 0.4 | -4.9 | 5.0
 | 
|---|
|
WMO REGION 6 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE | 
|---|
| 13576 | ALL | MSLP | SURF | 41.7 | 20.8 | 1240 | 143 | 143 | 0 | 0.3 | -4.3 | 4.3
 | 
|---|
| 14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 2 | 2 | 0 | 0.0 | -13.9 | 13.9
 | 
|---|
| 14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 233 | 233 | 0 | 0.4 | -9.1 | 9.1
 | 
|---|
| 16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 108 | 108 | 0 | 0.3 | 4.3 | 4.3
 | 
|---|
| 16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 623 | 623 | 0 | 0.3 | 4.4 | 4.5
 | 
|---|
| 16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 4 | 4 | 0 | 0.2 | -5.8 | 5.8
 | 
|---|
| 16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 88 | 88 | 0 | 0.3 | -5.9 | 5.9
 | 
|---|
| 16675 | ALL | MSLP | SURF | 38.9 | 22.4 | 144 | 243 | 243 | 228 | 0.2 | 14.8 | 14.8
 | 
|---|
| 16757 | ALL | MSLP | SURF | 35.2 | 26.1 | 25 | 64 | 64 | 0 | 0.3 | -10.5 | 10.5
 | 
|---|
| 33275 | ALL | MSLP | SURF | 50.9 | 34.8 | 181 | 248 | 248 | 0 | 0.4 | 6.1 | 6.1
 | 
|---|
| 33562 | ALL | MSLP | SURF | 49.3 | 28.6 | 298 | 248 | 248 | 0 | 0.3 | 6.4 | 6.4
 | 
|---|
| 33745 | ALL | MSLP | SURF | 47.8 | 28.0 | 102 | 248 | 248 | 0 | 0.6 | -5.6 | 5.6
 | 
|---|
| 33886 | ALL | MSLP | SURF | 46.1 | 28.9 | 180 | 248 | 248 | 0 | 0.4 | 12.0 | 12.0
 | 
|---|
| 37953 | ALL | MSLP | SURF | 39.5 | 46.3 | 1550 | 247 | 247 | 240 | 0.1 | 14.8 | 14.8
 | 
|---|
|
ANTARCTIC :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE | 
|---|
| 89601 | ALL | MSLP | SURF | -66.3 | 100.7 | 42 | 122 | 122 | 122 | 0.0 | 0.0 | 0.0
 | 
|---|
| 89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 3250 |  |  |  |  |  | 
 | 
|---|
| 89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 6500 | 2882 | 2882 | 2782 | 0.9 | 2.5 | 2.6
 | 
|---|
| 89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 108 |  |  |  |  |  | 
 | 
|---|
| 89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 216 | 3110 | 3110 | 2429 | 5.2 | 11.6 | 12.7
 | 
|---|
|