LAND SURFACE OBSERVATIONS (202504) - SYNOP
MEAN SEA LEVEL PRESSURE |
---|
GROSS ERROR LIMIT | SELECTION CRITERIA | OBSERVATION TIMES |
---|
15 hPa | NOBS >= 20 and one or more of the followings :
- |BIAS| >= 4 hPa
- SD >= 6 hPa
- PGE >= 25 % NOBS
| 00,06,12 and 18 UTC combined |
---|
|
WMO REGION 1 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 4 | 4 | 0 | 0.6 | -5.6 | 5.7
|
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 121 | 121 | 0 | 0.5 | -5.6 | 5.6
|
---|
61052 | ALL | MSLP | SURF | 13.5 | 2.2 | 5 | 600 | 600 | 480 | 0.3 | 0.8 | 0.9
|
---|
61090 | ALL | MSLP | SURF | 13.8 | 9.0 | 20 | 562 | 562 | 450 | 0.3 | -0.3 | 0.4
|
---|
61297 | ALL | MSLP | SURF | 11.4 | -5.7 | 375 | 584 | 584 | 0 | 0.7 | -4.1 | 4.2
|
---|
61697 | ALL | MSLP | SURF | 12.0 | -16.8 | 49 | 533 | 533 | 0 | 0.4 | 4.4 | 4.5
|
---|
61809 | ALL | MSLP | SURF | 11.3 | -12.3 | 1025 | 42 | 42 | 42 | 0.0 | 0.0 | 0.0
|
---|
62054 | ALL | MSLP | SURF | 32.5 | 20.9 | 335 | 136 | 136 | 1 | 0.4 | 5.9 | 5.9
|
---|
63330 | ALL | MSLP | SURF | 13.5 | 39.5 | 2070 | 80 | 80 | 80 | 0.0 | 0.0 | 0.0
|
---|
63334 | ALL | MSLP | SURF | 10.3 | 37.7 | 2515 | 69 | 69 | 1 | 0.7 | 7.9 | 7.9
|
---|
63471 | ALL | MSLP | SURF | 9.6 | 41.9 | 1260 | 161 | 161 | 2 | 1.1 | 10.5 | 10.5
|
---|
63533 | ALL | MSLP | SURF | 5.3 | 39.6 | 1544 | 105 | 105 | 0 | 0.5 | 4.3 | 4.3
|
---|
63624 | ALL | MSLP | SURF | 3.9 | 41.9 | 230 | 130 | 130 | 37 | 0.6 | 8.6 | 8.6
|
---|
63661 | ALL | MSLP | SURF | 1.0 | 35.0 | 561 | 173 | 173 | 100 | 0.6 | 10.4 | 10.4
|
---|
63687 | ALL | MSLP | SURF | 0.3 | 34.8 | 0 | 83 | 83 | 83 | 0.0 | 0.0 | 0.0
|
---|
63695 | ALL | MSLP | SURF | 0.1 | 37.7 | 1554 | 212 | 212 | 0 | 1.5 | -5.9 | 6.1
|
---|
63710 | ALL | MSLP | SURF | -0.4 | 35.4 | 2184 | 231 | 231 | 223 | 0.3 | 0.2 | 0.3
|
---|
63801 | ALL | MSLP | SURF | -4.9 | 29.6 | 885 | 207 | 207 | 3 | 0.6 | 7.0 | 7.0
|
---|
63881 | ALL | MSLP | SURF | -8.0 | 31.6 | 1923 | 217 | 217 | 0 | 0.4 | 10.6 | 10.6
|
---|
64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 1 | 1 | 0 | 0.0 | -7.0 | 7.0
|
---|
64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 236 | 236 | 0 | 0.8 | -6.1 | 6.1
|
---|
65010 | ALL | MSLP | SURF | 13.0 | 5.3 | 351 | 91 | 91 | 60 | 0.3 | 5.4 | 5.4
|
---|
65030 | ALL | MSLP | SURF | 11.1 | 7.7 | 111 | 47 | 47 | 47 | 0.0 | 0.0 | 0.0
|
---|
65046 | ALL | MSLP | SURF | 12.1 | 8.5 | 473 | 67 | 67 | 50 | 0.8 | 1.6 | 1.7
|
---|
65232 | ALL | MSLP | SURF | 7.3 | 5.3 | 375 | 348 | 348 | 0 | 0.5 | 5.2 | 5.2
|
---|
65344 | ALL | MSLP | SURF | 1.6 | 16.1 | 352 | 687 | 461 | 461 | 0.4 | -0.1 | 0.4
|
---|
65355 | ALL | MSLP | SURF | 9.8 | 1.1 | 343 | 458 | 458 | 1 | 0.5 | -12.6 | 12.6
|
---|
65522 | ALL | MSLP | SURF | 10.4 | -3.2 | 335 | 713 | 713 | 0 | 0.6 | 4.8 | 4.8
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 1 | 1 | 0 | 0.0 | 14.3 | 14.3
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 30 | 30 | 10 | 0.4 | 14.5 | 14.5
|
---|
67250 | ALL | MSLP | SURF | -15.6 | 34.4 | 966 | 59 | 59 | 1 | 0.8 | 8.4 | 8.4
|
---|
67262 | ALL | MSLP | SURF | -16.1 | 33.7 | 129 | 210 | 210 | 0 | 0.9 | -4.9 | 5.0
|
---|
67295 | ALL | MSLP | SURF | -19.1 | 33.5 | 732 | 196 | 196 | 0 | 0.5 | 5.3 | 5.3
|
---|
67571 | ALL | MSLP | SURF | -13.2 | 30.2 | 1384 | 30 | 30 | 0 | 0.4 | -4.6 | 4.6
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 600 | 52 | 52 | 0 | 0.4 | 4.9 | 4.9
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 600 | 148 | 148 | 0 | 0.5 | 4.6 | 4.6
|
---|
68269 | ALL | MSLP | SURF | -25.8 | 28.2 | 1439 | 228 | 228 | 170 | 0.4 | -0.8 | 0.9
|
---|
68312 | ALL | MSLP | SURF | -26.5 | 18.1 | 1100 | 26 | 26 | 0 | 0.4 | 4.1 | 4.1
|
---|
68312 | ALL | MSLP | SURF | -26.5 | 18.1 | 1100 | 47 | 47 | 0 | 0.4 | 4.0 | 4.1
|
---|
68362 | ALL | MSLP | SURF | -27.3 | 28.5 | 1507 | 231 | 231 | 0 | 0.6 | -6.9 | 6.9
|
---|
68478 | ALL | MSLP | SURF | -29.0 | 29.9 | 1144 | 239 | 239 | 0 | 0.4 | -6.0 | 6.0
|
---|
68588 | ALL | MSLP | SURF | -30.0 | 31.0 | 14 | 236 | 236 | 0 | 0.4 | -7.9 | 7.9
|
---|
68839 | ALL | MSLP | SURF | -33.7 | 25.4 | 157 | 231 | 231 | 0 | 0.5 | 13.2 | 13.2
|
---|
|
WMO REGION 2 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
30673 | ALL | MSLP | SURF | 53.8 | 119.7 | 624 | 240 | 240 | 0 | 0.6 | -8.4 | 8.4
|
---|
36859 | ALL | MSLP | SURF | 44.2 | 80.1 | 645 | 234 | 224 | 165 | 4.8 | 11.9 | 12.9
|
---|
38567 | ALL | MSLP | SURF | 40.1 | 65.4 | 340 | 226 | 226 | 0 | 1.0 | -7.0 | 7.1
|
---|
38615 | ALL | MSLP | SURF | 40.6 | 72.8 | 875 | 74 | 74 | 3 | 0.7 | -13.5 | 13.5
|
---|
38744 | ALL | MSLP | SURF | 39.3 | 71.9 | 1198 | 118 | 118 | 118 | 0.0 | 0.0 | 0.0
|
---|
38829 | ALL | MSLP | SURF | 38.3 | 67.9 | 516 | 228 | 228 | 0 | 0.9 | -4.3 | 4.4
|
---|
38875 | ALL | MSLP | SURF | 39.0 | 73.6 | 3930 | 57 | 57 | 57 | 0.0 | 0.0 | 0.0
|
---|
38878 | ALL | MSLP | SURF | 38.2 | 74.0 | 3576 | 119 | 119 | 0 | 2.9 | -4.3 | 5.1
|
---|
38880 | ALL | MSLP | SURF | 38.0 | 58.4 | 312 | 239 | 239 | 3 | 1.0 | 11.8 | 11.8
|
---|
38944 | ALL | MSLP | SURF | 37.5 | 69.4 | 447 | 118 | 118 | 0 | 1.0 | -6.0 | 6.1
|
---|
38957 | ALL | MSLP | SURF | 36.7 | 71.6 | 2523 | 119 | 119 | 51 | 4.4 | -2.2 | 4.9
|
---|
40700 | ALL | MSLP | SURF | 39.7 | 47.9 | 32 | 237 | 237 | 0 | 1.1 | -6.1 | 6.2
|
---|
40713 | ALL | MSLP | SURF | 37.4 | 46.2 | 1478 | 236 | 236 | 0 | 0.6 | 12.4 | 12.4
|
---|
40741 | ALL | MSLP | SURF | 36.5 | 61.2 | 235 | 236 | 236 | 0 | 0.8 | -5.2 | 5.2
|
---|
40854 | ALL | MSLP | SURF | 29.1 | 58.5 | 940 | 235 | 235 | 3 | 0.7 | -13.8 | 13.8
|
---|
41175 | ALL | MSLP | SURF | 25.0 | 51.0 | 48 | 157 | 157 | 0 | 0.4 | 5.6 | 5.6
|
---|
41177 | ALL | MSLP | SURF | 24.7 | 51.2 | 46 | 157 | 148 | 0 | 0.4 | 5.1 | 5.1
|
---|
41244 | ALL | MSLP | SURF | 24.2 | 55.8 | 299 | 10 | 10 | 2 | 9.7 | 1.3 | 9.8
|
---|
41244 | ALL | MSLP | SURF | 24.2 | 55.9 | 372 | 190 | 190 | 30 | 8.4 | -3.6 | 9.2
|
---|
41263 | ALL | MSLP | SURF | 23.0 | 57.3 | 592 | 221 | 221 | 0 | 0.4 | 7.7 | 7.7
|
---|
41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 2 | 2 | 0 | 0.0 | -5.1 | 5.1
|
---|
41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 218 | 218 | 0 | 0.3 | -5.1 | 5.2
|
---|
41315 | ALL | MSLP | SURF | 17.3 | 54.1 | 881 | 214 | 214 | 214 | 0.0 | 0.0 | 0.0
|
---|
41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 119 | 119 | 0 | 0.3 | 6.0 | 6.0
|
---|
41437 | ALL | MSLP | SURF | 14.5 | 46.9 | 1067 | 50 | 50 | 0 | 0.6 | -7.0 | 7.0
|
---|
41504 | ALL | MSLP | SURF | 35.2 | 74.4 | 2156 | 24 | 24 | 0 | 1.8 | -5.5 | 5.8
|
---|
41520 | ALL | MSLP | SURF | 35.4 | 74.9 | 2168 | 24 | 24 | 24 | 0.0 | 0.0 | 0.0
|
---|
41529 | ALL | MSLP | SURF | 34.0 | 71.6 | 360 | 228 | 228 | 2 | 1.8 | 4.0 | 4.4
|
---|
41573 | ALL | MSLP | SURF | 33.9 | 73.4 | 2168 | 232 | 232 | 5 | 1.4 | 12.1 | 12.2
|
---|
41757 | ALL | MSLP | SURF | 25.1 | 62.3 | 96 | 239 | 239 | 0 | 0.6 | 10.2 | 10.2
|
---|
42045 | ALL | MSLP | SURF | 33.5 | 75.2 | 1624 | 150 | 150 | 0 | 1.0 | -6.9 | 7.0
|
---|
42062 | ALL | MSLP | SURF | 32.3 | 76.4 | 1211 | 45 | 45 | 31 | 0.7 | -14.1 | 14.1
|
---|
42077 | ALL | MSLP | SURF | 31.5 | 76.3 | 365 | 57 | 40 | 0 | 4.3 | 6.9 | 8.2
|
---|
42083 | ALL | MSLP | SURF | 31.1 | 77.2 | 2205 | 118 | 118 | 116 | 0.1 | 14.7 | 14.7
|
---|
42111 | ALL | MSLP | SURF | 30.3 | 78.0 | 683 | 239 | 239 | 0 | 0.7 | 5.7 | 5.7
|
---|
42147 | ALL | MSLP | SURF | 29.5 | 79.7 | 2310 | 120 | 120 | 0 | 0.4 | 5.2 | 5.2
|
---|
43113 | ALL | MSLP | SURF | 17.5 | 74.1 | 610 | 60 | 60 | 0 | 0.4 | -9.7 | 9.7
|
---|
43226 | ALL | MSLP | SURF | 14.3 | 74.5 | 8 | 155 | 155 | 0 | 1.9 | -4.7 | 5.1
|
---|
43301 | ALL | MSLP | SURF | 12.1 | 78.0 | 396 | 60 | 60 | 0 | 0.4 | -8.6 | 8.6
|
---|
43418 | ALL | MSLP | SURF | 8.6 | 81.3 | 79 | 130 | 130 | 0 | 0.5 | 5.1 | 5.1
|
---|
43479 | ALL | MSLP | SURF | 7.0 | 81.1 | 670 | 72 | 72 | 0 | 0.4 | -10.8 | 10.8
|
---|
44424 | ALL | MSLP | SURF | 29.3 | 82.2 | 2300 | 75 | 75 | 0 | 1.0 | -6.3 | 6.4
|
---|
44429 | ALL | MSLP | SURF | 28.1 | 82.5 | 634 | 76 | 76 | 0 | 0.8 | -4.2 | 4.3
|
---|
48001 | ALL | MSLP | SURF | 27.3 | 97.4 | 409 | 140 | 140 | 63 | 1.6 | -1.4 | 2.1
|
---|
48004 | ALL | MSLP | SURF | 26.0 | 95.7 | 146 | 131 | 131 | 106 | 1.8 | -8.2 | 8.4
|
---|
48043 | ALL | MSLP | SURF | 22.0 | 96.5 | 1078 | 111 | 111 | 111 | 0.0 | 0.0 | 0.0
|
---|
48921 | ALL | MSLP | SURF | 21.6 | 101.9 | 1360 | 143 | 143 | 0 | 0.6 | -4.4 | 4.4
|
---|
48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 131 | 131 | 2 | 0.8 | -4.8 | 4.8
|
---|
48944 | ALL | MSLP | SURF | 18.3 | 102.6 | 185 | 86 | 86 | 86 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 3 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
80370 | ALL | MSLP | SURF | 0.8 | -77.6 | 0 | 60 | 60 | 60 | 0.0 | 0.0 | 0.0
|
---|
80422 | ALL | MSLP | SURF | 10.7 | -63.3 | 10 | 21 | 11 | 0 | 0.9 | -4.1 | 4.2
|
---|
84036 | ALL | MSLP | SURF | 0.6 | -77.8 | 2860 | 40 | 40 | 0 | 0.5 | 4.4 | 4.5
|
---|
84105 | ALL | MSLP | SURF | -0.5 | -79.3 | 260 | 38 | 38 | 38 | 0.0 | 0.0 | 0.0
|
---|
84782 | ALL | MSLP | SURF | -18.1 | -70.3 | 447 | 231 | 231 | 0 | 1.2 | 4.1 | 4.2
|
---|
85109 | ALL | MSLP | SURF | -13.3 | -64.7 | 140 | 84 | 33 | 0 | 0.9 | -4.0 | 4.2
|
---|
85140 | ALL | MSLP | SURF | -14.4 | -67.4 | 140 | 79 | 79 | 0 | 0.9 | -5.8 | 5.9
|
---|
85242 | ALL | MSLP | SURF | -17.8 | -67.1 | 3072 | 88 | 88 | 88 | 0.0 | 0.0 | 0.0
|
---|
85293 | ALL | MSLP | SURF | -19.9 | -65.7 | 3935 | 86 | 86 | 0 | 1.0 | 4.1 | 4.2
|
---|
|
WMO REGION 4 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 118 | 118 | 11 | 7.5 | 3.3 | 8.2
|
---|
70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | | | | | |
|
---|
71408 | ALL | MSLP | SURF | 47.4 | -55.8 | 60 | 239 | 239 | 0 | 0.8 | -4.1 | 4.1
|
---|
71942 | ALL | MSLP | SURF | 61.8 | -121.2 | 169 | 240 | 205 | 121 | 7.0 | 5.6 | 9.0
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 49 | 49 | 0 | 0.4 | 4.6 | 4.6
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 191 | 191 | 0 | 0.4 | 4.5 | 4.5
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 68 | 68 | 68 | 0.0 | 0.0 | 0.0
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 173 | 173 | 173 | 0.0 | 0.0 | 0.0
|
---|
72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 1 | 1 | 0 | 0.0 | 7.5 | 7.5
|
---|
72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 240 | 240 | 0 | 0.7 | 7.5 | 7.5
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 64 | 64 | 64 | 0.0 | 0.0 | 0.0
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 176 | 176 | 175 | 0.0 | -0.9 | 0.9
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 84 | 84 | 0 | 0.8 | 7.5 | 7.5
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 156 | 156 | 0 | 0.8 | 7.0 | 7.1
|
---|
72698 | ALL | MSLP | SURF | 45.6 | -122.6 | 456 | 241 | 241 | 240 | 0.0 | 0.7 | 0.7
|
---|
76118 | ALL | MSLP | SURF | 30.4 | -109.7 | 1040 | 32 | 21 | 0 | 2.8 | -4.5 | 5.3
|
---|
76220 | ALL | MSLP | SURF | 29.0 | -107.8 | 1932 | 151 | 151 | 0 | 0.7 | 6.6 | 6.7
|
---|
76225 | ALL | MSLP | SURF | 28.7 | -106.0 | 1472 | 189 | 189 | 0 | 0.5 | 7.4 | 7.4
|
---|
76323 | ALL | MSLP | SURF | 26.9 | -105.7 | 1785 | 169 | 169 | 0 | 0.7 | 4.3 | 4.4
|
---|
76519 | ALL | MSLP | SURF | 22.1 | -103.3 | 1736 | 121 | 121 | 0 | 0.7 | 8.5 | 8.5
|
---|
76548 | ALL | MSLP | SURF | 22.2 | -97.9 | 25 | 220 | 220 | 0 | 0.6 | 4.1 | 4.1
|
---|
76773 | ALL | MSLP | SURF | 17.8 | -97.8 | 1680 | 150 | 150 | 0 | 1.0 | 7.7 | 7.8
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 68 | 68 | 0 | 0.3 | -7.7 | 7.7
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 165 | 165 | 0 | 0.3 | -7.6 | 7.6
|
---|
78655 | ALL | MSLP | SURF | 14.0 | -89.6 | 656 | 62 | 62 | 1 | 0.7 | 6.5 | 6.6
|
---|
78714 | ALL | MSLP | SURF | 14.9 | -85.9 | 442 | 85 | 85 | 0 | 0.6 | 4.2 | 4.2
|
---|
78718 | ALL | MSLP | SURF | 14.4 | -89.2 | 626 | 83 | 83 | 83 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 5 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
91676 | ALL | MSLP | SURF | -17.2 | -179.0 | 5 | 181 | 181 | 0 | 0.3 | -6.6 | 6.6
|
---|
91831 | ALL | MSLP | SURF | -18.8 | -159.8 | 57 | 214 | 214 | 0 | 1.3 | 7.1 | 7.2
|
---|
96009 | ALL | MSLP | SURF | 5.2 | 97.1 | 87 | 690 | 690 | 0 | 0.5 | 6.4 | 6.4
|
---|
97072 | ALL | MSLP | SURF | -0.7 | 119.7 | 6 | 691 | 691 | 0 | 0.6 | -7.8 | 7.9
|
---|
98327 | ALL | MSLP | SURF | 15.2 | 120.6 | 196 | 239 | 239 | 0 | 0.3 | 5.0 | 5.0
|
---|
98526 | ALL | MSLP | SURF | 12.2 | 120.2 | 14 | 120 | 120 | 0 | 0.3 | -5.1 | 5.1
|
---|
|
WMO REGION 6 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
04390 | ALL | MSLP | SURF | 60.1 | -43.2 | 141 | 720 | 720 | 0 | 1.0 | 6.1 | 6.2
|
---|
13576 | ALL | MSLP | SURF | 41.7 | 20.8 | 1240 | 208 | 208 | 0 | 0.3 | -4.4 | 4.4
|
---|
14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 168 | 168 | 0 | 0.6 | -11.6 | 11.6
|
---|
16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 720 | 720 | 0 | 0.3 | 4.5 | 4.5
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 61 | 61 | 0 | 0.3 | -5.9 | 5.9
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 71 | 71 | 0 | 0.3 | -5.9 | 6.0
|
---|
16757 | ALL | MSLP | SURF | 35.2 | 26.1 | 25 | 65 | 65 | 0 | 0.5 | -10.8 | 10.8
|
---|
33275 | ALL | MSLP | SURF | 50.9 | 34.8 | 181 | 240 | 240 | 0 | 0.6 | 5.9 | 6.0
|
---|
33562 | ALL | MSLP | SURF | 49.3 | 28.6 | 298 | 240 | 240 | 0 | 0.4 | 6.3 | 6.3
|
---|
33745 | ALL | MSLP | SURF | 47.8 | 28.0 | 102 | 240 | 240 | 0 | 0.4 | -5.5 | 5.5
|
---|
33886 | ALL | MSLP | SURF | 46.1 | 28.9 | 180 | 240 | 240 | 0 | 0.5 | 12.1 | 12.1
|
---|
37953 | ALL | MSLP | SURF | 39.5 | 46.3 | 1550 | 132 | 132 | 112 | 0.6 | 14.5 | 14.5
|
---|
|
ANTARCTIC :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
89577 | ALL | MSLP | SURF | -80.4 | 77.4 | 4084 | 473 | 473 | 174 | 1.9 | 0.1 | 1.9
|
---|
89601 | ALL | MSLP | SURF | -66.3 | 100.7 | 42 | 120 | 120 | 120 | 0.0 | 0.0 | 0.0
|
---|
89807 | ALL | MSLP | SURF | -66.7 | 112.8 | 1366 | 728 | 728 | 677 | 1.4 | 0.5 | 1.5
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 3250 | | | | | |
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 6500 | 3279 | 3279 | 3208 | 1.0 | 2.7 | 2.9
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 108 | | | | | |
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 216 | 3394 | 3394 | 2272 | 3.8 | 13.1 | 13.6
|
---|
|