UPPER AIR OBSERVATIONS (202605) - TEMP with the following type of format :- ASCII
- BUFR LR : low resolution BUFR
- BUFR HR : high resolution BUFR
| WIND DIRECTION |
|---|
| GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
|---|
Defined in appendix | NOBS >= 5 (wind speed >= 3 m/s) AND AVERAGED |BIAS| >= 10° with MAX SD < 30 ° and MAX SPREAD < 10° | Standard levels between 500 - 150 hPa | 00,06,12 and 18 UTC |
|---|
|
REGION AFRICA :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
NONE |
|---|
REGION ASIA :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
| 23921 (BUFR LR) | 0 | DD | 500-150 | 60.6 | 60.5 | 37 | -10.3 | 3.5 | 16.7
|
|---|
| 24266 (BUFR LR) | 0 | DD | 500-150 | 67.9 | 133.4 | 23 | -13.5 | 7.3 | 20.3
|
|---|
| 30673 (BUFR LR) | 12 | DD | 500-150 | 53.7 | 119.8 | 13 | -54.8 | 0.0 | 78.0
|
|---|
| 32098 (BUFR LR) | 0 | DD | 500-150 | 49.2 | 143.1 | 31 | 13.9 | 0.0 | 33.2
|
|---|
| 36096 (BUFR LR) | 12 | DD | 500-150 | 51.7 | 94.5 | 9 | 43.6 | 0.0 | 67.1
|
|---|
| 41977 (ASCII) | 0 | DD | 500-150 | 22.4 | 91.8 | 6 | -12.1 | 0.0 | 22.5
|
|---|
|
REGION SOUTH AMERICA :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
| 81405 (BUFR LR) | 0 | DD | 500-150 | 4.9 | -52.5 | 24 | -21.0 | 0.0 | 29.8
|
|---|
|
REGION NORTH AMERICA, CENTRAL AMERICA AND CARIBBEAN :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
NONE |
|---|
REGION SOUTH WEST PACIFIC :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
NONE |
|---|
REGION EUROPE :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
| 10548 (BUFR LR) | 0 | DD | 500-150 | 50.5 | 10.5 | 47 | 36.7 | 0.0 | 51.9
|
|---|
| 16429 (BUFR LR) | 0 | DD | 500-150 | 38.0 | 12.6 | 49 | 21.6 | 0.0 | 30.6
|
|---|
| 34009 (BUFR LR) | 12 | DD | 500-150 | 51.7 | 36.1 | 7 | 30.1 | 0.0 | 50.6
|
|---|
| 34731 (BUFR HR) | 12 | DD | 500-150 | 47.2 | 40.6 | 921 | -10.4 | 4.5 | 21.1
|
|---|
| 37055 (BUFR LR) | 0 | DD | 500-150 | 44.2 | 43.1 | 36 | -90.6 | 0.0 | 130.9
|
|---|
|
REGION ANTARCTIC :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
NONE |
|---|