UPPER AIR OBSERVATIONS (202608) - TEMP with the following type of format :- ASCII
- BUFR LR : low resolution BUFR
- BUFR HR : high resolution BUFR
| WIND DIRECTION |
|---|
| GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
|---|
Defined in appendix | NOBS >= 5 (wind speed >= 3 m/s) AND AVERAGED |BIAS| >= 10° with MAX SD < 30 ° and MAX SPREAD < 10° | Standard levels between 500 - 150 hPa | 00,06,12 and 18 UTC |
|---|
|
REGION AFRICA :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
NONE |
|---|
REGION ASIA :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
| 24266 (BUFR LR) | 12 | DD | 500-150 | 67.9 | 133.4 | 10 | -23.6 | 0.0 | 33.4
|
|---|
| 30673 (BUFR LR) | 12 | DD | 500-150 | 53.7 | 119.8 | 34 | -38.6 | 0.0 | 54.8
|
|---|
| 31873 (BUFR LR) | 0 | DD | 500-150 | 45.9 | 133.8 | 18 | 20.9 | 0.0 | 29.7
|
|---|
| 32098 (BUFR LR) | 0 | DD | 500-150 | 49.2 | 143.1 | 82 | -10.9 | 0.0 | 19.9
|
|---|
| 35121 (BUFR LR) | 0 | DD | 500-150 | 51.7 | 55.1 | 12 | -13.5 | 0.0 | 19.6
|
|---|
| 47778 (ASCII) | 6 | DD | 500-150 | 33.5 | 135.8 | 8 | 17.3 | 0.0 | 26.5
|
|---|
| 47778 (ASCII) | 18 | DD | 500-150 | 33.5 | 135.8 | 7 | -17.4 | 0.0 | 28.2
|
|---|
| 47909 (ASCII) | 6 | DD | 500-150 | 28.4 | 129.6 | 8 | 10.9 | 0.0 | 15.5
|
|---|
| 47945 (ASCII) | 18 | DD | 500-150 | 25.8 | 131.2 | 7 | 24.4 | 0.0 | 34.9
|
|---|
| 47945 (BUFR HR) | 18 | DD | 500-150 | 25.9 | 130.7 | 44 | 20.4 | 4.1 | 30.0
|
|---|
|
REGION SOUTH AMERICA :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
NONE |
|---|
REGION NORTH AMERICA, CENTRAL AMERICA AND CARIBBEAN :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
NONE |
|---|
REGION SOUTH WEST PACIFIC :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
| 91348 (ASCII) | 18 | DD | 500-150 | 7.0 | 158.2 | 9 | 13.8 | 0.0 | 23.4
|
|---|
|
REGION EUROPE :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
| 06610 (BUFR HR) | 18 | DD | 500-150 | 47.2 | 8.2 | 18 | 13.2 | 0.0 | 19.9
|
|---|
| 10771 (BUFR LR) | 12 | DD | 500-150 | 49.5 | 12.0 | 128 | 17.5 | 0.0 | 25.0
|
|---|
| 34247 (ASCII) | 12 | DD | 500-150 | 50.4 | 41.1 | 147 | -10.0 | 3.5 | 23.8
|
|---|
|
REGION ANTARCTIC :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | BIAS | DISPERSION | SD MAX |
|---|
NONE |
|---|