EUCOS/RADIOSONDES (202609) with the following type of format :- ASCII
- BUFR LR : low resolution BUFR
- BUFR HR : high resolution BUFR
| WIND SPEED |
|---|
| GROSS ERROR LIMIT | MONITORED LEVELS | MONITORED AREA | OBSERVATION TIMES |
|---|
Defined in appendix | 100 hPa - 500 hPa | 0°N-90°N,100°W-40°E | 00,06,12 and 18 UTC |
|---|
|
100 hPa
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 01001 (BUFR HR) | 0 | FF | 100 | 71.0 | -8.7 | 978 | 0 | 0 | 1.9 | 0.0 | 1.9
|
|---|
| 01001 (BUFR HR) | 12 | FF | 100 | 71.0 | -8.7 | 883 | 0 | 0 | 1.8 | 0.0 | 1.8
|
|---|
| 01004 (BUFR HR) | 12 | FF | 100 | 78.9 | 11.9 | 986 | 0 | 0 | 1.9 | 0.3 | 1.9
|
|---|
| 01004 (BUFR HR) | 18 | FF | 100 | 78.9 | 11.9 | 34 | 0 | 0 | 1.4 | -0.6 | 1.5
|
|---|
| 01010 (BUFR HR) | 0 | FF | 100 | 69.3 | 16.1 | 902 | 0 | 0 | 1.9 | 0.1 | 1.9
|
|---|
| 01010 (BUFR HR) | 12 | FF | 100 | 69.3 | 16.1 | 1189 | 0 | 0 | 2.2 | 0.1 | 2.2
|
|---|
| 01028 (BUFR HR) | 0 | FF | 100 | 74.0 | 22.3 | 972 | 0 | 0 | 1.8 | 0.1 | 1.8
|
|---|
| 01028 (BUFR HR) | 12 | FF | 100 | 74.0 | 22.3 | 972 | 0 | 0 | 1.9 | 0.2 | 1.9
|
|---|
| 01241 (BUFR HR) | 0 | FF | 100 | 63.7 | 9.6 | 877 | 0 | 0 | 2.2 | -0.1 | 2.2
|
|---|
| 01241 (BUFR HR) | 6 | FF | 100 | 63.7 | 9.6 | 33 | 0 | 0 | 1.7 | 0.6 | 1.8
|
|---|
| 01241 (BUFR HR) | 12 | FF | 100 | 63.7 | 9.6 | 909 | 0 | 0 | 2.3 | 0.2 | 2.4
|
|---|
| 01400 (BUFR HR) | 0 | FF | 100 | 56.8 | 3.5 | 796 | 0 | 0 | 2.4 | 0.4 | 2.4
|
|---|
| 01400 (BUFR HR) | 12 | FF | 100 | 56.8 | 3.5 | 828 | 0 | 0 | 2.7 | 0.6 | 2.7
|
|---|
| 01415 (BUFR HR) | 0 | FF | 100 | 58.9 | 5.7 | 938 | 0 | 0 | 3.1 | -0.2 | 3.1
|
|---|
| 01415 (BUFR HR) | 12 | FF | 100 | 58.9 | 5.7 | 940 | 0 | 0 | 2.6 | 0.9 | 2.8
|
|---|
| 0-20000-0-60390 (BUFR LR) | 0 | FF | 100 | 36.5 | 3.3 | 331 | 0 | 0 | 2.9 | 0.4 | 2.9
|
|---|
| 0-20000-0-60390 (BUFR LR) | 12 | FF | 100 | 36.5 | 3.3 | 307 | 0 | 0 | 2.6 | 0.1 | 2.6
|
|---|
| 0-20000-0-60680 (BUFR LR) | 0 | FF | 100 | 22.9 | 5.9 | 267 | 0 | 0 | 3.4 | 0.4 | 3.4
|
|---|
| 02185 (BUFR HR) | 0 | FF | 100 | 65.2 | 23.2 | 630 | 0 | 0 | 2.0 | 0.0 | 2.0
|
|---|
| 02185 (BUFR LR) | 0 | FF | 100 | 65.6 | 23.3 | 103 | 0 | 0 | 2.2 | -0.1 | 2.2
|
|---|
| 02591 (BUFR HR) | 0 | FF | 100 | 57.6 | 18.7 | 138 | 0 | 0 | 4.2 | -1.5 | 4.4
|
|---|
| 02591 (BUFR HR) | 12 | FF | 100 | 57.6 | 18.7 | 264 | 0 | 0 | 2.1 | 0.3 | 2.1
|
|---|
| 02591 (BUFR LR) | 12 | FF | 100 | 57.4 | 18.4 | 48 | 0 | 0 | 3.0 | 0.2 | 3.0
|
|---|
| 02836 (BUFR HR) | 0 | FF | 100 | 66.9 | 27.5 | | | | | |
|
|---|
| 02836 (BUFR HR) | 12 | FF | 100 | 66.9 | 27.5 | 670 | 0 | 0 | 1.7 | 0.0 | 1.7
|
|---|
| 02963 (BUFR HR) | 0 | FF | 100 | 60.7 | 23.5 | 15 | 0 | 0 | 1.7 | -1.6 | 2.4
|
|---|
| 02963 (BUFR HR) | 6 | FF | 100 | 60.7 | 23.5 | 193 | 0 | 0 | 2.0 | -0.1 | 2.0
|
|---|
| 02963 (BUFR HR) | 12 | FF | 100 | 60.7 | 23.5 | 458 | 0 | 0 | 1.9 | 0.1 | 1.9
|
|---|
| 03005 (ASCII) | 0 | FF | 100 | 60.1 | -1.2 | 219 | 23 | 0 | 3.2 | -0.6 | 3.3
|
|---|
| 03005 (ASCII) | 12 | FF | 100 | 60.1 | -1.2 | 201 | 0 | 0 | 3.3 | 0.4 | 3.3
|
|---|
| 03005 (BUFR HR) | 0 | FF | 100 | 60.6 | -1.4 | 965 | 0 | 0 | 2.5 | -0.3 | 2.5
|
|---|
| 03005 (BUFR HR) | 12 | FF | 100 | 60.6 | -1.4 | 934 | 0 | 0 | 2.4 | 0.6 | 2.4
|
|---|
| 03023 (ASCII) | 12 | FF | 100 | 57.4 | -7.4 | 31 | 15 | 0 | 3.1 | 0.0 | 3.1
|
|---|
| 03023 (ASCII) | 18 | FF | 100 | 57.4 | -7.4 | 4 | 4 | 0 | 1.9 | -1.0 | 2.1
|
|---|
| 03023 (BUFR HR) | 12 | FF | 100 | 57.5 | -7.0 | 89 | 0 | 0 | 2.2 | -0.3 | 2.2
|
|---|
| 03023 (BUFR HR) | 18 | FF | 100 | 57.5 | -7.0 | 19 | 0 | 0 | 2.0 | -2.1 | 2.9
|
|---|
| 03238 (ASCII) | 0 | FF | 100 | 55.0 | -1.9 | 252 | 0 | 0 | 3.7 | -0.4 | 3.7
|
|---|
| 03238 (BUFR HR) | 0 | FF | 100 | 55.7 | -1.9 | 909 | 3 | 0 | 3.0 | 0.3 | 3.0
|
|---|
| 03354 (ASCII) | 0 | FF | 100 | 53.0 | -1.3 | 244 | 0 | 0 | 3.4 | -0.3 | 3.4
|
|---|
| 03354 (BUFR HR) | 0 | FF | 100 | 53.7 | -1.1 | 899 | 0 | 0 | 2.6 | -0.1 | 2.6
|
|---|
| 03502 (ASCII) | 6 | FF | 100 | 52.1 | -4.6 | 75 | 75 | 0 | 3.2 | -0.8 | 3.3
|
|---|
| 03502 (ASCII) | 12 | FF | 100 | 52.1 | -4.6 | 125 | 78 | 0 | 2.9 | -0.6 | 3.0
|
|---|
| 03502 (BUFR HR) | 6 | FF | 100 | 52.2 | -4.6 | 262 | 0 | 0 | 3.0 | -0.1 | 3.0
|
|---|
| 03502 (BUFR HR) | 12 | FF | 100 | 52.2 | -4.6 | 345 | 0 | 0 | 2.6 | -0.2 | 2.6
|
|---|
| 03743 (ASCII) | 6 | FF | 100 | 51.2 | -1.8 | 9 | 9 | 0 | 2.4 | -1.9 | 3.1
|
|---|
| 03743 (ASCII) | 12 | FF | 100 | 51.2 | -1.8 | 7 | 0 | 0 | 1.7 | 0.3 | 1.8
|
|---|
| 03743 (BUFR HR) | 6 | FF | 100 | 51.2 | -1.8 | 24 | 0 | 0 | 1.9 | -1.4 | 2.4
|
|---|
| 03808 (ASCII) | 0 | FF | 100 | 50.2 | -5.3 | 227 | 7 | 0 | 2.9 | -0.5 | 2.9
|
|---|
| 03808 (ASCII) | 6 | FF | 100 | 50.2 | -5.3 | 1 | 0 | 0 | 0.0 | -1.4 | 1.4
|
|---|
| 03808 (ASCII) | 12 | FF | 100 | 50.2 | -5.3 | 221 | 15 | 0 | 2.7 | -0.4 | 2.8
|
|---|
| 03808 (BUFR HR) | 0 | FF | 100 | 50.4 | -5.2 | 889 | 0 | 0 | 2.4 | -0.3 | 2.4
|
|---|
| 03808 (BUFR HR) | 12 | FF | 100 | 50.4 | -5.2 | 822 | 0 | 0 | 2.3 | 0.0 | 2.3
|
|---|
| 03882 (ASCII) | 0 | FF | 100 | 50.9 | 0.3 | 195 | 20 | 0 | 2.9 | 0.0 | 2.9
|
|---|
| 03882 (ASCII) | 12 | FF | 100 | 50.9 | 0.3 | 18 | 12 | 0 | 2.4 | -0.5 | 2.4
|
|---|
| 03882 (BUFR HR) | 0 | FF | 100 | 51.7 | 0.7 | 662 | 0 | 0 | 2.3 | 0.1 | 2.3
|
|---|
| 03882 (BUFR HR) | 12 | FF | 100 | 51.7 | 0.7 | 60 | 0 | 0 | 1.9 | 0.4 | 1.9
|
|---|
| 03918 (ASCII) | 0 | FF | 100 | 54.5 | -6.3 | 233 | 9 | 0 | 3.5 | -0.9 | 3.6
|
|---|
| 03918 (ASCII) | 12 | FF | 100 | 54.5 | -6.3 | 6 | 6 | 0 | 2.3 | 0.4 | 2.3
|
|---|
| 03918 (BUFR HR) | 0 | FF | 100 | 55.5 | -6.6 | 915 | 0 | 0 | 3.4 | -0.4 | 3.4
|
|---|
| 03918 (BUFR HR) | 12 | FF | 100 | 55.5 | -6.6 | 32 | 0 | 0 | 1.7 | 0.7 | 1.8
|
|---|
| 03953 (BUFR HR) | 0 | FF | 100 | 52.2 | -10.0 | 911 | 0 | 0 | 2.7 | -0.4 | 2.7
|
|---|
| 03953 (BUFR HR) | 12 | FF | 100 | 52.2 | -10.0 | 910 | 0 | 0 | 2.6 | -0.1 | 2.6
|
|---|
| 04018 (ASCII) | 0 | FF | 100 | 64.0 | -22.6 | 184 | 184 | 0 | 2.5 | 0.1 | 2.5
|
|---|
| 04018 (ASCII) | 12 | FF | 100 | 64.0 | -22.6 | 195 | 186 | 0 | 2.8 | 0.0 | 2.8
|
|---|
| 04018 (BUFR HR) | 0 | FF | 100 | 64.0 | -22.6 | 979 | 0 | 0 | 1.9 | 0.2 | 2.0
|
|---|
| 04018 (BUFR HR) | 12 | FF | 100 | 64.0 | -22.6 | 941 | 0 | 0 | 2.1 | 0.1 | 2.2
|
|---|
| 04220 (ASCII) | 0 | FF | 100 | 68.7 | -52.8 | 95 | 0 | 0 | 2.7 | 0.1 | 2.7
|
|---|
| 04220 (ASCII) | 12 | FF | 100 | 68.7 | -52.8 | 83 | 0 | 0 | 3.1 | -0.4 | 3.1
|
|---|
| 04270 (ASCII) | 0 | FF | 100 | 61.2 | -45.4 | 80 | 0 | 0 | 2.9 | 0.3 | 2.9
|
|---|
| 04270 (ASCII) | 12 | FF | 100 | 61.2 | -45.4 | 91 | 0 | 0 | 3.5 | -0.2 | 3.5
|
|---|
| 04320 (ASCII) | 0 | FF | 100 | 76.8 | -18.7 | 94 | 0 | 0 | 2.4 | 0.1 | 2.4
|
|---|
| 04320 (ASCII) | 12 | FF | 100 | 76.8 | -18.7 | 82 | 0 | 0 | 2.1 | 0.6 | 2.2
|
|---|
| 04339 (ASCII) | 0 | FF | 100 | 70.5 | -22.0 | 66 | 0 | 0 | 2.2 | 0.4 | 2.2
|
|---|
| 04339 (ASCII) | 12 | FF | 100 | 70.5 | -22.0 | 78 | 20 | 0 | 2.3 | 0.3 | 2.3
|
|---|
| 04339 (BUFR HR) | 12 | FF | 100 | 70.9 | -21.4 | 97 | 0 | 0 | 1.3 | -0.2 | 1.3
|
|---|
| 04360 (ASCII) | 0 | FF | 100 | 65.6 | -37.6 | 65 | 0 | 0 | 2.5 | -0.3 | 2.5
|
|---|
| 04360 (ASCII) | 12 | FF | 100 | 65.6 | -37.6 | 75 | 0 | 0 | 2.5 | 0.0 | 2.5
|
|---|
| 06011 (ASCII) | 12 | FF | 100 | 62.0 | -6.8 | 102 | 0 | 0 | 3.6 | 0.5 | 3.6
|
|---|
| 06260 (ASCII) | 0 | FF | 100 | 52.1 | 5.2 | 153 | 54 | 0 | 2.8 | 0.1 | 2.8
|
|---|
| 06260 (ASCII) | 12 | FF | 100 | 52.1 | 5.2 | 33 | 33 | 0 | 2.7 | 0.3 | 2.7
|
|---|
| 06260 (BUFR HR) | 0 | FF | 100 | 52.3 | 5.2 | 900 | 0 | 0 | 2.2 | 0.2 | 2.2
|
|---|
| 06260 (BUFR HR) | 12 | FF | 100 | 52.3 | 5.2 | 151 | 0 | 0 | 2.2 | 0.4 | 2.2
|
|---|
| 06458 (BUFR HR) | 0 | FF | 100 | 50.9 | 5.1 | 776 | 1 | 0 | 2.2 | 0.3 | 2.3
|
|---|
| 06610 (BUFR HR) | 0 | FF | 100 | 46.8 | 6.9 | 901 | 0 | 0 | 2.2 | 0.1 | 2.2
|
|---|
| 06610 (BUFR HR) | 12 | FF | 100 | 46.8 | 6.9 | 887 | 0 | 0 | 2.3 | 0.0 | 2.3
|
|---|
| 07110 (BUFR HR) | 0 | FF | 100 | 49.4 | -3.9 | 860 | 0 | 0 | 2.3 | 0.0 | 2.3
|
|---|
| 07110 (BUFR HR) | 12 | FF | 100 | 49.4 | -3.9 | 872 | 0 | 0 | 2.1 | 0.1 | 2.1
|
|---|
| 07145 (BUFR HR) | 0 | FF | 100 | 49.4 | 2.4 | 771 | 0 | 0 | 2.3 | 0.2 | 2.3
|
|---|
| 07145 (BUFR HR) | 12 | FF | 100 | 49.4 | 2.4 | 752 | 0 | 0 | 2.2 | 0.2 | 2.2
|
|---|
| 07510 (BUFR HR) | 0 | FF | 100 | 45.3 | -0.2 | 828 | 0 | 0 | 2.2 | 0.2 | 2.2
|
|---|
| 07510 (BUFR HR) | 12 | FF | 100 | 45.3 | -0.2 | 862 | 0 | 0 | 2.2 | 0.2 | 2.2
|
|---|
| 07618 (BUFR HR) | 12 | FF | 100 | 43.8 | 1.7 | 142 | 0 | 0 | 2.1 | 0.6 | 2.2
|
|---|
| 07645 (BUFR HR) | 0 | FF | 100 | 43.9 | 4.4 | 842 | 0 | 0 | 2.5 | 0.1 | 2.5
|
|---|
| 07645 (BUFR HR) | 12 | FF | 100 | 43.9 | 4.4 | 842 | 0 | 0 | 2.2 | -0.1 | 2.2
|
|---|
| 07669 (BUFR LR) | 12 | FF | 100 | 44.1 | 6.0 | 29 | 0 | 0 | 2.6 | 0.1 | 2.6
|
|---|
| 07761 (BUFR HR) | 0 | FF | 100 | 41.6 | 8.9 | 844 | 0 | 0 | 2.1 | 0.2 | 2.1
|
|---|
| 07761 (BUFR HR) | 12 | FF | 100 | 41.6 | 8.9 | 869 | 0 | 0 | 2.3 | 0.1 | 2.3
|
|---|
| 08190 (BUFR HR) | 0 | FF | 100 | 41.4 | 2.1 | 852 | 0 | 0 | 2.2 | -0.1 | 2.2
|
|---|
| 08190 (BUFR HR) | 12 | FF | 100 | 41.4 | 2.1 | 850 | 0 | 0 | 2.1 | 0.3 | 2.2
|
|---|
| 08430 (BUFR HR) | 0 | FF | 100 | 38.0 | -0.8 | 830 | 0 | 0 | 2.1 | 0.0 | 2.1
|
|---|
| 08430 (BUFR HR) | 12 | FF | 100 | 38.0 | -0.8 | 827 | 0 | 0 | 2.4 | 0.5 | 2.4
|
|---|
| 08522 (BUFR HR) | 12 | FF | 100 | 32.4 | -17.0 | 28 | 0 | 0 | 2.3 | 0.3 | 2.3
|
|---|
| 10035 (ASCII) | 0 | FF | 100 | 54.5 | 9.6 | 199 | 199 | 0 | 2.8 | -0.1 | 2.8
|
|---|
| 10035 (ASCII) | 12 | FF | 100 | 54.5 | 9.6 | 208 | 200 | 0 | 2.8 | 0.6 | 2.8
|
|---|
| 10035 (BUFR HR) | 0 | FF | 100 | 54.5 | 9.7 | 882 | 0 | 0 | 2.2 | 0.4 | 2.3
|
|---|
| 10035 (BUFR HR) | 12 | FF | 100 | 54.5 | 9.7 | 916 | 0 | 0 | 2.2 | 0.8 | 2.4
|
|---|
| 10113 (ASCII) | 0 | FF | 100 | 53.7 | 7.2 | 215 | 215 | 0 | 2.7 | -0.1 | 2.7
|
|---|
| 10113 (ASCII) | 12 | FF | 100 | 53.7 | 7.2 | 219 | 217 | 0 | 2.7 | 0.2 | 2.8
|
|---|
| 10113 (BUFR HR) | 0 | FF | 100 | 53.9 | 7.3 | 909 | 0 | 0 | 2.3 | 0.2 | 2.3
|
|---|
| 10113 (BUFR HR) | 12 | FF | 100 | 53.9 | 7.3 | 910 | 0 | 0 | 2.3 | 0.6 | 2.4
|
|---|
| 10184 (ASCII) | 0 | FF | 100 | 54.1 | 13.4 | 195 | 195 | 0 | 2.9 | 0.2 | 2.9
|
|---|
| 10184 (ASCII) | 12 | FF | 100 | 54.1 | 13.4 | 195 | 195 | 0 | 2.9 | 0.1 | 2.9
|
|---|
| 10184 (BUFR HR) | 0 | FF | 100 | 54.1 | 13.6 | 828 | 3 | 0 | 2.5 | 0.3 | 2.5
|
|---|
| 10184 (BUFR HR) | 12 | FF | 100 | 54.1 | 13.6 | 858 | 0 | 0 | 2.1 | 0.3 | 2.1
|
|---|
| 10238 (ASCII) | 0 | FF | 100 | 52.8 | 9.9 | 217 | 217 | 0 | 2.8 | 0.0 | 2.8
|
|---|
| 10238 (ASCII) | 12 | FF | 100 | 52.8 | 9.9 | 212 | 212 | 0 | 2.4 | 0.7 | 2.5
|
|---|
| 10238 (BUFR HR) | 0 | FF | 100 | 52.8 | 10.1 | 907 | 0 | 0 | 2.2 | 0.3 | 2.2
|
|---|
| 10238 (BUFR HR) | 12 | FF | 100 | 52.8 | 10.1 | 899 | 0 | 0 | 2.0 | 0.7 | 2.2
|
|---|
| 10304 (ASCII) | 6 | FF | 100 | 52.7 | 7.3 | 275 | 275 | 0 | 2.6 | -0.6 | 2.7
|
|---|
| 10304 (ASCII) | 12 | FF | 100 | 52.7 | 7.3 | 157 | 157 | 0 | 2.6 | 0.1 | 2.6
|
|---|
| 10304 (BUFR HR) | 6 | FF | 100 | 52.8 | 7.5 | 1245 | 0 | 0 | 2.1 | -0.3 | 2.1
|
|---|
| 10304 (BUFR HR) | 12 | FF | 100 | 52.8 | 7.5 | 527 | 0 | 0 | 2.2 | 0.5 | 2.3
|
|---|
| 10393 (ASCII) | 0 | FF | 100 | 52.2 | 14.1 | 213 | 213 | 0 | 2.8 | 0.1 | 2.8
|
|---|
| 10393 (ASCII) | 6 | FF | 100 | 52.2 | 14.1 | 230 | 230 | 0 | 2.6 | -0.4 | 2.6
|
|---|
| 10393 (ASCII) | 12 | FF | 100 | 52.2 | 14.1 | 245 | 245 | 0 | 2.3 | 0.2 | 2.3
|
|---|
| 10393 (ASCII) | 18 | FF | 100 | 52.2 | 14.1 | 225 | 225 | 0 | 2.2 | -0.2 | 2.2
|
|---|
| 10393 (BUFR HR) | 0 | FF | 100 | 52.0 | 14.3 | 922 | 0 | 0 | 2.1 | 0.2 | 2.1
|
|---|
| 10393 (BUFR HR) | 6 | FF | 100 | 52.0 | 14.3 | 857 | 0 | 0 | 2.2 | -0.2 | 2.2
|
|---|
| 10393 (BUFR HR) | 12 | FF | 100 | 52.0 | 14.3 | 921 | 0 | 0 | 2.0 | 0.4 | 2.0
|
|---|
| 10393 (BUFR HR) | 18 | FF | 100 | 52.0 | 14.3 | 829 | 0 | 0 | 2.0 | 0.2 | 2.0
|
|---|
| 10410 (ASCII) | 0 | FF | 100 | 51.4 | 7.0 | 213 | 213 | 0 | 2.7 | -0.1 | 2.7
|
|---|
| 10410 (ASCII) | 12 | FF | 100 | 51.4 | 7.0 | 230 | 230 | 0 | 2.8 | 0.3 | 2.8
|
|---|
| 10410 (BUFR HR) | 0 | FF | 100 | 51.6 | 7.2 | 908 | 0 | 0 | 2.3 | 0.3 | 2.3
|
|---|
| 10410 (BUFR HR) | 12 | FF | 100 | 51.6 | 7.2 | 907 | 0 | 0 | 2.4 | 0.5 | 2.4
|
|---|
| 10548 (ASCII) | 0 | FF | 100 | 50.6 | 10.4 | 218 | 218 | 0 | 2.9 | -0.1 | 2.9
|
|---|
| 10548 (ASCII) | 12 | FF | 100 | 50.6 | 10.4 | 227 | 227 | 0 | 2.5 | 0.2 | 2.5
|
|---|
| 10548 (ASCII) | 18 | FF | 100 | 50.6 | 10.4 | 5 | 5 | 0 | 3.7 | -0.3 | 3.8
|
|---|
| 10548 (BUFR HR) | 0 | FF | 100 | 50.5 | 10.5 | 901 | 0 | 0 | 2.2 | 0.3 | 2.2
|
|---|
| 10548 (BUFR HR) | 12 | FF | 100 | 50.5 | 10.5 | 896 | 0 | 0 | 2.2 | 0.6 | 2.2
|
|---|
| 10548 (BUFR HR) | 18 | FF | 100 | 50.5 | 10.5 | 30 | 0 | 0 | 2.6 | -0.4 | 2.6
|
|---|
| 10618 (ASCII) | 0 | FF | 100 | 49.7 | 7.3 | 227 | 227 | 0 | 2.8 | 0.0 | 2.8
|
|---|
| 10618 (ASCII) | 6 | FF | 100 | 49.7 | 7.3 | 244 | 244 | 0 | 2.6 | -0.5 | 2.6
|
|---|
| 10618 (ASCII) | 12 | FF | 100 | 49.7 | 7.3 | 264 | 254 | 0 | 3.0 | -0.1 | 3.0
|
|---|
| 10618 (ASCII) | 18 | FF | 100 | 49.7 | 7.3 | 240 | 240 | 0 | 2.8 | 0.0 | 2.8
|
|---|
| 10618 (BUFR HR) | 0 | FF | 100 | 49.8 | 7.5 | 892 | 0 | 0 | 2.4 | 0.3 | 2.4
|
|---|
| 10618 (BUFR HR) | 6 | FF | 100 | 49.8 | 7.5 | 896 | 0 | 0 | 2.1 | -0.2 | 2.1
|
|---|
| 10618 (BUFR HR) | 12 | FF | 100 | 49.8 | 7.5 | 892 | 0 | 0 | 2.5 | 0.2 | 2.5
|
|---|
| 10618 (BUFR HR) | 18 | FF | 100 | 49.8 | 7.5 | 893 | 0 | 0 | 2.4 | -0.3 | 2.5
|
|---|
| 10739 (ASCII) | 0 | FF | 100 | 48.8 | 9.2 | 201 | 201 | 0 | 2.6 | 0.1 | 2.6
|
|---|
| 10739 (ASCII) | 12 | FF | 100 | 48.8 | 9.2 | 239 | 239 | 0 | 2.4 | -0.1 | 2.4
|
|---|
| 10739 (BUFR HR) | 0 | FF | 100 | 48.8 | 9.2 | 895 | 3 | 0 | 2.3 | 0.4 | 2.3
|
|---|
| 10739 (BUFR HR) | 12 | FF | 100 | 48.8 | 9.2 | 863 | 0 | 0 | 2.0 | 0.3 | 2.1
|
|---|
| 10771 (ASCII) | 0 | FF | 100 | 49.4 | 11.9 | 218 | 218 | 0 | 2.5 | 0.1 | 2.5
|
|---|
| 10771 (ASCII) | 12 | FF | 100 | 49.4 | 11.9 | 236 | 236 | 0 | 2.6 | 0.2 | 2.6
|
|---|
| 10771 (BUFR HR) | 0 | FF | 100 | 49.4 | 11.9 | 899 | 0 | 0 | 2.1 | 0.4 | 2.2
|
|---|
| 10771 (BUFR HR) | 12 | FF | 100 | 49.4 | 11.9 | 895 | 0 | 0 | 2.2 | 0.5 | 2.2
|
|---|
| 10868 (ASCII) | 0 | FF | 100 | 48.2 | 11.6 | 229 | 229 | 0 | 2.3 | 0.0 | 2.3
|
|---|
| 10868 (ASCII) | 12 | FF | 100 | 48.2 | 11.6 | 246 | 246 | 0 | 2.5 | -0.1 | 2.5
|
|---|
| 10868 (BUFR HR) | 0 | FF | 100 | 48.2 | 11.6 | 897 | 0 | 0 | 2.0 | 0.2 | 2.0
|
|---|
| 10868 (BUFR HR) | 12 | FF | 100 | 48.2 | 11.6 | 897 | 0 | 0 | 2.3 | 0.3 | 2.3
|
|---|
| 10954 (ASCII) | 6 | FF | 100 | 47.8 | 10.9 | 109 | 86 | 0 | 2.4 | 0.2 | 2.4
|
|---|
| 10954 (ASCII) | 12 | FF | 100 | 47.8 | 10.9 | 43 | 37 | 0 | 2.0 | 0.9 | 2.2
|
|---|
| 10954 (ASCII) | 18 | FF | 100 | 47.8 | 10.9 | 24 | 5 | 0 | 2.7 | -0.6 | 2.8
|
|---|
| 10954 (BUFR HR) | 6 | FF | 100 | 47.6 | 10.9 | 656 | 0 | 0 | 2.1 | 0.5 | 2.2
|
|---|
| 10954 (BUFR HR) | 12 | FF | 100 | 47.6 | 10.9 | 531 | 0 | 0 | 1.9 | 0.5 | 1.9
|
|---|
| 10954 (BUFR HR) | 18 | FF | 100 | 47.6 | 10.9 | 294 | 0 | 0 | 2.1 | 0.1 | 2.1
|
|---|
| 10962 (ASCII) | 6 | FF | 100 | 47.8 | 11.0 | 70 | 70 | 0 | 2.4 | 0.0 | 2.4
|
|---|
| 10962 (BUFR HR) | 6 | FF | 100 | 47.7 | 11.1 | 262 | 0 | 0 | 2.1 | 0.1 | 2.1
|
|---|
| 11010 (BUFR HR) | 0 | FF | 100 | 48.1 | 14.3 | 203 | 0 | 0 | 2.0 | -0.1 | 2.0
|
|---|
| 11035 (BUFR HR) | 0 | FF | 100 | 48.2 | 16.2 | 898 | 0 | 0 | 2.3 | 0.0 | 2.3
|
|---|
| 11035 (BUFR HR) | 12 | FF | 100 | 48.2 | 16.2 | 862 | 0 | 0 | 2.4 | 0.3 | 2.4
|
|---|
| 11120 (BUFR HR) | 6 | FF | 100 | 47.3 | 11.4 | 21 | 0 | 0 | 2.4 | -0.2 | 2.4
|
|---|
| 11240 (BUFR HR) | 0 | FF | 100 | 47.0 | 15.5 | 238 | 0 | 0 | 2.7 | 0.8 | 2.8
|
|---|
| 11240 (BUFR HR) | 12 | FF | 100 | 47.0 | 15.5 | 30 | 0 | 0 | 1.5 | -0.2 | 1.5
|
|---|
| 11520 (ASCII) | 0 | FF | 100 | 50.0 | 14.5 | 214 | 0 | 0 | 2.5 | -0.4 | 2.5
|
|---|
| 11520 (ASCII) | 6 | FF | 100 | 50.0 | 14.5 | 220 | 1 | 0 | 2.5 | -0.3 | 2.5
|
|---|
| 11520 (ASCII) | 12 | FF | 100 | 50.0 | 14.5 | 223 | 0 | 0 | 2.2 | 0.2 | 2.2
|
|---|
| 11747 (ASCII) | 0 | FF | 100 | 49.5 | 17.1 | 209 | 0 | 0 | 2.8 | 0.1 | 2.8
|
|---|
| 11747 (ASCII) | 12 | FF | 100 | 49.5 | 17.1 | 216 | 0 | 0 | 2.3 | 0.3 | 2.4
|
|---|
| 11952 (ASCII) | 0 | FF | 100 | 49.0 | 20.3 | 182 | 172 | 0 | 2.5 | 0.2 | 2.5
|
|---|
| 11952 (ASCII) | 6 | FF | 100 | 49.0 | 20.3 | 1 | 1 | 0 | 0.0 | -3.4 | 3.4
|
|---|
| 11952 (ASCII) | 12 | FF | 100 | 49.0 | 20.3 | 203 | 190 | 0 | 2.5 | 0.0 | 2.5
|
|---|
| 11952 (BUFR HR) | 0 | FF | 100 | 49.0 | 20.3 | 763 | 0 | 0 | 2.2 | 0.1 | 2.2
|
|---|
| 11952 (BUFR HR) | 6 | FF | 100 | 49.0 | 20.3 | 13 | 0 | 0 | 0.6 | -0.8 | 1.0
|
|---|
| 11952 (BUFR HR) | 12 | FF | 100 | 49.0 | 20.3 | 832 | 0 | 0 | 2.0 | 0.2 | 2.0
|
|---|
| 12120 (ASCII) | 0 | FF | 100 | 54.8 | 17.5 | | | | | |
|
|---|
| 12120 (ASCII) | 12 | FF | 100 | 54.8 | 17.5 | 26 | 0 | 0 | 2.1 | 0.2 | 2.1
|
|---|
| 12374 (ASCII) | 0 | FF | 100 | 52.4 | 21.0 | | | | | |
|
|---|
| 12374 (ASCII) | 12 | FF | 100 | 52.4 | 21.0 | 128 | 128 | 0 | 2.6 | -0.1 | 2.6
|
|---|
| 12374 (BUFR HR) | 0 | FF | 100 | 52.4 | 20.9 | | | | | |
|
|---|
| 12374 (BUFR HR) | 12 | FF | 100 | 52.4 | 20.9 | 588 | 0 | 0 | 2.0 | 0.3 | 2.0
|
|---|
| 12425 (ASCII) | 0 | FF | 100 | 51.1 | 16.9 | 94 | 0 | 0 | 2.7 | 0.4 | 2.7
|
|---|
| 12425 (ASCII) | 12 | FF | 100 | 51.1 | 16.9 | 99 | 0 | 0 | 2.7 | 0.4 | 2.7
|
|---|
