EUCOS/RADIOSONDES (202510) with the following type of format :- ASCII
 - BUFR LR : low resolution BUFR
 - BUFR HR : high resolution BUFR
 
| WIND SPEED | 
|---|
| GROSS ERROR LIMIT | MONITORED LEVELS | MONITORED AREA | OBSERVATION TIMES | 
|---|
Defined in appendix | 100 hPa - 500 hPa | 0°N-90°N,100°W-40°E | 00,06,12 and 18 UTC  | 
|---|
|
100 hPa
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE | 
|---|
| 01001 (BUFR HR) | 0 | FF | 100 | 71.1 | -7.5 | 1004 | 0 | 0 | 1.9 | 0.1 | 1.9
 | 
|---|
| 01001 (BUFR HR) | 6 | FF | 100 | 71.1 | -7.5 | 454 | 0 | 0 | 1.8 | -0.1 | 1.8
 | 
|---|
| 01001 (BUFR HR) | 12 | FF | 100 | 71.1 | -7.5 | 1009 | 0 | 0 | 2.1 | 0.3 | 2.1
 | 
|---|
| 01001 (BUFR HR) | 18 | FF | 100 | 71.1 | -7.5 | 391 | 0 | 0 | 1.6 | 0.1 | 1.6
 | 
|---|
| 01004 (BUFR HR) | 0 | FF | 100 | 79.1 | 13.2 | 559 | 0 | 0 | 1.8 | 0.1 | 1.8
 | 
|---|
| 01004 (BUFR HR) | 12 | FF | 100 | 79.1 | 13.2 | 1011 | 0 | 0 | 2.5 | 0.2 | 2.5
 | 
|---|
| 01010 (BUFR HR) | 0 | FF | 100 | 69.3 | 17.0 | 992 | 0 | 0 | 2.0 | 0.2 | 2.1
 | 
|---|
| 01010 (BUFR HR) | 12 | FF | 100 | 69.3 | 17.0 | 960 | 0 | 0 | 2.0 | 0.4 | 2.0
 | 
|---|
| 01028 (BUFR HR) | 0 | FF | 100 | 74.6 | 19.9 | 1000 | 0 | 0 | 2.0 | -0.1 | 2.0
 | 
|---|
| 01028 (BUFR HR) | 6 | FF | 100 | 74.6 | 19.9 | 389 | 0 | 0 | 1.7 | 0.0 | 1.7
 | 
|---|
| 01028 (BUFR HR) | 12 | FF | 100 | 74.6 | 19.9 | 1000 | 0 | 0 | 1.9 | 0.0 | 1.9
 | 
|---|
| 01028 (BUFR HR) | 18 | FF | 100 | 74.6 | 19.9 | 387 | 0 | 0 | 1.7 | -0.1 | 1.7
 | 
|---|
| 01241 (BUFR HR) | 0 | FF | 100 | 63.8 | 10.5 | 799 | 0 | 0 | 2.8 | 0.6 | 2.9
 | 
|---|
| 01241 (BUFR HR) | 12 | FF | 100 | 63.8 | 10.5 | 844 | 0 | 0 | 2.6 | 0.7 | 2.7
 | 
|---|
| 01400 (BUFR HR) | 0 | FF | 100 | 56.9 | 4.3 | 850 | 0 | 0 | 2.0 | 0.3 | 2.0
 | 
|---|
| 01400 (BUFR HR) | 12 | FF | 100 | 56.9 | 4.3 | 852 | 0 | 0 | 2.4 | 0.9 | 2.6
 | 
|---|
| 01415 (BUFR HR) | 0 | FF | 100 | 59.4 | 6.6 | 905 | 0 | 0 | 2.9 | 0.7 | 3.0
 | 
|---|
| 01415 (BUFR HR) | 12 | FF | 100 | 59.4 | 6.6 | 969 | 0 | 0 | 2.8 | 0.5 | 2.8
 | 
|---|
| 0-20000-0-60390 (BUFR LR) | 0 | FF | 100 | 36.5 | 3.7 | 247 | 0 | 0 | 2.4 | 0.4 | 2.4
 | 
|---|
| 0-20000-0-60571 (BUFR LR) | 0 | FF | 100 | 31.5 | -1.7 | 125 | 0 | 0 | 3.5 | 0.2 | 3.5
 | 
|---|
| 0-20000-0-60630 (BUFR LR) | 0 | FF | 100 | 27.2 | 2.9 | 125 | 0 | 0 | 3.0 | -0.2 | 3.0
 | 
|---|
| 0-20000-0-60656 (BUFR LR) | 0 | FF | 100 | 27.9 | -7.4 | 133 | 0 | 0 | 2.4 | 0.5 | 2.4
 | 
|---|
| 0-20000-0-60680 (BUFR LR) | 0 | FF | 100 | 22.8 | 5.8 | 141 | 0 | 0 | 3.2 | 0.4 | 3.2
 | 
|---|
| 02185 (BUFR HR) | 0 | FF | 100 | 65.7 | 22.7 | 860 | 0 | 0 | 2.1 | 0.3 | 2.1
 | 
|---|
| 02185 (BUFR LR) | 0 | FF | 100 | 65.2 | 22.9 | 48 | 0 | 0 | 3.7 | -0.2 | 3.7
 | 
|---|
| 02365 (BUFR HR) | 0 | FF | 100 | 62.4 | 18.3 | 535 | 0 | 0 | 3.8 | -0.2 | 3.8
 | 
|---|
| 02365 (BUFR HR) | 12 | FF | 100 | 62.4 | 18.3 | 533 | 0 | 0 | 3.3 | 0.3 | 3.3
 | 
|---|
| 02591 (BUFR HR) | 0 | FF | 100 | 57.5 | 18.9 | 404 | 0 | 0 | 1.8 | 0.1 | 1.8
 | 
|---|
| 02591 (BUFR HR) | 12 | FF | 100 | 57.5 | 18.9 | 602 | 0 | 0 | 2.2 | 0.4 | 2.2
 | 
|---|
| 02591 (BUFR LR) | 0 | FF | 100 | 57.7 | 18.5 | 5 | 0 | 0 | 2.0 | 0.1 | 2.0
 | 
|---|
| 02591 (BUFR LR) | 12 | FF | 100 | 57.7 | 18.5 | 45 | 0 | 0 | 4.0 | 0.6 | 4.0
 | 
|---|
| 02836 (BUFR HR) | 0 | FF | 100 | 67.4 | 26.6 | 276 | 0 | 0 | 2.0 | -0.2 | 2.0
 | 
|---|
| 02836 (BUFR HR) | 12 | FF | 100 | 67.4 | 26.6 | 213 | 0 | 0 | 2.1 | 0.5 | 2.2
 | 
|---|
| 02963 (BUFR HR) | 0 | FF | 100 | 60.6 | 24.1 | 95 | 0 | 0 | 1.7 | 0.0 | 1.7
 | 
|---|
| 02963 (BUFR HR) | 6 | FF | 100 | 60.6 | 24.1 | 753 | 0 | 0 | 2.1 | 0.3 | 2.2
 | 
|---|
| 02963 (BUFR HR) | 12 | FF | 100 | 60.6 | 24.1 | 906 | 0 | 0 | 2.1 | 0.5 | 2.2
 | 
|---|
| 03005 (ASCII) | 0 | FF | 100 | 60.1 | -1.2 | 194 | 18 | 0 | 2.6 | -0.2 | 2.6
 | 
|---|
| 03005 (ASCII) | 12 | FF | 100 | 60.1 | -1.2 | 179 | 3 | 0 | 2.6 | 0.0 | 2.6
 | 
|---|
| 03005 (BUFR HR) | 0 | FF | 100 | 60.8 | -0.5 | 923 | 0 | 0 | 2.0 | 0.2 | 2.0
 | 
|---|
| 03005 (BUFR HR) | 12 | FF | 100 | 60.8 | -0.5 | 949 | 0 | 0 | 2.0 | 0.3 | 2.1
 | 
|---|
| 03023 (ASCII) | 12 | FF | 100 | 57.4 | -7.4 | 119 | 59 | 0 | 2.3 | 0.4 | 2.3
 | 
|---|
| 03023 (ASCII) | 18 | FF | 100 | 57.4 | -7.4 | 18 | 13 | 0 | 1.4 | -0.3 | 1.4
 | 
|---|
| 03023 (BUFR HR) | 12 | FF | 100 | 57.6 | -7.2 | 397 | 0 | 0 | 1.8 | 0.5 | 1.8
 | 
|---|
| 03023 (BUFR HR) | 18 | FF | 100 | 57.6 | -7.2 | 58 | 0 | 0 | 1.2 | -0.7 | 1.3
 | 
|---|
| 03238 (ASCII) | 0 | FF | 100 | 55.0 | -1.9 | 254 | 30 | 0 | 3.6 | 0.1 | 3.6
 | 
|---|
| 03238 (ASCII) | 12 | FF | 100 | 55.0 | -1.9 | 47 | 0 | 0 | 1.9 | 0.0 | 1.9
 | 
|---|
| 03238 (BUFR HR) | 0 | FF | 100 | 55.6 | -1.3 | 897 | 3 | 0 | 2.7 | 0.2 | 2.7
 | 
|---|
| 03238 (BUFR HR) | 12 | FF | 100 | 55.6 | -1.3 | 114 | 0 | 0 | 1.5 | 0.2 | 1.5
 | 
|---|
| 03354 (ASCII) | 0 | FF | 100 | 53.0 | -1.3 | 259 | 0 | 0 | 3.0 | 0.5 | 3.0
 | 
|---|
| 03354 (ASCII) | 6 | FF | 100 | 53.0 | -1.3 | 30 | 30 | 0 | 4.5 | -2.5 | 5.1
 | 
|---|
| 03354 (ASCII) | 12 | FF | 100 | 53.0 | -1.3 | 72 | 72 | 0 | 1.8 | -0.2 | 1.8
 | 
|---|
| 03354 (BUFR HR) | 0 | FF | 100 | 53.7 | -0.6 | 901 | 0 | 0 | 2.4 | 0.5 | 2.4
 | 
|---|
| 03354 (BUFR HR) | 6 | FF | 100 | 53.7 | -0.6 | 90 | 0 | 0 | 2.0 | -0.9 | 2.2
 | 
|---|
| 03354 (BUFR HR) | 12 | FF | 100 | 53.7 | -0.6 | 236 | 0 | 0 | 1.8 | 0.4 | 1.8
 | 
|---|
| 03693 (ASCII) | 12 | FF | 100 | 51.6 | 0.8 | 133 | 91 | 0 | 2.5 | -0.1 | 2.5
 | 
|---|
| 03693 (BUFR HR) | 12 | FF | 100 | 52.0 | 1.3 | 638 | 0 | 0 | 2.2 | 0.2 | 2.2
 | 
|---|
| 03743 (ASCII) | 6 | FF | 100 | 51.2 | -1.8 | 84 | 1 | 0 | 2.5 | -0.7 | 2.6
 | 
|---|
| 03743 (ASCII) | 12 | FF | 100 | 51.2 | -1.8 | 13 | 0 | 0 | 3.1 | -0.2 | 3.1
 | 
|---|
| 03743 (BUFR HR) | 6 | FF | 100 | 51.2 | -1.8 | 62 | 0 | 0 | 2.3 | 0.0 | 2.3
 | 
|---|
| 03743 (BUFR HR) | 12 | FF | 100 | 51.2 | -1.8 | 33 | 0 | 0 | 2.9 | 0.2 | 2.9
 | 
|---|
| 03808 (ASCII) | 0 | FF | 100 | 50.2 | -5.3 | 154 | 15 | 0 | 3.0 | 0.3 | 3.1
 | 
|---|
| 03808 (ASCII) | 12 | FF | 100 | 50.2 | -5.3 | 192 | 6 | 0 | 3.1 | 0.0 | 3.1
 | 
|---|
| 03808 (BUFR HR) | 0 | FF | 100 | 51.0 | -4.0 | 804 | 0 | 0 | 2.3 | 0.3 | 2.3
 | 
|---|
| 03808 (BUFR HR) | 12 | FF | 100 | 51.0 | -4.0 | 927 | 0 | 0 | 2.4 | 0.1 | 2.4
 | 
|---|
| 03918 (ASCII) | 0 | FF | 100 | 54.5 | -6.3 | 236 | 35 | 0 | 3.8 | -0.9 | 3.9
 | 
|---|
| 03918 (ASCII) | 12 | FF | 100 | 54.5 | -6.3 | 9 | 0 | 0 | 2.7 | 2.0 | 3.4
 | 
|---|
| 03918 (ASCII) | 18 | FF | 100 | 54.5 | -6.3 | 11 | 0 | 0 | 3.3 | -0.8 | 3.4
 | 
|---|
| 03918 (BUFR HR) | 0 | FF | 100 | 55.3 | -6.0 | 941 | 0 | 0 | 3.3 | -0.2 | 3.3
 | 
|---|
| 03918 (BUFR HR) | 12 | FF | 100 | 55.3 | -6.0 | 59 | 0 | 0 | 2.4 | 0.7 | 2.5
 | 
|---|
| 03918 (BUFR HR) | 18 | FF | 100 | 55.3 | -6.0 | 30 | 0 | 0 | 2.3 | -0.5 | 2.3
 | 
|---|
| 03953 (BUFR HR) | 0 | FF | 100 | 52.5 | -9.3 | 939 | 0 | 0 | 2.4 | 0.2 | 2.4
 | 
|---|
| 03953 (BUFR HR) | 12 | FF | 100 | 52.5 | -9.3 | 948 | 0 | 0 | 2.1 | 0.1 | 2.2
 | 
|---|
| 04018 (ASCII) | 0 | FF | 100 | 64.0 | -22.6 | 208 | 208 | 0 | 3.2 | 0.2 | 3.2
 | 
|---|
| 04018 (ASCII) | 12 | FF | 100 | 64.0 | -22.6 | 179 | 179 | 0 | 2.8 | 0.5 | 2.8
 | 
|---|
| 04018 (BUFR HR) | 0 | FF | 100 | 64.1 | -23.5 | 954 | 0 | 0 | 2.4 | 0.2 | 2.4
 | 
|---|
| 04018 (BUFR HR) | 12 | FF | 100 | 64.1 | -23.5 | 892 | 0 | 0 | 2.3 | 0.6 | 2.3
 | 
|---|
| 04220 (ASCII) | 0 | FF | 100 | 68.7 | -52.8 | 83 | 0 | 0 | 3.0 | 0.1 | 3.0
 | 
|---|
| 04220 (ASCII) | 12 | FF | 100 | 68.7 | -52.8 | 98 | 0 | 0 | 2.7 | 0.6 | 2.7
 | 
|---|
| 04270 (ASCII) | 0 | FF | 100 | 61.2 | -45.4 | 73 | 2 | 0 | 4.6 | 0.5 | 4.6
 | 
|---|
| 04270 (ASCII) | 12 | FF | 100 | 61.2 | -45.4 | 75 | 1 | 0 | 4.8 | 0.3 | 4.8
 | 
|---|
| 04320 (ASCII) | 0 | FF | 100 | 76.8 | -18.7 | 81 | 0 | 0 | 3.1 | 0.0 | 3.1
 | 
|---|
| 04320 (ASCII) | 12 | FF | 100 | 76.8 | -18.7 | 81 | 0 | 0 | 3.5 | -0.3 | 3.5
 | 
|---|
| 04339 (ASCII) | 0 | FF | 100 | 70.5 | -22.0 | 57 | 0 | 0 | 3.0 | 1.1 | 3.2
 | 
|---|
| 04339 (ASCII) | 12 | FF | 100 | 70.5 | -22.0 | 77 | 21 | 0 | 3.0 | 0.3 | 3.1
 | 
|---|
| 04339 (BUFR HR) | 12 | FF | 100 | 70.1 | -21.0 | 129 | 0 | 0 | 2.7 | 0.6 | 2.8
 | 
|---|
| 04360 (ASCII) | 0 | FF | 100 | 65.6 | -37.6 | 85 | 0 | 0 | 3.3 | 0.5 | 3.3
 | 
|---|
| 04360 (ASCII) | 12 | FF | 100 | 65.6 | -37.6 | 83 | 1 | 0 | 3.6 | 0.7 | 3.7
 | 
|---|
| 06011 (ASCII) | 12 | FF | 100 | 62.0 | -6.8 | 85 | 0 | 0 | 2.9 | -0.4 | 2.9
 | 
|---|
| 06260 (ASCII) | 0 | FF | 100 | 52.1 | 5.2 | 181 | 46 | 0 | 2.9 | 0.0 | 2.9
 | 
|---|
| 06260 (ASCII) | 6 | FF | 100 | 52.1 | 5.2 | 5 | 5 | 0 | 1.4 | 0.9 | 1.7
 | 
|---|
| 06260 (ASCII) | 12 | FF | 100 | 52.1 | 5.2 | 55 | 46 | 0 | 2.8 | 1.1 | 3.0
 | 
|---|
| 06260 (BUFR HR) | 0 | FF | 100 | 52.3 | 5.8 | 940 | 0 | 0 | 2.2 | 0.2 | 2.2
 | 
|---|
| 06260 (BUFR HR) | 6 | FF | 100 | 52.3 | 5.8 | 31 | 0 | 0 | 1.1 | 0.4 | 1.2
 | 
|---|
| 06260 (BUFR HR) | 12 | FF | 100 | 52.3 | 5.8 | 241 | 0 | 0 | 2.1 | 0.7 | 2.2
 | 
|---|
| 06458 (BUFR HR) | 0 | FF | 100 | 51.2 | 6.2 | 869 | 0 | 0 | 2.3 | -0.1 | 2.3
 | 
|---|
| 06610 (BUFR HR) | 0 | FF | 100 | 47.1 | 8.7 | 969 | 0 | 0 | 2.5 | 0.1 | 2.5
 | 
|---|
| 06610 (BUFR HR) | 12 | FF | 100 | 47.1 | 8.7 | 938 | 0 | 0 | 2.7 | -0.1 | 2.7
 | 
|---|
| 07110 (BUFR HR) | 0 | FF | 100 | 49.3 | -2.9 | 899 | 0 | 0 | 2.2 | -0.1 | 2.2
 | 
|---|
| 07110 (BUFR HR) | 12 | FF | 100 | 49.3 | -2.9 | 909 | 0 | 0 | 2.0 | 0.1 | 2.0
 | 
|---|
| 07145 (BUFR HR) | 0 | FF | 100 | 49.4 | 3.4 | 915 | 0 | 0 | 2.1 | 0.2 | 2.2
 | 
|---|
| 07145 (BUFR HR) | 12 | FF | 100 | 49.4 | 3.4 | 887 | 0 | 0 | 2.1 | 0.3 | 2.1
 | 
|---|
| 07510 (BUFR HR) | 0 | FF | 100 | 45.3 | 0.9 | 900 | 0 | 0 | 2.4 | -0.1 | 2.4
 | 
|---|
| 07510 (BUFR HR) | 12 | FF | 100 | 45.3 | 0.9 | 888 | 0 | 0 | 2.3 | 0.0 | 2.3
 | 
|---|
| 07618 (BUFR HR) | 6 | FF | 100 | 43.6 | 1.4 | 28 | 0 | 0 | 1.2 | -0.7 | 1.4
 | 
|---|
| 07618 (BUFR HR) | 12 | FF | 100 | 43.6 | 1.4 | 263 | 0 | 0 | 1.8 | -0.3 | 1.8
 | 
|---|
| 07645 (BUFR HR) | 0 | FF | 100 | 43.9 | 4.9 | 895 | 0 | 0 | 2.5 | 0.6 | 2.6
 | 
|---|
| 07645 (BUFR HR) | 12 | FF | 100 | 43.9 | 4.9 | 887 | 0 | 0 | 2.6 | 0.3 | 2.6
 | 
|---|
| 07669 (BUFR LR) | 12 | FF | 100 | 43.9 | 5.7 | 25 | 0 | 0 | 2.7 | -0.8 | 2.9
 | 
|---|
| 07761 (BUFR HR) | 0 | FF | 100 | 41.7 | 9.5 | 825 | 29 | 0 | 4.5 | -1.1 | 4.7
 | 
|---|
| 07761 (BUFR HR) | 12 | FF | 100 | 41.7 | 9.5 | 897 | 10 | 0 | 3.9 | -1.2 | 4.1
 | 
|---|
| 08190 (BUFR HR) | 0 | FF | 100 | 41.4 | 3.3 | 854 | 0 | 0 | 2.4 | 0.1 | 2.4
 | 
|---|
| 08190 (BUFR HR) | 12 | FF | 100 | 41.4 | 3.3 | 892 | 0 | 0 | 2.5 | -0.1 | 2.5
 | 
|---|
| 08430 (BUFR HR) | 0 | FF | 100 | 38.0 | -0.1 | 834 | 0 | 0 | 2.5 | 0.3 | 2.5
 | 
|---|
| 08430 (BUFR HR) | 12 | FF | 100 | 38.0 | -0.1 | 859 | 0 | 0 | 2.3 | -0.1 | 2.3
 | 
|---|
| 08522 (BUFR HR) | 12 | FF | 100 | 33.0 | -15.9 | 857 | 0 | 0 | 2.6 | 0.1 | 2.6
 | 
|---|
| 10035 (ASCII) | 0 | FF | 100 | 54.5 | 9.6 | 183 | 183 | 0 | 3.2 | 0.3 | 3.2
 | 
|---|
| 10035 (ASCII) | 12 | FF | 100 | 54.5 | 9.6 | 204 | 204 | 0 | 2.5 | 0.2 | 2.5
 | 
|---|
| 10035 (BUFR HR) | 0 | FF | 100 | 54.9 | 11.0 | 943 | 0 | 0 | 2.1 | 0.6 | 2.2
 | 
|---|
| 10035 (BUFR HR) | 12 | FF | 100 | 54.9 | 11.0 | 949 | 0 | 0 | 2.0 | 0.5 | 2.1
 | 
|---|
| 10113 (ASCII) | 0 | FF | 100 | 53.7 | 7.2 | 184 | 184 | 0 | 2.5 | 0.1 | 2.5
 | 
|---|
| 10113 (ASCII) | 12 | FF | 100 | 53.7 | 7.2 | 200 | 200 | 0 | 2.9 | 0.1 | 2.9
 | 
|---|
| 10113 (BUFR HR) | 0 | FF | 100 | 54.2 | 8.6 | 942 | 0 | 0 | 2.1 | 0.5 | 2.1
 | 
|---|
| 10113 (BUFR HR) | 12 | FF | 100 | 54.2 | 8.6 | 943 | 0 | 0 | 2.2 | 0.4 | 2.3
 | 
|---|
| 10184 (ASCII) | 0 | FF | 100 | 54.1 | 13.4 | 154 | 154 | 0 | 2.7 | 0.1 | 2.7
 | 
|---|
| 10184 (ASCII) | 12 | FF | 100 | 54.1 | 13.4 | 197 | 197 | 0 | 2.6 | 0.0 | 2.6
 | 
|---|
| 10184 (BUFR HR) | 0 | FF | 100 | 54.1 | 15.0 | 827 | 0 | 0 | 2.2 | 0.4 | 2.2
 | 
|---|
| 10184 (BUFR HR) | 12 | FF | 100 | 54.1 | 15.0 | 946 | 0 | 0 | 2.0 | 0.5 | 2.0
 | 
|---|
| 10238 (ASCII) | 0 | FF | 100 | 52.8 | 9.9 | 179 | 179 | 0 | 2.8 | 0.3 | 2.8
 | 
|---|
| 10238 (ASCII) | 12 | FF | 100 | 52.8 | 9.9 | 219 | 219 | 0 | 2.9 | 0.0 | 2.9
 | 
|---|
| 10238 (BUFR HR) | 0 | FF | 100 | 53.2 | 11.4 | 880 | 0 | 0 | 2.2 | 0.4 | 2.3
 | 
|---|
| 10238 (BUFR HR) | 12 | FF | 100 | 53.2 | 11.4 | 919 | 3 | 0 | 2.4 | 0.4 | 2.4
 | 
|---|
| 10304 (ASCII) | 6 | FF | 100 | 52.7 | 7.3 | 288 | 288 | 0 | 2.6 | -0.4 | 2.6
 | 
|---|
| 10304 (ASCII) | 12 | FF | 100 | 52.7 | 7.3 | 138 | 138 | 0 | 2.5 | -0.2 | 2.5
 | 
|---|
| 10304 (BUFR HR) | 6 | FF | 100 | 52.4 | 8.6 | 1263 | 0 | 0 | 2.1 | 0.0 | 2.1
 | 
|---|
| 10304 (BUFR HR) | 12 | FF | 100 | 52.4 | 8.6 | 619 | 0 | 0 | 2.1 | 0.1 | 2.1
 | 
|---|
| 10393 (ASCII) | 0 | FF | 100 | 52.2 | 14.1 | 179 | 173 | 0 | 2.5 | -0.3 | 2.5
 | 
|---|
| 10393 (ASCII) | 6 | FF | 100 | 52.2 | 14.1 | 187 | 187 | 0 | 2.3 | -0.2 | 2.3
 | 
|---|
| 10393 (ASCII) | 12 | FF | 100 | 52.2 | 14.1 | 192 | 192 | 0 | 2.9 | 0.0 | 2.9
 | 
|---|
| 10393 (ASCII) | 18 | FF | 100 | 52.2 | 14.1 | 188 | 172 | 0 | 2.6 | -0.2 | 2.6
 | 
|---|
| 10393 (BUFR HR) | 0 | FF | 100 | 52.3 | 15.0 | 941 | 0 | 0 | 2.1 | 0.1 | 2.1
 | 
|---|
| 10393 (BUFR HR) | 6 | FF | 100 | 52.3 | 15.0 | 959 | 0 | 0 | 1.9 | 0.0 | 1.9
 | 
|---|
| 10393 (BUFR HR) | 12 | FF | 100 | 52.3 | 15.0 | 946 | 0 | 0 | 2.2 | 0.4 | 2.2
 | 
|---|
| 10393 (BUFR HR) | 18 | FF | 100 | 52.3 | 15.0 | 961 | 0 | 0 | 2.3 | -0.1 | 2.3
 | 
|---|
| 10410 (ASCII) | 0 | FF | 100 | 51.4 | 7.0 | 228 | 228 | 0 | 2.8 | -0.1 | 2.8
 | 
|---|
| 10410 (ASCII) | 12 | FF | 100 | 51.4 | 7.0 | 208 | 208 | 0 | 2.5 | -0.2 | 2.5
 | 
|---|
| 10410 (BUFR HR) | 0 | FF | 100 | 51.8 | 8.4 | 937 | 0 | 0 | 2.2 | 0.5 | 2.2
 | 
|---|
| 10410 (BUFR HR) | 12 | FF | 100 | 51.8 | 8.4 | 933 | 0 | 0 | 2.2 | 0.1 | 2.2
 | 
|---|
| 10548 (ASCII) | 0 | FF | 100 | 50.6 | 10.4 | 196 | 196 | 0 | 2.9 | 0.2 | 2.9
 | 
|---|
| 10548 (ASCII) | 12 | FF | 100 | 50.6 | 10.4 | 199 | 199 | 0 | 2.8 | -0.1 | 2.8
 | 
|---|
| 10548 (BUFR HR) | 0 | FF | 100 | 50.6 | 10.4 | 937 | 0 | 0 | 2.2 | 0.7 | 2.3
 | 
|---|
| 10548 (BUFR HR) | 12 | FF | 100 | 50.6 | 10.4 | 936 | 0 | 0 | 2.3 | 0.2 | 2.3
 | 
|---|
| 10618 (ASCII) | 0 | FF | 100 | 49.7 | 7.3 | 195 | 195 | 0 | 3.0 | -0.1 | 3.0
 | 
|---|
| 10618 (ASCII) | 6 | FF | 100 | 49.7 | 7.3 | 216 | 216 | 0 | 3.1 | -0.3 | 3.1
 | 
|---|
| 10618 (ASCII) | 12 | FF | 100 | 49.7 | 7.3 | 204 | 204 | 0 | 3.2 | 0.0 | 3.2
 | 
|---|
| 10618 (ASCII) | 18 | FF | 100 | 49.7 | 7.3 | 194 | 194 | 0 | 2.9 | -0.5 | 3.0
 | 
|---|
| 10618 (BUFR HR) | 0 | FF | 100 | 50.1 | 8.8 | 902 | 0 | 0 | 2.6 | 0.3 | 2.6
 | 
|---|
| 10618 (BUFR HR) | 6 | FF | 100 | 50.1 | 8.8 | 872 | 1 | 0 | 2.6 | 0.0 | 2.6
 | 
|---|
| 10618 (BUFR HR) | 12 | FF | 100 | 50.1 | 8.8 | 929 | 0 | 0 | 2.5 | 0.2 | 2.5
 | 
|---|
| 10618 (BUFR HR) | 18 | FF | 100 | 50.1 | 8.8 | 938 | 0 | 0 | 2.4 | -0.3 | 2.5
 | 
|---|
| 10739 (ASCII) | 0 | FF | 100 | 48.8 | 9.2 | 201 | 201 | 0 | 2.9 | -0.2 | 2.9
 | 
|---|
| 10739 (ASCII) | 12 | FF | 100 | 48.8 | 9.2 | 215 | 215 | 0 | 2.6 | -0.4 | 2.7
 | 
|---|
| 10739 (BUFR HR) | 0 | FF | 100 | 49.1 | 10.4 | 912 | 0 | 0 | 2.4 | -0.2 | 2.4
 | 
|---|
| 10739 (BUFR HR) | 12 | FF | 100 | 49.1 | 10.4 | 937 | 0 | 0 | 2.2 | -0.2 | 2.2
 | 
|---|
| 10771 (ASCII) | 0 | FF | 100 | 49.4 | 11.9 | 209 | 193 | 0 | 2.9 | -0.2 | 2.9
 | 
|---|
| 10771 (ASCII) | 12 | FF | 100 | 49.4 | 11.9 | 201 | 188 | 0 | 2.8 | -0.6 | 2.9
 | 
|---|
| 10771 (BUFR HR) | 0 | FF | 100 | 49.6 | 13.3 | 843 | 0 | 0 | 2.3 | -0.1 | 2.3
 | 
|---|
| 10771 (BUFR HR) | 12 | FF | 100 | 49.6 | 13.3 | 899 | 0 | 0 | 2.1 | 0.0 | 2.1
 | 
|---|
| 10868 (ASCII) | 0 | FF | 100 | 48.2 | 11.6 | 203 | 198 | 0 | 3.0 | -0.2 | 3.0
 | 
|---|
| 10868 (ASCII) | 12 | FF | 100 | 48.2 | 11.6 | 195 | 195 | 0 | 3.0 | -0.4 | 3.0
 | 
|---|
| 10868 (BUFR HR) | 0 | FF | 100 | 48.4 | 12.6 | 910 | 0 | 0 | 2.4 | -0.1 | 2.4
 | 
|---|
| 10868 (BUFR HR) | 12 | FF | 100 | 48.4 | 12.6 | 941 | 0 | 0 | 2.2 | -0.1 | 2.2
 | 
|---|
| 10954 (ASCII) | 6 | FF | 100 | 47.8 | 10.9 | 81 | 81 | 0 | 3.3 | 0.6 | 3.3
 | 
|---|
| 10954 (ASCII) | 12 | FF | 100 | 47.8 | 10.9 | 30 | 26 | 0 | 3.9 | -0.3 | 3.9
 | 
|---|
| 10954 (ASCII) | 18 | FF | 100 | 47.8 | 10.9 | 35 | 14 | 0 | 4.3 | -0.4 | 4.3
 | 
|---|
| 10954 (BUFR HR) | 6 | FF | 100 | 47.8 | 11.3 | 784 | 0 | 0 | 2.3 | 0.1 | 2.3
 | 
|---|
| 10954 (BUFR HR) | 12 | FF | 100 | 47.8 | 11.3 | 476 | 0 | 0 | 2.2 | 0.1 | 2.2
 | 
|---|
| 10954 (BUFR HR) | 18 | FF | 100 | 47.8 | 11.3 | 450 | 0 | 0 | 2.5 | -0.1 | 2.5
 | 
|---|
| 10962 (ASCII) | 6 | FF | 100 | 47.8 | 11.0 | 62 | 53 | 0 | 2.8 | -0.2 | 2.8
 | 
|---|
| 10962 (ASCII) | 12 | FF | 100 | 47.8 | 11.0 | 5 | 0 | 0 | 1.4 | 0.6 | 1.6
 | 
|---|
| 10962 (BUFR HR) | 6 | FF | 100 | 47.8 | 11.0 | 300 | 0 | 0 | 2.1 | 0.4 | 2.1
 | 
|---|
| 11010 (BUFR HR) | 0 | FF | 100 | 48.1 | 14.8 | 351 | 0 | 0 | 2.5 | -0.1 | 2.5
 | 
|---|
| 11010 (BUFR HR) | 6 | FF | 100 | 48.1 | 14.8 | 188 | 0 | 0 | 2.8 | -0.2 | 2.8
 | 
|---|
| 11035 (BUFR HR) | 0 | FF | 100 | 48.2 | 17.1 | 916 | 0 | 0 | 2.5 | 0.1 | 2.5
 | 
|---|
| 11035 (BUFR HR) | 12 | FF | 100 | 48.2 | 17.1 | 946 | 3 | 0 | 2.4 | 0.4 | 2.4
 | 
|---|
| 11120 (BUFR HR) | 6 | FF | 100 | 47.2 | 12.0 | 216 | 2 | 0 | 3.0 | 1.1 | 3.2
 | 
|---|
| 11240 (BUFR HR) | 0 | FF | 100 | 46.9 | 15.9 | 38 | 0 | 0 | 1.1 | -0.6 | 1.3
 | 
|---|
