EUCOS/RADIOSONDES (202511) with the following type of format :- ASCII
- BUFR LR : low resolution BUFR
- BUFR HR : high resolution BUFR
| WIND SPEED |
|---|
| GROSS ERROR LIMIT | MONITORED LEVELS | MONITORED AREA | OBSERVATION TIMES |
|---|
Defined in appendix | 100 hPa - 500 hPa | 0°N-90°N,100°W-40°E | 00,06,12 and 18 UTC |
|---|
|
100 hPa
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 01001 (BUFR HR) | 0 | FF | 100 | 70.9 | -7.7 | 928 | 0 | 0 | 2.1 | 0.0 | 2.1
|
|---|
| 01001 (BUFR HR) | 6 | FF | 100 | 70.9 | -7.7 | 929 | 0 | 0 | 2.0 | 0.6 | 2.0
|
|---|
| 01001 (BUFR HR) | 12 | FF | 100 | 70.9 | -7.7 | 929 | 0 | 0 | 2.1 | 0.1 | 2.1
|
|---|
| 01001 (BUFR HR) | 18 | FF | 100 | 70.9 | -7.7 | 933 | 0 | 0 | 1.9 | 0.3 | 1.9
|
|---|
| 01004 (BUFR HR) | 0 | FF | 100 | 78.8 | 11.2 | 357 | 0 | 0 | 1.7 | -0.1 | 1.7
|
|---|
| 01004 (BUFR HR) | 12 | FF | 100 | 78.8 | 11.2 | 938 | 0 | 0 | 2.4 | 0.3 | 2.4
|
|---|
| 01010 (BUFR HR) | 0 | FF | 100 | 69.3 | 16.1 | 965 | 0 | 0 | 1.9 | 0.0 | 1.9
|
|---|
| 01010 (BUFR HR) | 12 | FF | 100 | 69.3 | 16.1 | 962 | 0 | 0 | 2.1 | -0.1 | 2.1
|
|---|
| 01028 (BUFR HR) | 0 | FF | 100 | 74.6 | 19.9 | 961 | 0 | 0 | 2.0 | -0.1 | 2.0
|
|---|
| 01028 (BUFR HR) | 6 | FF | 100 | 74.6 | 19.9 | 960 | 0 | 0 | 1.9 | -0.1 | 1.9
|
|---|
| 01028 (BUFR HR) | 12 | FF | 100 | 74.6 | 19.9 | 957 | 0 | 0 | 1.9 | -0.1 | 1.9
|
|---|
| 01028 (BUFR HR) | 18 | FF | 100 | 74.6 | 19.9 | 960 | 0 | 0 | 1.8 | -0.3 | 1.8
|
|---|
| 01241 (BUFR HR) | 0 | FF | 100 | 64.0 | 11.0 | 838 | 0 | 0 | 2.2 | 0.4 | 2.2
|
|---|
| 01241 (BUFR HR) | 12 | FF | 100 | 64.0 | 11.0 | 832 | 0 | 0 | 2.4 | 0.7 | 2.5
|
|---|
| 01400 (BUFR HR) | 0 | FF | 100 | 56.2 | 3.9 | 744 | 0 | 0 | 2.1 | 0.2 | 2.2
|
|---|
| 01400 (BUFR HR) | 12 | FF | 100 | 56.2 | 3.9 | 705 | 0 | 0 | 2.1 | 0.2 | 2.1
|
|---|
| 01415 (BUFR HR) | 0 | FF | 100 | 59.0 | 5.7 | 944 | 0 | 0 | 3.0 | 0.6 | 3.1
|
|---|
| 01415 (BUFR HR) | 12 | FF | 100 | 59.0 | 5.7 | 943 | 0 | 0 | 2.4 | 0.8 | 2.5
|
|---|
| 0-20000-0-60390 (BUFR LR) | 0 | FF | 100 | 37.1 | 4.0 | 222 | 0 | 0 | 3.0 | 0.3 | 3.0
|
|---|
| 0-20000-0-60390 (BUFR LR) | 12 | FF | 100 | 37.1 | 4.0 | 221 | 0 | 0 | 3.2 | 0.4 | 3.2
|
|---|
| 0-20000-0-60680 (BUFR LR) | 0 | FF | 100 | 22.9 | 5.7 | 194 | 0 | 0 | 3.1 | 0.5 | 3.1
|
|---|
| 02185 (BUFR HR) | 0 | FF | 100 | 65.6 | 23.2 | 884 | 0 | 0 | 2.1 | 0.2 | 2.1
|
|---|
| 02185 (BUFR LR) | 0 | FF | 100 | 65.5 | 22.4 | 16 | 0 | 0 | 1.1 | -0.1 | 1.1
|
|---|
| 02591 (BUFR HR) | 0 | FF | 100 | 57.7 | 18.4 | 596 | 0 | 0 | 2.2 | 1.0 | 2.4
|
|---|
| 02591 (BUFR HR) | 12 | FF | 100 | 57.7 | 18.4 | 902 | 0 | 0 | 2.1 | 0.8 | 2.2
|
|---|
| 02591 (BUFR LR) | 12 | FF | 100 | 57.6 | 18.9 | 11 | 0 | 0 | 3.5 | 0.2 | 3.5
|
|---|
| 02836 (BUFR HR) | 0 | FF | 100 | 67.4 | 26.6 | 216 | 0 | 0 | 1.7 | -0.2 | 1.7
|
|---|
| 02836 (BUFR HR) | 12 | FF | 100 | 67.4 | 26.6 | 180 | 0 | 0 | 3.1 | 0.1 | 3.1
|
|---|
| 02963 (BUFR HR) | 0 | FF | 100 | 61.0 | 24.5 | | | | | |
|
|---|
| 02963 (BUFR HR) | 6 | FF | 100 | 61.0 | 24.5 | 766 | 0 | 0 | 2.0 | 0.6 | 2.1
|
|---|
| 02963 (BUFR HR) | 12 | FF | 100 | 61.0 | 24.5 | 879 | 0 | 0 | 2.3 | 0.4 | 2.3
|
|---|
| 03005 (ASCII) | 0 | FF | 100 | 60.1 | -1.2 | 145 | 0 | 0 | 2.8 | 0.1 | 2.8
|
|---|
| 03005 (ASCII) | 12 | FF | 100 | 60.1 | -1.2 | 130 | 2 | 0 | 2.8 | -0.1 | 2.8
|
|---|
| 03005 (ASCII) | 18 | FF | 100 | 60.1 | -1.2 | 1 | 1 | 0 | 0.0 | -1.3 | 1.3
|
|---|
| 03005 (BUFR HR) | 0 | FF | 100 | 60.0 | -0.6 | 871 | 0 | 0 | 2.1 | 0.1 | 2.1
|
|---|
| 03005 (BUFR HR) | 12 | FF | 100 | 60.0 | -0.6 | 904 | 0 | 0 | 2.1 | 0.3 | 2.2
|
|---|
| 03005 (BUFR HR) | 18 | FF | 100 | 60.0 | -0.6 | 32 | 0 | 0 | 1.4 | 0.4 | 1.4
|
|---|
| 03238 (ASCII) | 0 | FF | 100 | 55.0 | -1.9 | 178 | 0 | 0 | 3.3 | 0.1 | 3.3
|
|---|
| 03238 (ASCII) | 6 | FF | 100 | 55.0 | -1.9 | 19 | 0 | 0 | 2.3 | -0.7 | 2.4
|
|---|
| 03238 (ASCII) | 12 | FF | 100 | 55.0 | -1.9 | 14 | 0 | 0 | 4.8 | -2.0 | 5.2
|
|---|
| 03238 (BUFR HR) | 0 | FF | 100 | 54.8 | -1.5 | 852 | 2 | 0 | 2.6 | 0.2 | 2.6
|
|---|
| 03238 (BUFR HR) | 6 | FF | 100 | 54.8 | -1.5 | 61 | 0 | 0 | 2.4 | 0.0 | 2.4
|
|---|
| 03238 (BUFR HR) | 12 | FF | 100 | 54.8 | -1.5 | 63 | 0 | 0 | 3.5 | 0.6 | 3.6
|
|---|
| 03354 (ASCII) | 0 | FF | 100 | 53.0 | -1.3 | 247 | 0 | 0 | 3.3 | 0.1 | 3.3
|
|---|
| 03354 (ASCII) | 12 | FF | 100 | 53.0 | -1.3 | 7 | 7 | 0 | 2.1 | 0.7 | 2.2
|
|---|
| 03354 (BUFR HR) | 0 | FF | 100 | 52.9 | -1.0 | 927 | 0 | 0 | 2.6 | 0.2 | 2.6
|
|---|
| 03354 (BUFR HR) | 12 | FF | 100 | 52.9 | -1.0 | 30 | 0 | 0 | 2.1 | 0.1 | 2.1
|
|---|
| 03502 (ASCII) | 18 | FF | 100 | 52.1 | -4.6 | 4 | 0 | 0 | 3.0 | 1.2 | 3.3
|
|---|
| 03693 (ASCII) | 12 | FF | 100 | 51.6 | 0.8 | 89 | 59 | 0 | 3.6 | -0.3 | 3.6
|
|---|
| 03693 (BUFR HR) | 12 | FF | 100 | 51.9 | 1.6 | 462 | 1 | 0 | 2.7 | 0.0 | 2.7
|
|---|
| 03743 (ASCII) | 12 | FF | 100 | 51.2 | -1.8 | 82 | 23 | 0 | 3.5 | -0.3 | 3.6
|
|---|
| 03743 (BUFR HR) | 12 | FF | 100 | 51.2 | -1.6 | 394 | 0 | 0 | 2.4 | 0.2 | 2.4
|
|---|
| 03808 (ASCII) | 0 | FF | 100 | 50.2 | -5.3 | 202 | 5 | 0 | 3.0 | -0.1 | 3.0
|
|---|
| 03808 (ASCII) | 12 | FF | 100 | 50.2 | -5.3 | 174 | 10 | 0 | 2.8 | 0.0 | 2.8
|
|---|
| 03808 (ASCII) | 18 | FF | 100 | 50.2 | -5.3 | 8 | 8 | 0 | 3.1 | -1.7 | 3.5
|
|---|
| 03808 (BUFR HR) | 0 | FF | 100 | 49.5 | -4.6 | 918 | 0 | 0 | 2.4 | 0.3 | 2.5
|
|---|
| 03808 (BUFR HR) | 12 | FF | 100 | 49.5 | -4.6 | 921 | 0 | 0 | 2.3 | 0.3 | 2.3
|
|---|
| 03808 (BUFR HR) | 18 | FF | 100 | 49.5 | -4.6 | 30 | 0 | 0 | 1.5 | 0.2 | 1.5
|
|---|
| 03882 (ASCII) | 0 | FF | 100 | 50.9 | 0.3 | 12 | 8 | 0 | 2.1 | 0.4 | 2.1
|
|---|
| 03882 (BUFR HR) | 0 | FF | 100 | 50.2 | 0.2 | 94 | 0 | 0 | 2.4 | 0.5 | 2.4
|
|---|
| 03918 (ASCII) | 0 | FF | 100 | 54.5 | -6.3 | 240 | 85 | 0 | 3.1 | -0.1 | 3.1
|
|---|
| 03918 (ASCII) | 6 | FF | 100 | 54.5 | -6.3 | 7 | 0 | 0 | 2.3 | -0.8 | 2.4
|
|---|
| 03918 (ASCII) | 12 | FF | 100 | 54.5 | -6.3 | 15 | 0 | 0 | 3.3 | -1.4 | 3.6
|
|---|
| 03918 (BUFR HR) | 0 | FF | 100 | 54.0 | -5.7 | 929 | 0 | 0 | 2.9 | -0.2 | 2.9
|
|---|
| 03918 (BUFR HR) | 6 | FF | 100 | 54.0 | -5.7 | 30 | 0 | 0 | 2.7 | -1.6 | 3.2
|
|---|
| 03918 (BUFR HR) | 12 | FF | 100 | 54.0 | -5.7 | 61 | 0 | 0 | 2.7 | -1.3 | 3.0
|
|---|
| 03953 (BUFR HR) | 0 | FF | 100 | 51.7 | -9.1 | 903 | 0 | 0 | 2.2 | 0.1 | 2.2
|
|---|
| 03953 (BUFR HR) | 12 | FF | 100 | 51.7 | -9.1 | 931 | 0 | 0 | 2.4 | 0.1 | 2.4
|
|---|
| 04018 (ASCII) | 0 | FF | 100 | 64.0 | -22.6 | 182 | 182 | 0 | 2.6 | -0.5 | 2.6
|
|---|
| 04018 (ASCII) | 12 | FF | 100 | 64.0 | -22.6 | 186 | 184 | 0 | 2.7 | -0.4 | 2.7
|
|---|
| 04018 (BUFR HR) | 0 | FF | 100 | 64.5 | -22.7 | 846 | 0 | 0 | 2.0 | -0.2 | 2.0
|
|---|
| 04018 (BUFR HR) | 12 | FF | 100 | 64.5 | -22.7 | 847 | 0 | 0 | 2.0 | 0.0 | 2.0
|
|---|
| 04220 (ASCII) | 0 | FF | 100 | 68.7 | -52.8 | 83 | 1 | 0 | 3.5 | 0.7 | 3.6
|
|---|
| 04220 (ASCII) | 12 | FF | 100 | 68.7 | -52.8 | 86 | 0 | 0 | 2.9 | 0.4 | 2.9
|
|---|
| 04270 (ASCII) | 0 | FF | 100 | 61.2 | -45.4 | 93 | 0 | 0 | 3.2 | 0.4 | 3.2
|
|---|
| 04270 (ASCII) | 12 | FF | 100 | 61.2 | -45.4 | 77 | 1 | 0 | 3.7 | 0.0 | 3.7
|
|---|
| 04320 (ASCII) | 0 | FF | 100 | 76.8 | -18.7 | 66 | 0 | 0 | 1.8 | 0.8 | 2.0
|
|---|
| 04320 (ASCII) | 12 | FF | 100 | 76.8 | -18.7 | 71 | 0 | 0 | 2.2 | 0.5 | 2.2
|
|---|
| 04339 (ASCII) | 0 | FF | 100 | 70.5 | -22.0 | 58 | 0 | 0 | 2.7 | -0.3 | 2.7
|
|---|
| 04339 (ASCII) | 12 | FF | 100 | 70.5 | -22.0 | 85 | 13 | 0 | 3.1 | 0.3 | 3.1
|
|---|
| 04339 (BUFR HR) | 12 | FF | 100 | 70.5 | -22.0 | 97 | 0 | 0 | 2.1 | 0.1 | 2.1
|
|---|
| 04360 (ASCII) | 0 | FF | 100 | 65.6 | -37.6 | 88 | 0 | 0 | 2.8 | -0.2 | 2.8
|
|---|
| 04360 (ASCII) | 12 | FF | 100 | 65.6 | -37.6 | 84 | 0 | 0 | 2.6 | 0.1 | 2.6
|
|---|
| 06011 (ASCII) | 0 | FF | 100 | 62.0 | -6.8 | 3 | 0 | 0 | 2.4 | 0.8 | 2.6
|
|---|
| 06011 (ASCII) | 12 | FF | 100 | 62.0 | -6.8 | 86 | 0 | 0 | 2.8 | 0.1 | 2.8
|
|---|
| 06260 (ASCII) | 0 | FF | 100 | 52.1 | 5.2 | 186 | 147 | 0 | 3.1 | 0.2 | 3.1
|
|---|
| 06260 (ASCII) | 12 | FF | 100 | 52.1 | 5.2 | 43 | 35 | 0 | 3.5 | -0.1 | 3.5
|
|---|
| 06260 (BUFR HR) | 0 | FF | 100 | 52.6 | 5.7 | 923 | 0 | 0 | 2.7 | 0.2 | 2.7
|
|---|
| 06260 (BUFR HR) | 12 | FF | 100 | 52.6 | 5.7 | 182 | 0 | 0 | 3.2 | 0.2 | 3.2
|
|---|
| 06458 (BUFR HR) | 0 | FF | 100 | 51.4 | 6.0 | 767 | 0 | 0 | 2.5 | 0.3 | 2.5
|
|---|
| 06610 (BUFR HR) | 0 | FF | 100 | 47.1 | 8.4 | 891 | 0 | 0 | 2.4 | 0.4 | 2.4
|
|---|
| 06610 (BUFR HR) | 12 | FF | 100 | 47.1 | 8.4 | 946 | 0 | 0 | 2.4 | 0.1 | 2.4
|
|---|
| 07110 (BUFR HR) | 0 | FF | 100 | 48.1 | -4.2 | 822 | 0 | 0 | 2.4 | -0.1 | 2.4
|
|---|
| 07110 (BUFR HR) | 12 | FF | 100 | 48.1 | -4.2 | 800 | 0 | 0 | 2.3 | -0.1 | 2.3
|
|---|
| 07145 (BUFR HR) | 0 | FF | 100 | 48.6 | 2.7 | 860 | 0 | 0 | 2.5 | 0.6 | 2.5
|
|---|
| 07145 (BUFR HR) | 12 | FF | 100 | 48.6 | 2.7 | 859 | 0 | 0 | 2.6 | 0.3 | 2.6
|
|---|
| 07510 (BUFR HR) | 0 | FF | 100 | 44.4 | -0.2 | 822 | 0 | 0 | 2.8 | 0.4 | 2.8
|
|---|
| 07510 (BUFR HR) | 12 | FF | 100 | 44.4 | -0.2 | 901 | 0 | 0 | 2.7 | 0.1 | 2.7
|
|---|
| 07618 (BUFR HR) | 12 | FF | 100 | 43.5 | 1.5 | 296 | 0 | 0 | 2.4 | 0.1 | 2.4
|
|---|
| 07645 (BUFR HR) | 0 | FF | 100 | 44.0 | 4.6 | 898 | 0 | 0 | 2.7 | 0.5 | 2.8
|
|---|
| 07645 (BUFR HR) | 12 | FF | 100 | 44.0 | 4.6 | 883 | 0 | 0 | 2.9 | 0.5 | 2.9
|
|---|
| 07669 (BUFR LR) | 12 | FF | 100 | 43.9 | 5.7 | 27 | 0 | 0 | 2.3 | 0.4 | 2.3
|
|---|
| 07761 (BUFR HR) | 0 | FF | 100 | 42.1 | 9.9 | 832 | 1 | 0 | 4.2 | -0.4 | 4.2
|
|---|
| 07761 (BUFR HR) | 12 | FF | 100 | 42.1 | 9.9 | 882 | 13 | 0 | 4.6 | -0.5 | 4.7
|
|---|
| 08190 (BUFR HR) | 0 | FF | 100 | 41.4 | 2.1 | 862 | 0 | 0 | 2.8 | 0.3 | 2.8
|
|---|
| 08190 (BUFR HR) | 12 | FF | 100 | 41.4 | 2.1 | 900 | 0 | 0 | 3.0 | 0.2 | 3.0
|
|---|
| 08430 (BUFR HR) | 0 | FF | 100 | 38.3 | -0.4 | 887 | 0 | 0 | 2.8 | 0.4 | 2.8
|
|---|
| 08430 (BUFR HR) | 12 | FF | 100 | 38.3 | -0.4 | 859 | 0 | 0 | 2.8 | 0.2 | 2.8
|
|---|
| 08522 (BUFR HR) | 12 | FF | 100 | 32.1 | -17.1 | 875 | 0 | 0 | 2.6 | 0.1 | 2.6
|
|---|
| 10035 (ASCII) | 0 | FF | 100 | 54.5 | 9.6 | 210 | 210 | 0 | 2.8 | 0.1 | 2.8
|
|---|
| 10035 (ASCII) | 12 | FF | 100 | 54.5 | 9.6 | 223 | 223 | 0 | 2.5 | 0.5 | 2.6
|
|---|
| 10035 (BUFR HR) | 0 | FF | 100 | 55.3 | 10.3 | 921 | 0 | 0 | 2.3 | 0.6 | 2.4
|
|---|
| 10035 (BUFR HR) | 12 | FF | 100 | 55.3 | 10.3 | 926 | 0 | 0 | 2.2 | 0.8 | 2.3
|
|---|
| 10113 (ASCII) | 0 | FF | 100 | 53.7 | 7.2 | 211 | 211 | 0 | 2.6 | 0.3 | 2.7
|
|---|
| 10113 (ASCII) | 12 | FF | 100 | 53.7 | 7.2 | 197 | 197 | 0 | 2.7 | 0.5 | 2.7
|
|---|
| 10113 (BUFR HR) | 0 | FF | 100 | 54.1 | 8.3 | 913 | 0 | 0 | 2.2 | 0.6 | 2.3
|
|---|
| 10113 (BUFR HR) | 12 | FF | 100 | 54.1 | 8.3 | 923 | 0 | 0 | 2.1 | 0.7 | 2.3
|
|---|
| 10184 (ASCII) | 0 | FF | 100 | 54.1 | 13.4 | 186 | 186 | 0 | 2.7 | 0.5 | 2.7
|
|---|
| 10184 (ASCII) | 12 | FF | 100 | 54.1 | 13.4 | 214 | 214 | 0 | 2.6 | 0.4 | 2.7
|
|---|
| 10184 (BUFR HR) | 0 | FF | 100 | 54.5 | 14.3 | 820 | 0 | 0 | 2.2 | 0.8 | 2.3
|
|---|
| 10184 (BUFR HR) | 12 | FF | 100 | 54.5 | 14.3 | 923 | 0 | 0 | 2.1 | 0.7 | 2.2
|
|---|
| 10238 (ASCII) | 0 | FF | 100 | 52.8 | 9.9 | 187 | 187 | 0 | 2.6 | 0.6 | 2.6
|
|---|
| 10238 (ASCII) | 12 | FF | 100 | 52.8 | 9.9 | 213 | 213 | 0 | 2.6 | 0.3 | 2.7
|
|---|
| 10238 (BUFR HR) | 0 | FF | 100 | 53.3 | 10.8 | 913 | 0 | 0 | 2.2 | 0.6 | 2.2
|
|---|
| 10238 (BUFR HR) | 12 | FF | 100 | 53.3 | 10.8 | 887 | 0 | 0 | 2.2 | 0.5 | 2.3
|
|---|
| 10304 (ASCII) | 6 | FF | 100 | 52.7 | 7.3 | 255 | 255 | 0 | 2.8 | -0.3 | 2.8
|
|---|
| 10304 (ASCII) | 12 | FF | 100 | 52.7 | 7.3 | 141 | 141 | 0 | 2.7 | 0.6 | 2.8
|
|---|
| 10304 (BUFR HR) | 6 | FF | 100 | 53.0 | 8.0 | 1172 | 0 | 0 | 2.3 | 0.1 | 2.3
|
|---|
| 10304 (BUFR HR) | 12 | FF | 100 | 53.0 | 8.0 | 575 | 0 | 0 | 2.3 | 0.6 | 2.4
|
|---|
| 10393 (ASCII) | 0 | FF | 100 | 52.2 | 14.1 | 201 | 201 | 0 | 2.6 | 0.8 | 2.7
|
|---|
| 10393 (ASCII) | 6 | FF | 100 | 52.2 | 14.1 | 181 | 181 | 0 | 2.6 | 0.3 | 2.6
|
|---|
| 10393 (ASCII) | 12 | FF | 100 | 52.2 | 14.1 | 211 | 211 | 0 | 2.5 | 0.6 | 2.6
|
|---|
| 10393 (ASCII) | 18 | FF | 100 | 52.2 | 14.1 | 220 | 220 | 0 | 2.5 | 0.3 | 2.5
|
|---|
| 10393 (BUFR HR) | 0 | FF | 100 | 52.5 | 14.9 | 880 | 0 | 0 | 2.2 | 0.9 | 2.3
|
|---|
| 10393 (BUFR HR) | 6 | FF | 100 | 52.5 | 14.9 | 915 | 0 | 0 | 2.0 | 0.2 | 2.0
|
|---|
| 10393 (BUFR HR) | 12 | FF | 100 | 52.5 | 14.9 | 929 | 0 | 0 | 2.1 | 0.8 | 2.3
|
|---|
| 10393 (BUFR HR) | 18 | FF | 100 | 52.5 | 14.9 | 929 | 0 | 0 | 2.0 | 0.4 | 2.0
|
|---|
| 10410 (ASCII) | 0 | FF | 100 | 51.4 | 7.0 | 216 | 216 | 0 | 3.0 | 0.3 | 3.0
|
|---|
| 10410 (ASCII) | 12 | FF | 100 | 51.4 | 7.0 | 214 | 214 | 0 | 2.6 | 0.0 | 2.6
|
|---|
| 10410 (ASCII) | 18 | FF | 100 | 51.4 | 7.0 | 4 | 4 | 0 | 1.4 | 0.6 | 1.6
|
|---|
| 10410 (BUFR HR) | 0 | FF | 100 | 51.8 | 8.0 | 886 | 0 | 0 | 2.5 | 0.4 | 2.5
|
|---|
| 10410 (BUFR HR) | 12 | FF | 100 | 51.8 | 8.0 | 910 | 0 | 0 | 2.2 | 0.1 | 2.2
|
|---|
| 10410 (BUFR HR) | 18 | FF | 100 | 51.8 | 8.0 | 61 | 0 | 0 | 1.5 | 0.4 | 1.5
|
|---|
| 10548 (ASCII) | 0 | FF | 100 | 50.6 | 10.4 | 202 | 202 | 0 | 2.8 | 0.6 | 2.9
|
|---|
| 10548 (ASCII) | 12 | FF | 100 | 50.6 | 10.4 | 203 | 199 | 0 | 2.7 | 0.7 | 2.8
|
|---|
| 10548 (BUFR HR) | 0 | FF | 100 | 50.9 | 11.2 | 872 | 0 | 0 | 2.5 | 0.9 | 2.7
|
|---|
| 10548 (BUFR HR) | 12 | FF | 100 | 50.9 | 11.2 | 910 | 0 | 0 | 2.4 | 0.8 | 2.5
|
|---|
| 10618 (ASCII) | 0 | FF | 100 | 49.7 | 7.3 | 216 | 207 | 0 | 3.0 | 0.6 | 3.1
|
|---|
| 10618 (ASCII) | 6 | FF | 100 | 49.7 | 7.3 | 277 | 231 | 0 | 3.6 | 0.0 | 3.6
|
|---|
| 10618 (ASCII) | 12 | FF | 100 | 49.7 | 7.3 | 352 | 286 | 0 | 3.1 | -0.1 | 3.1
|
|---|
| 10618 (ASCII) | 18 | FF | 100 | 49.7 | 7.3 | 259 | 219 | 0 | 2.9 | 0.0 | 2.9
|
|---|
| 10618 (BUFR HR) | 0 | FF | 100 | 49.8 | 8.1 | 908 | 0 | 0 | 2.5 | 0.7 | 2.6
|
|---|
| 10618 (BUFR HR) | 6 | FF | 100 | 49.8 | 8.1 | 913 | 0 | 0 | 2.8 | 0.0 | 2.8
|
|---|
| 10618 (BUFR HR) | 12 | FF | 100 | 49.8 | 8.1 | 913 | 0 | 0 | 2.8 | 0.2 | 2.8
|
|---|
| 10618 (BUFR HR) | 18 | FF | 100 | 49.8 | 8.1 | 907 | 0 | 0 | 2.3 | 0.1 | 2.3
|
|---|
| 10739 (ASCII) | 0 | FF | 100 | 48.8 | 9.2 | 174 | 174 | 0 | 2.9 | 0.0 | 2.9
|
|---|
| 10739 (ASCII) | 12 | FF | 100 | 48.8 | 9.2 | 222 | 211 | 0 | 2.9 | 0.1 | 2.9
|
|---|
| 10739 (ASCII) | 18 | FF | 100 | 48.8 | 9.2 | 7 | 7 | 0 | 4.6 | 0.5 | 4.6
|
|---|
| 10739 (BUFR HR) | 0 | FF | 100 | 49.1 | 10.1 | 804 | 0 | 0 | 2.3 | 0.4 | 2.3
|
|---|
| 10739 (BUFR HR) | 12 | FF | 100 | 49.1 | 10.1 | 956 | 0 | 0 | 2.3 | 0.2 | 2.4
|
|---|
| 10739 (BUFR HR) | 18 | FF | 100 | 49.1 | 10.1 | 60 | 0 | 0 | 3.0 | -0.2 | 3.0
|
|---|
| 10771 (ASCII) | 0 | FF | 100 | 49.4 | 11.9 | 230 | 230 | 0 | 2.8 | 0.3 | 2.8
|
|---|
| 10771 (ASCII) | 12 | FF | 100 | 49.4 | 11.9 | 215 | 205 | 0 | 2.7 | 0.4 | 2.7
|
|---|
| 10771 (BUFR HR) | 0 | FF | 100 | 49.7 | 12.7 | 904 | 0 | 0 | 2.3 | 0.4 | 2.3
|
|---|
| 10771 (BUFR HR) | 12 | FF | 100 | 49.7 | 12.7 | 907 | 0 | 0 | 2.2 | 0.3 | 2.2
|
|---|
| 10868 (ASCII) | 0 | FF | 100 | 48.2 | 11.6 | 232 | 232 | 0 | 2.5 | 0.1 | 2.5
|
|---|
| 10868 (ASCII) | 12 | FF | 100 | 48.2 | 11.6 | 213 | 213 | 0 | 2.9 | 0.1 | 2.9
|
|---|
| 10868 (ASCII) | 18 | FF | 100 | 48.2 | 11.6 | 5 | 5 | 0 | 3.2 | -1.2 | 3.5
|
|---|
| 10868 (BUFR HR) | 0 | FF | 100 | 48.5 | 12.4 | 908 | 0 | 0 | 2.1 | 0.2 | 2.1
|
|---|
| 10868 (BUFR HR) | 12 | FF | 100 | 48.5 | 12.4 | 906 | 0 | 0 | 2.3 | 0.2 | 2.3
|
|---|
| 10868 (BUFR HR) | 18 | FF | 100 | 48.5 | 12.4 | 61 | 0 | 0 | 2.9 | -0.5 | 2.9
|
|---|
| 10954 (ASCII) | 6 | FF | 100 | 47.8 | 10.9 | 135 | 135 | 0 | 2.7 | 0.1 | 2.7
|
|---|
| 10954 (ASCII) | 12 | FF | 100 | 47.8 | 10.9 | 110 | 110 | 0 | 2.4 | -0.2 | 2.4
|
|---|
| 10954 (ASCII) | 18 | FF | 100 | 47.8 | 10.9 | 97 | 97 | 0 | 2.8 | -0.3 | 2.8
|
|---|
| 10954 (BUFR HR) | 6 | FF | 100 | 47.4 | 10.3 | 540 | 0 | 0 | 2.3 | 0.0 | 2.3
|
|---|
| 10954 (BUFR HR) | 12 | FF | 100 | 47.4 | 10.3 | 479 | 0 | 0 | 2.0 | 0.1 | 2.0
|
|---|
| 10954 (BUFR HR) | 18 | FF | 100 | 47.4 | 10.3 | 483 | 0 | 0 | 2.2 | -0.3 | 2.2
|
|---|
| 10962 (ASCII) | 6 | FF | 100 | 47.8 | 11.0 | 79 | 65 | 0 | 2.5 | 0.0 | 2.5
|
|---|
| 10962 (BUFR HR) | 6 | FF | 100 | 47.8 | 11.0 | 361 | 0 | 0 | 2.0 | 0.3 | 2.0
|
|---|
| 11010 (BUFR HR) | 6 | FF | 100 | 48.2 | 14.3 | 887 | 0 | 0 | 2.0 | 0.0 | 2.0
|
|---|
| 11035 (BUFR HR) | 0 | FF | 100 | 48.2 | 16.5 | 913 | 0 | 0 | 2.4 | 0.1 | 2.4
|
|---|
| 11035 (BUFR HR) | 12 | FF | 100 | 48.2 | 16.5 | 906 | 0 | 0 | 2.3 | 0.1 | 2.3
|
|---|
| 11120 (BUFR HR) | 6 | FF | 100 | 47.3 | 12.0 | 891 | 0 | 0 | 2.3 | 0.2 | 2.3
|
|---|
| 11240 (BUFR HR) | 6 | FF | 100 | 46.9 | 15.5 | 885 | 0 | 0 | 2.2 | 0.4 | 2.2
|
|---|
| 11520 (ASCII) | 0 | FF | 100 | 50.0 | 14.5 | 182 | 0 | 0 | 2.7 | 0.3 | 2.7
|
|---|
| 11520 (ASCII) | 6 | FF | 100 | 50.0 | 14.5 | 199 | 0 | 0 | 2.5 | 0.0 | 2.5
|
|---|
| 11520 (ASCII) | 12 | FF | 100 | 50.0 | 14.5 | 205 | 0 | 0 | 2.4 | 0.5 | 2.5
|
|---|
| 11747 (ASCII) | 0 | FF | 100 | 49.5 | 17.1 | 173 | 0 | 0 | 2.9 | 0.3 | 2.9
|
|---|
| 11747 (ASCII) | 12 | FF | 100 | 49.5 | 17.1 | 194 | 0 | 0 | 2.5 | 0.2 | 2.5
|
|---|
| 11952 (ASCII) | 0 | FF | 100 | 49.0 | 20.3 | 187 | 187 | 0 | 2.7 | 0.5 | 2.7
|
|---|
| 11952 (ASCII) | 12 | FF | 100 | 49.0 | 20.3 | 206 | 206 | 0 | 3.1 | 0.6 | 3.1
|
|---|
| 11952 (BUFR HR) | 0 | FF | 100 | 49.1 | 20.4 | 926 | 0 | 0 | 2.1 | 0.5 | 2.2
|
|---|
