EUCOS/RADIOSONDES (202510) with the following type of format :- ASCII
 - BUFR LR : low resolution BUFR
 - BUFR HR : high resolution BUFR
 
| GEOPOTENTIAL | 
|---|
| GROSS ERROR LIMIT | MONITORED LEVELS | MONITORED AREA | OBSERVATION TIMES | 
|---|
Defined in appendix | 100 hPa - 500 hPa | 0°N-90°N,100°W-40°E | 00,06,12 and 18 UTC  | 
|---|
|
100 hPa
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE | 
|---|
| 01001 (BUFR HR) | 0 | Z | 100 | 71.1 | -7.5 | 1004 | 0 | 0 | 7.2 | 0.9 | 7.2
 | 
|---|
| 01001 (BUFR HR) | 6 | Z | 100 | 71.1 | -7.5 | 454 | 0 | 0 | 4.6 | 1.9 | 5.0
 | 
|---|
| 01001 (BUFR HR) | 12 | Z | 100 | 71.1 | -7.5 | 1009 | 0 | 0 | 9.2 | -7.5 | 11.9
 | 
|---|
| 01001 (BUFR HR) | 18 | Z | 100 | 71.1 | -7.5 | 391 | 0 | 0 | 5.6 | -0.6 | 5.7
 | 
|---|
| 01004 (BUFR HR) | 0 | Z | 100 | 79.1 | 13.2 | 559 | 0 | 0 | 9.0 | -5.1 | 10.4
 | 
|---|
| 01004 (BUFR HR) | 12 | Z | 100 | 79.1 | 13.2 | 1011 | 0 | 0 | 6.3 | -6.4 | 8.9
 | 
|---|
| 01010 (BUFR HR) | 0 | Z | 100 | 69.3 | 17.0 | 992 | 0 | 0 | 5.8 | -5.9 | 8.3
 | 
|---|
| 01010 (BUFR HR) | 12 | Z | 100 | 69.3 | 17.0 | 960 | 0 | 0 | 6.7 | -9.7 | 11.8
 | 
|---|
| 01028 (BUFR HR) | 0 | Z | 100 | 74.6 | 19.9 | 1000 | 0 | 0 | 7.3 | -4.2 | 8.4
 | 
|---|
| 01028 (BUFR HR) | 6 | Z | 100 | 74.6 | 19.9 | 389 | 0 | 0 | 4.5 | -4.7 | 6.5
 | 
|---|
| 01028 (BUFR HR) | 12 | Z | 100 | 74.6 | 19.9 | 1000 | 0 | 0 | 5.1 | -7.8 | 9.3
 | 
|---|
| 01028 (BUFR HR) | 18 | Z | 100 | 74.6 | 19.9 | 387 | 0 | 0 | 5.2 | -5.0 | 7.2
 | 
|---|
| 01241 (BUFR HR) | 0 | Z | 100 | 63.8 | 10.5 | 799 | 0 | 0 | 13.9 | -10.2 | 17.3
 | 
|---|
| 01241 (BUFR HR) | 12 | Z | 100 | 63.8 | 10.5 | 844 | 0 | 0 | 9.9 | -12.9 | 16.2
 | 
|---|
| 01400 (BUFR HR) | 0 | Z | 100 | 56.9 | 4.3 | 850 | 100 | 0 | 7.1 | 77.9 | 78.3
 | 
|---|
| 01400 (BUFR HR) | 12 | Z | 100 | 56.9 | 4.3 | 852 | 76 | 0 | 21.3 | 70.8 | 74.0
 | 
|---|
| 01415 (BUFR HR) | 0 | Z | 100 | 59.4 | 6.6 | 905 | 0 | 0 | 8.3 | -0.2 | 8.3
 | 
|---|
| 01415 (BUFR HR) | 12 | Z | 100 | 59.4 | 6.6 | 969 | 0 | 0 | 8.0 | -0.9 | 8.0
 | 
|---|
| 0-20000-0-60390 (BUFR LR) | 0 | Z | 100 | 36.5 | 3.7 | 247 | 0 | 0 | 5.8 | 6.3 | 8.5
 | 
|---|
| 0-20000-0-60571 (BUFR LR) | 0 | Z | 100 | 31.5 | -1.7 | 125 | 0 | 0 | 4.5 | 5.2 | 6.8
 | 
|---|
| 0-20000-0-60630 (BUFR LR) | 0 | Z | 100 | 27.2 | 2.9 | 125 | 18 | 0 | 34.0 | 20.3 | 39.6
 | 
|---|
| 0-20000-0-60656 (BUFR LR) | 0 | Z | 100 | 27.9 | -7.4 | 133 | 0 | 0 | 4.3 | 3.3 | 5.4
 | 
|---|
| 0-20000-0-60680 (BUFR LR) | 0 | Z | 100 | 22.8 | 5.8 | 141 | 0 | 0 | 5.4 | 5.3 | 7.5
 | 
|---|
| 02185 (BUFR HR) | 0 | Z | 100 | 65.7 | 22.7 | 860 | 0 | 0 | 5.5 | -3.1 | 6.3
 | 
|---|
| 02185 (BUFR LR) | 0 | Z | 100 | 65.2 | 22.9 | 48 | 0 | 0 | 6.5 | -6.3 | 9.1
 | 
|---|
| 02365 (BUFR HR) | 0 | Z | 100 | 62.4 | 18.3 | 535 | 0 | 0 | 7.7 | 0.8 | 7.7
 | 
|---|
| 02365 (BUFR HR) | 12 | Z | 100 | 62.4 | 18.3 | 533 | 0 | 0 | 9.5 | -6.2 | 11.4
 | 
|---|
| 02591 (BUFR HR) | 0 | Z | 100 | 57.5 | 18.9 | 444 | 0 | 0 | 6.7 | 8.3 | 10.6
 | 
|---|
| 02591 (BUFR HR) | 12 | Z | 100 | 57.5 | 18.9 | 602 | 0 | 0 | 4.4 | 3.3 | 5.5
 | 
|---|
| 02591 (BUFR LR) | 0 | Z | 100 | 57.7 | 18.5 | 6 | 0 | 0 | 1.5 | 10.0 | 10.2
 | 
|---|
| 02591 (BUFR LR) | 12 | Z | 100 | 57.7 | 18.5 | 45 | 0 | 0 | 4.1 | 8.5 | 9.4
 | 
|---|
| 02836 (BUFR HR) | 0 | Z | 100 | 67.4 | 26.6 | 961 | 0 | 0 | 5.1 | -4.3 | 6.6
 | 
|---|
| 02836 (BUFR HR) | 12 | Z | 100 | 67.4 | 26.6 | 911 | 0 | 0 | 6.1 | -7.8 | 9.9
 | 
|---|
| 02963 (BUFR HR) | 0 | Z | 100 | 60.6 | 24.1 | 954 | 0 | 0 | 6.4 | -0.8 | 6.4
 | 
|---|
| 02963 (BUFR HR) | 6 | Z | 100 | 60.6 | 24.1 | 947 | 0 | 0 | 5.9 | -3.7 | 7.0
 | 
|---|
| 02963 (BUFR HR) | 12 | Z | 100 | 60.6 | 24.1 | 953 | 0 | 0 | 5.5 | -3.2 | 6.4
 | 
|---|
| 03005 (ASCII) | 0 | Z | 100 | 60.1 | -1.2 | 30 | 2 | 0 | 5.9 | -9.8 | 11.4
 | 
|---|
| 03005 (ASCII) | 12 | Z | 100 | 60.1 | -1.2 | 31 | 1 | 0 | 5.9 | -6.3 | 8.6
 | 
|---|
| 03005 (BUFR HR) | 0 | Z | 100 | 60.8 | -0.5 | 923 | 0 | 0 | 5.8 | -5.0 | 7.6
 | 
|---|
| 03005 (BUFR HR) | 12 | Z | 100 | 60.8 | -0.5 | 949 | 0 | 0 | 8.5 | -6.9 | 10.9
 | 
|---|
| 03023 (ASCII) | 12 | Z | 100 | 57.4 | -7.4 | 20 | 11 | 0 | 7.8 | -5.6 | 9.6
 | 
|---|
| 03023 (ASCII) | 18 | Z | 100 | 57.4 | -7.4 | 1 | 1 | 0 | 0.0 | 2.1 | 2.1
 | 
|---|
| 03023 (BUFR HR) | 12 | Z | 100 | 57.6 | -7.2 | 412 | 0 | 0 | 5.3 | -1.9 | 5.6
 | 
|---|
| 03023 (BUFR HR) | 18 | Z | 100 | 57.6 | -7.2 | 59 | 0 | 0 | 2.5 | -0.1 | 2.5
 | 
|---|
| 03238 (ASCII) | 0 | Z | 100 | 55.0 | -1.9 | 31 | 4 | 0 | 10.6 | -7.7 | 13.1
 | 
|---|
| 03238 (ASCII) | 12 | Z | 100 | 55.0 | -1.9 | 4 | 0 | 0 | 3.9 | -2.8 | 4.8
 | 
|---|
| 03238 (BUFR HR) | 0 | Z | 100 | 55.6 | -1.3 | 898 | 0 | 0 | 7.0 | -1.5 | 7.2
 | 
|---|
| 03238 (BUFR HR) | 12 | Z | 100 | 55.6 | -1.3 | 114 | 0 | 0 | 4.0 | -0.5 | 4.0
 | 
|---|
| 03354 (ASCII) | 0 | Z | 100 | 53.0 | -1.3 | 30 | 0 | 0 | 11.0 | -5.6 | 12.4
 | 
|---|
| 03354 (ASCII) | 6 | Z | 100 | 53.0 | -1.3 | 3 | 3 | 0 | 2.4 | -3.4 | 4.2
 | 
|---|
| 03354 (ASCII) | 12 | Z | 100 | 53.0 | -1.3 | 8 | 8 | 0 | 3.4 | 4.5 | 5.6
 | 
|---|
| 03354 (BUFR HR) | 0 | Z | 100 | 53.7 | -0.6 | 901 | 0 | 0 | 9.6 | 0.9 | 9.6
 | 
|---|
| 03354 (BUFR HR) | 6 | Z | 100 | 53.7 | -0.6 | 90 | 0 | 0 | 3.2 | 0.7 | 3.3
 | 
|---|
| 03354 (BUFR HR) | 12 | Z | 100 | 53.7 | -0.6 | 236 | 0 | 0 | 4.1 | 6.7 | 7.9
 | 
|---|
| 03693 (ASCII) | 12 | Z | 100 | 51.6 | 0.8 | 22 | 15 | 0 | 5.4 | 3.3 | 6.3
 | 
|---|
| 03693 (BUFR HR) | 12 | Z | 100 | 52.0 | 1.3 | 642 | 0 | 0 | 6.4 | 2.0 | 6.7
 | 
|---|
| 03743 (ASCII) | 6 | Z | 100 | 51.2 | -1.8 | 14 | 1 | 0 | 8.6 | -0.4 | 8.6
 | 
|---|
| 03743 (ASCII) | 12 | Z | 100 | 51.2 | -1.8 | 2 | 0 | 0 | 1.6 | 5.7 | 5.9
 | 
|---|
| 03743 (BUFR HR) | 6 | Z | 100 | 51.2 | -1.8 | 62 | 0 | 0 | 7.9 | -6.8 | 10.4
 | 
|---|
| 03743 (BUFR HR) | 12 | Z | 100 | 51.2 | -1.8 | 34 | 0 | 0 | 2.9 | -2.3 | 3.8
 | 
|---|
| 03808 (ASCII) | 0 | Z | 100 | 50.2 | -5.3 | 27 | 2 | 0 | 9.0 | -5.3 | 10.5
 | 
|---|
| 03808 (ASCII) | 12 | Z | 100 | 50.2 | -5.3 | 31 | 1 | 0 | 6.3 | 0.9 | 6.4
 | 
|---|
| 03808 (BUFR HR) | 0 | Z | 100 | 51.0 | -4.0 | 804 | 0 | 0 | 7.7 | -0.2 | 7.7
 | 
|---|
| 03808 (BUFR HR) | 12 | Z | 100 | 51.0 | -4.0 | 927 | 0 | 0 | 7.1 | 1.5 | 7.3
 | 
|---|
| 03918 (ASCII) | 0 | Z | 100 | 54.5 | -6.3 | 31 | 5 | 0 | 8.6 | -7.4 | 11.3
 | 
|---|
| 03918 (ASCII) | 12 | Z | 100 | 54.5 | -6.3 | 2 | 0 | 0 | 1.5 | -0.8 | 1.7
 | 
|---|
| 03918 (ASCII) | 18 | Z | 100 | 54.5 | -6.3 | 1 | 0 | 0 | 0.0 | -5.6 | 5.6
 | 
|---|
| 03918 (BUFR HR) | 0 | Z | 100 | 55.3 | -6.0 | 941 | 0 | 0 | 8.5 | -1.3 | 8.6
 | 
|---|
| 03918 (BUFR HR) | 12 | Z | 100 | 55.3 | -6.0 | 59 | 0 | 0 | 4.2 | -3.8 | 5.7
 | 
|---|
| 03918 (BUFR HR) | 18 | Z | 100 | 55.3 | -6.0 | 30 | 0 | 0 | 1.6 | 1.1 | 1.9
 | 
|---|
| 03953 (BUFR HR) | 0 | Z | 100 | 52.5 | -9.3 | 939 | 0 | 0 | 6.7 | -8.1 | 10.5
 | 
|---|
| 03953 (BUFR HR) | 12 | Z | 100 | 52.5 | -9.3 | 948 | 0 | 0 | 7.6 | -5.6 | 9.5
 | 
|---|
| 04018 (ASCII) | 0 | Z | 100 | 64.0 | -22.6 | 30 | 30 | 0 | 8.3 | -4.6 | 9.5
 | 
|---|
| 04018 (ASCII) | 12 | Z | 100 | 64.0 | -22.6 | 28 | 28 | 0 | 8.5 | -5.8 | 10.3
 | 
|---|
| 04018 (BUFR HR) | 0 | Z | 100 | 64.1 | -23.5 | 954 | 0 | 0 | 7.8 | -2.8 | 8.3
 | 
|---|
| 04018 (BUFR HR) | 12 | Z | 100 | 64.1 | -23.5 | 892 | 0 | 0 | 6.7 | -5.8 | 8.9
 | 
|---|
| 04220 (ASCII) | 0 | Z | 100 | 68.7 | -52.8 | 27 | 1 | 0 | 55.3 | -2.9 | 55.3
 | 
|---|
| 04220 (ASCII) | 12 | Z | 100 | 68.7 | -52.8 | 31 | 0 | 0 | 10.1 | -16.0 | 18.9
 | 
|---|
| 04270 (ASCII) | 0 | Z | 100 | 61.2 | -45.4 | 29 | 0 | 0 | 12.5 | -16.0 | 20.3
 | 
|---|
| 04270 (ASCII) | 12 | Z | 100 | 61.2 | -45.4 | 30 | 1 | 1 | 11.5 | -19.8 | 22.9
 | 
|---|
| 04320 (ASCII) | 0 | Z | 100 | 76.8 | -18.7 | 31 | 0 | 0 | 11.1 | -7.6 | 13.4
 | 
|---|
| 04320 (ASCII) | 12 | Z | 100 | 76.8 | -18.7 | 30 | 0 | 0 | 13.2 | -13.3 | 18.7
 | 
|---|
| 04339 (ASCII) | 0 | Z | 100 | 70.5 | -22.0 | 24 | 0 | 0 | 7.5 | -20.7 | 22.0
 | 
|---|
| 04339 (ASCII) | 12 | Z | 100 | 70.5 | -22.0 | 26 | 4 | 0 | 12.2 | -13.9 | 18.5
 | 
|---|
| 04339 (BUFR HR) | 12 | Z | 100 | 70.1 | -21.0 | 129 | 0 | 0 | 4.7 | -3.0 | 5.6
 | 
|---|
| 04360 (ASCII) | 0 | Z | 100 | 65.6 | -37.6 | 29 | 0 | 0 | 6.6 | -36.5 | 37.1
 | 
|---|
| 04360 (ASCII) | 12 | Z | 100 | 65.6 | -37.6 | 29 | 1 | 0 | 56.5 | -25.7 | 62.1
 | 
|---|
| 06011 (ASCII) | 12 | Z | 100 | 62.0 | -6.8 | 29 | 0 | 0 | 16.2 | -28.8 | 33.0
 | 
|---|
| 06260 (ASCII) | 0 | Z | 100 | 52.1 | 5.2 | 31 | 9 | 0 | 6.2 | -2.4 | 6.6
 | 
|---|
| 06260 (ASCII) | 6 | Z | 100 | 52.1 | 5.2 | 1 | 1 | 0 | 0.0 | 2.8 | 2.8
 | 
|---|
| 06260 (ASCII) | 12 | Z | 100 | 52.1 | 5.2 | 8 | 6 | 0 | 6.1 | 4.1 | 7.4
 | 
|---|
| 06260 (BUFR HR) | 0 | Z | 100 | 52.3 | 5.8 | 940 | 0 | 0 | 7.4 | 1.5 | 7.5
 | 
|---|
| 06260 (BUFR HR) | 6 | Z | 100 | 52.3 | 5.8 | 31 | 0 | 0 | 2.1 | 6.6 | 6.9
 | 
|---|
| 06260 (BUFR HR) | 12 | Z | 100 | 52.3 | 5.8 | 241 | 0 | 0 | 7.2 | 3.1 | 7.8
 | 
|---|
| 06458 (BUFR HR) | 0 | Z | 100 | 51.2 | 6.2 | 869 | 0 | 0 | 7.9 | 3.1 | 8.5
 | 
|---|
| 06610 (BUFR HR) | 0 | Z | 100 | 47.1 | 8.7 | 970 | 0 | 0 | 8.6 | -0.3 | 8.6
 | 
|---|
| 06610 (BUFR HR) | 12 | Z | 100 | 47.1 | 8.7 | 938 | 0 | 0 | 9.3 | 3.6 | 10.0
 | 
|---|
| 07110 (BUFR HR) | 0 | Z | 100 | 49.3 | -2.9 | 900 | 0 | 0 | 7.7 | -14.6 | 16.6
 | 
|---|
| 07110 (BUFR HR) | 12 | Z | 100 | 49.3 | -2.9 | 909 | 30 | 30 | 8.7 | -14.2 | 16.7
 | 
|---|
| 07145 (BUFR HR) | 0 | Z | 100 | 49.4 | 3.4 | 919 | 0 | 0 | 9.1 | -3.3 | 9.7
 | 
|---|
| 07145 (BUFR HR) | 12 | Z | 100 | 49.4 | 3.4 | 889 | 0 | 0 | 8.5 | 6.1 | 10.4
 | 
|---|
| 07510 (BUFR HR) | 0 | Z | 100 | 45.3 | 0.9 | 901 | 0 | 0 | 7.5 | -5.3 | 9.2
 | 
|---|
| 07510 (BUFR HR) | 12 | Z | 100 | 45.3 | 0.9 | 889 | 0 | 0 | 7.4 | 0.5 | 7.4
 | 
|---|
| 07618 (BUFR HR) | 6 | Z | 100 | 43.6 | 1.4 | 28 | 0 | 0 | 1.6 | -18.7 | 18.8
 | 
|---|
| 07618 (BUFR HR) | 12 | Z | 100 | 43.6 | 1.4 | 263 | 0 | 0 | 4.6 | -8.8 | 9.9
 | 
|---|
| 07645 (BUFR HR) | 0 | Z | 100 | 43.9 | 4.9 | 896 | 0 | 0 | 11.4 | -25.4 | 27.9
 | 
|---|
| 07645 (BUFR HR) | 12 | Z | 100 | 43.9 | 4.9 | 887 | 0 | 0 | 17.1 | -22.9 | 28.6
 | 
|---|
| 07669 (BUFR LR) | 12 | Z | 100 | 43.9 | 5.7 | 25 | 0 | 0 | 7.0 | 5.5 | 8.9
 | 
|---|
| 07761 (BUFR HR) | 0 | Z | 100 | 41.7 | 9.5 | 825 | 0 | 0 | 15.0 | -10.7 | 18.4
 | 
|---|
| 07761 (BUFR HR) | 12 | Z | 100 | 41.7 | 9.5 | 898 | 0 | 0 | 13.8 | -5.7 | 14.9
 | 
|---|
| 08190 (BUFR HR) | 0 | Z | 100 | 41.4 | 3.3 | 855 | 0 | 0 | 7.6 | 3.1 | 8.2
 | 
|---|
| 08190 (BUFR HR) | 12 | Z | 100 | 41.4 | 3.3 | 895 | 0 | 0 | 7.5 | 7.1 | 10.3
 | 
|---|
| 08430 (BUFR HR) | 0 | Z | 100 | 38.0 | -0.1 | 835 | 0 | 0 | 7.0 | 3.7 | 7.9
 | 
|---|
| 08430 (BUFR HR) | 12 | Z | 100 | 38.0 | -0.1 | 861 | 0 | 0 | 9.8 | 18.9 | 21.3
 | 
|---|
| 08522 (BUFR HR) | 12 | Z | 100 | 33.0 | -15.9 | 857 | 0 | 0 | 5.0 | 6.8 | 8.5
 | 
|---|
| 10035 (ASCII) | 0 | Z | 100 | 54.5 | 9.6 | 31 | 31 | 0 | 8.1 | -0.8 | 8.2
 | 
|---|
| 10035 (ASCII) | 12 | Z | 100 | 54.5 | 9.6 | 31 | 31 | 0 | 6.3 | -0.6 | 6.3
 | 
|---|
| 10035 (BUFR HR) | 0 | Z | 100 | 54.9 | 11.0 | 943 | 0 | 0 | 6.1 | -0.1 | 6.1
 | 
|---|
| 10035 (BUFR HR) | 12 | Z | 100 | 54.9 | 11.0 | 949 | 0 | 0 | 5.3 | 1.2 | 5.5
 | 
|---|
| 10113 (ASCII) | 0 | Z | 100 | 53.7 | 7.2 | 31 | 31 | 0 | 6.0 | 0.1 | 6.0
 | 
|---|
| 10113 (ASCII) | 12 | Z | 100 | 53.7 | 7.2 | 31 | 31 | 0 | 7.2 | -0.8 | 7.2
 | 
|---|
| 10113 (BUFR HR) | 0 | Z | 100 | 54.2 | 8.6 | 942 | 0 | 0 | 5.6 | 0.8 | 5.7
 | 
|---|
| 10113 (BUFR HR) | 12 | Z | 100 | 54.2 | 8.6 | 943 | 0 | 0 | 6.0 | 0.4 | 6.0
 | 
|---|
| 10184 (ASCII) | 0 | Z | 100 | 54.1 | 13.4 | 31 | 31 | 0 | 7.5 | 2.1 | 7.8
 | 
|---|
| 10184 (ASCII) | 12 | Z | 100 | 54.1 | 13.4 | 31 | 31 | 0 | 5.8 | 2.4 | 6.3
 | 
|---|
| 10184 (BUFR HR) | 0 | Z | 100 | 54.1 | 15.0 | 945 | 0 | 0 | 6.6 | 1.5 | 6.8
 | 
|---|
| 10184 (BUFR HR) | 12 | Z | 100 | 54.1 | 15.0 | 946 | 0 | 0 | 4.5 | 2.1 | 5.0
 | 
|---|
| 10238 (ASCII) | 0 | Z | 100 | 52.8 | 9.9 | 29 | 29 | 0 | 7.4 | 0.7 | 7.4
 | 
|---|
| 10238 (ASCII) | 12 | Z | 100 | 52.8 | 9.9 | 30 | 30 | 0 | 6.1 | 0.7 | 6.1
 | 
|---|
| 10238 (BUFR HR) | 0 | Z | 100 | 53.2 | 11.4 | 880 | 0 | 0 | 6.6 | 0.4 | 6.6
 | 
|---|
| 10238 (BUFR HR) | 12 | Z | 100 | 53.2 | 11.4 | 919 | 0 | 0 | 4.9 | 1.8 | 5.2
 | 
|---|
| 10304 (ASCII) | 6 | Z | 100 | 52.7 | 7.3 | 42 | 42 | 0 | 8.9 | -7.1 | 11.4
 | 
|---|
| 10304 (ASCII) | 12 | Z | 100 | 52.7 | 7.3 | 21 | 21 | 0 | 6.0 | -0.4 | 6.0
 | 
|---|
| 10304 (BUFR HR) | 6 | Z | 100 | 52.4 | 8.6 | 1263 | 0 | 0 | 6.9 | -6.0 | 9.2
 | 
|---|
| 10304 (BUFR HR) | 12 | Z | 100 | 52.4 | 8.6 | 619 | 0 | 0 | 5.0 | -1.6 | 5.2
 | 
|---|
| 10393 (ASCII) | 0 | Z | 100 | 52.2 | 14.1 | 31 | 30 | 1 | 5.7 | 1.7 | 5.9
 | 
|---|
| 10393 (ASCII) | 6 | Z | 100 | 52.2 | 14.1 | 31 | 31 | 0 | 6.1 | -2.5 | 6.6
 | 
|---|
| 10393 (ASCII) | 12 | Z | 100 | 52.2 | 14.1 | 31 | 31 | 0 | 7.3 | 3.2 | 7.9
 | 
|---|
| 10393 (ASCII) | 18 | Z | 100 | 52.2 | 14.1 | 31 | 29 | 0 | 5.9 | -1.9 | 6.2
 | 
|---|
| 10393 (BUFR HR) | 0 | Z | 100 | 52.3 | 15.0 | 957 | 33 | 33 | 5.0 | 1.1 | 5.1
 | 
|---|
| 10393 (BUFR HR) | 6 | Z | 100 | 52.3 | 15.0 | 959 | 0 | 0 | 4.8 | -0.2 | 4.8
 | 
|---|
| 10393 (BUFR HR) | 12 | Z | 100 | 52.3 | 15.0 | 959 | 0 | 0 | 5.1 | 3.2 | 6.1
 | 
|---|
| 10393 (BUFR HR) | 18 | Z | 100 | 52.3 | 15.0 | 961 | 0 | 0 | 5.3 | -0.9 | 5.4
 | 
|---|
| 10410 (ASCII) | 0 | Z | 100 | 51.4 | 7.0 | 31 | 31 | 0 | 7.5 | 2.0 | 7.7
 | 
|---|
| 10410 (ASCII) | 12 | Z | 100 | 51.4 | 7.0 | 31 | 31 | 0 | 9.3 | 2.7 | 9.7
 | 
|---|
| 10410 (BUFR HR) | 0 | Z | 100 | 51.8 | 8.4 | 937 | 0 | 0 | 6.3 | 1.6 | 6.6
 | 
|---|
| 10410 (BUFR HR) | 12 | Z | 100 | 51.8 | 8.4 | 933 | 0 | 0 | 5.7 | 3.0 | 6.4
 | 
|---|
| 10548 (ASCII) | 0 | Z | 100 | 50.6 | 10.4 | 31 | 31 | 0 | 7.9 | 6.9 | 10.5
 | 
|---|
| 10548 (ASCII) | 12 | Z | 100 | 50.6 | 10.4 | 31 | 31 | 0 | 7.4 | 8.8 | 11.5
 | 
|---|
| 10548 (BUFR HR) | 0 | Z | 100 | 50.6 | 10.4 | 937 | 0 | 0 | 6.6 | 6.9 | 9.6
 | 
|---|
| 10548 (BUFR HR) | 12 | Z | 100 | 50.6 | 10.4 | 936 | 0 | 0 | 6.2 | 7.9 | 10.0
 | 
|---|
| 10618 (ASCII) | 0 | Z | 100 | 49.7 | 7.3 | 30 | 30 | 0 | 10.5 | 1.8 | 10.6
 | 
|---|
| 10618 (ASCII) | 6 | Z | 100 | 49.7 | 7.3 | 29 | 29 | 0 | 10.3 | -3.5 | 10.9
 | 
|---|
| 10618 (ASCII) | 12 | Z | 100 | 49.7 | 7.3 | 31 | 31 | 0 | 11.9 | 1.8 | 12.1
 | 
|---|
| 10618 (ASCII) | 18 | Z | 100 | 49.7 | 7.3 | 31 | 31 | 0 | 8.1 | -2.8 | 8.6
 | 
|---|
| 10618 (BUFR HR) | 0 | Z | 100 | 50.1 | 8.8 | 902 | 0 | 0 | 7.0 | 2.4 | 7.4
 | 
|---|
| 10618 (BUFR HR) | 6 | Z | 100 | 50.1 | 8.8 | 872 | 0 | 0 | 8.7 | -2.0 | 8.9
 | 
|---|
| 10618 (BUFR HR) | 12 | Z | 100 | 50.1 | 8.8 | 929 | 0 | 0 | 8.3 | 2.5 | 8.7
 | 
|---|
| 10618 (BUFR HR) | 18 | Z | 100 | 50.1 | 8.8 | 938 | 0 | 0 | 6.8 | -2.0 | 7.1
 | 
|---|
| 10739 (ASCII) | 0 | Z | 100 | 48.8 | 9.2 | 30 | 30 | 0 | 9.4 | 7.3 | 11.9
 | 
|---|
| 10739 (ASCII) | 12 | Z | 100 | 48.8 | 9.2 | 31 | 31 | 0 | 6.8 | 8.6 | 11.0
 | 
|---|
| 10739 (BUFR HR) | 0 | Z | 100 | 49.1 | 10.4 | 912 | 0 | 0 | 7.5 | 6.7 | 10.1
 | 
|---|
| 10739 (BUFR HR) | 12 | Z | 100 | 49.1 | 10.4 | 937 | 0 | 0 | 6.4 | 8.1 | 10.3
 | 
|---|
| 10771 (ASCII) | 0 | Z | 100 | 49.4 | 11.9 | 31 | 28 | 0 | 14.6 | 2.0 | 14.8
 | 
|---|
| 10771 (ASCII) | 12 | Z | 100 | 49.4 | 11.9 | 31 | 29 | 0 | 6.9 | 4.5 | 8.3
 | 
|---|
| 10771 (BUFR HR) | 0 | Z | 100 | 49.6 | 13.3 | 843 | 0 | 0 | 14.6 | 1.3 | 14.7
 | 
|---|
| 10771 (BUFR HR) | 12 | Z | 100 | 49.6 | 13.3 | 899 | 0 | 0 | 5.2 | 4.2 | 6.6
 | 
|---|
| 10868 (ASCII) | 0 | Z | 100 | 48.2 | 11.6 | 31 | 30 | 0 | 9.3 | 5.5 | 10.8
 | 
|---|
| 10868 (ASCII) | 12 | Z | 100 | 48.2 | 11.6 | 31 | 31 | 0 | 10.4 | 4.6 | 11.4
 | 
|---|
| 10868 (BUFR HR) | 0 | Z | 100 | 48.4 | 12.6 | 910 | 0 | 0 | 6.1 | 5.0 | 7.9
 | 
|---|
| 10868 (BUFR HR) | 12 | Z | 100 | 48.4 | 12.6 | 941 | 0 | 0 | 8.3 | 5.1 | 9.7
 | 
|---|
| 10954 (ASCII) | 6 | Z | 100 | 47.8 | 10.9 | 12 | 12 | 0 | 6.4 | -3.5 | 7.3
 | 
|---|
| 10954 (ASCII) | 12 | Z | 100 | 47.8 | 10.9 | 6 | 5 | 0 | 7.3 | -5.2 | 9.0
 | 
|---|
| 10954 (ASCII) | 18 | Z | 100 | 47.8 | 10.9 | 6 | 3 | 0 | 10.8 | -9.7 | 14.5
 | 
|---|
| 10954 (BUFR HR) | 6 | Z | 100 | 47.8 | 11.3 | 784 | 35 | 35 | 5.2 | -3.8 | 6.5
 | 
|---|
| 10954 (BUFR HR) | 12 | Z | 100 | 47.8 | 11.3 | 476 | 0 | 0 | 7.1 | 0.3 | 7.1
 | 
|---|
| 10954 (BUFR HR) | 18 | Z | 100 | 47.8 | 11.3 | 450 | 0 | 0 | 7.0 | -2.4 | 7.4
 | 
|---|
| 10962 (ASCII) | 6 | Z | 100 | 47.8 | 11.0 | 10 | 9 | 0 | 12.3 | -3.6 | 12.8
 | 
|---|
| 10962 (ASCII) | 12 | Z | 100 | 47.8 | 11.0 | 1 | 0 | 0 | 0.0 | 15.0 | 15.0
 | 
|---|
| 10962 (BUFR HR) | 6 | Z | 100 | 47.8 | 11.0 | 300 | 0 | 0 | 8.5 | -4.1 | 9.5
 | 
|---|
| 11010 (BUFR HR) | 0 | Z | 100 | 48.1 | 14.8 | 351 | 0 | 0 | 7.2 | 3.3 | 7.9
 | 
|---|
| 11010 (BUFR HR) | 6 | Z | 100 | 48.1 | 14.8 | 188 | 0 | 0 | 8.8 | 2.4 | 9.1
 | 
|---|
| 11035 (BUFR HR) | 0 | Z | 100 | 48.2 | 17.1 | 916 | 0 | 0 | 8.9 | 1.9 | 9.1
 | 
|---|
| 11035 (BUFR HR) | 12 | Z | 100 | 48.2 | 17.1 | 948 | 0 | 0 | 9.1 | 4.8 | 10.3
 | 
|---|
| 11120 (BUFR HR) | 6 | Z | 100 | 47.2 | 12.0 | 216 | 0 | 0 | 13.6 | -10.5 | 17.2
 | 
|---|
| 11240 (BUFR HR) | 0 | Z | 100 | 46.9 | 15.9 | 38 | 0 | 0 | 6.7 | 0.8 | 6.7
 | 
|---|
