EUCOS/RADIOSONDES (202609) with the following type of format :- ASCII
- BUFR LR : low resolution BUFR
- BUFR HR : high resolution BUFR
| GEOPOTENTIAL |
|---|
| GROSS ERROR LIMIT | MONITORED LEVELS | MONITORED AREA | OBSERVATION TIMES |
|---|
Defined in appendix | 100 hPa - 500 hPa | 0°N-90°N,100°W-40°E | 00,06,12 and 18 UTC |
|---|
|
100 hPa
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 01001 (BUFR HR) | 0 | Z | 100 | 71.0 | -8.7 | 978 | 0 | 0 | 6.2 | 9.0 | 10.9
|
|---|
| 01001 (BUFR HR) | 12 | Z | 100 | 71.0 | -8.7 | 883 | 0 | 0 | 5.9 | -3.0 | 6.6
|
|---|
| 01004 (BUFR HR) | 12 | Z | 100 | 78.9 | 11.9 | 986 | 0 | 0 | 7.8 | -0.4 | 7.8
|
|---|
| 01004 (BUFR HR) | 18 | Z | 100 | 78.9 | 11.9 | 34 | 0 | 0 | 1.2 | 4.9 | 5.1
|
|---|
| 01010 (BUFR HR) | 0 | Z | 100 | 69.3 | 16.1 | 902 | 0 | 0 | 10.5 | -5.5 | 11.9
|
|---|
| 01010 (BUFR HR) | 12 | Z | 100 | 69.3 | 16.1 | 1189 | 0 | 0 | 12.8 | -11.8 | 17.4
|
|---|
| 01028 (BUFR HR) | 0 | Z | 100 | 74.0 | 22.3 | 972 | 0 | 0 | 3.7 | 0.2 | 3.7
|
|---|
| 01028 (BUFR HR) | 12 | Z | 100 | 74.0 | 22.3 | 972 | 0 | 0 | 4.1 | -0.4 | 4.2
|
|---|
| 01241 (BUFR HR) | 0 | Z | 100 | 63.7 | 9.6 | 877 | 0 | 0 | 8.2 | -7.6 | 11.2
|
|---|
| 01241 (BUFR HR) | 6 | Z | 100 | 63.7 | 9.6 | 33 | 0 | 0 | 1.2 | -14.1 | 14.1
|
|---|
| 01241 (BUFR HR) | 12 | Z | 100 | 63.7 | 9.6 | 909 | 0 | 0 | 11.1 | -11.5 | 15.9
|
|---|
| 01400 (BUFR HR) | 0 | Z | 100 | 56.8 | 3.5 | 796 | 0 | 0 | 6.7 | 23.7 | 24.6
|
|---|
| 01400 (BUFR HR) | 12 | Z | 100 | 56.8 | 3.5 | 828 | 0 | 0 | 11.3 | 18.8 | 21.9
|
|---|
| 01415 (BUFR HR) | 0 | Z | 100 | 58.9 | 5.7 | 938 | 0 | 0 | 8.0 | 5.5 | 9.7
|
|---|
| 01415 (BUFR HR) | 12 | Z | 100 | 58.9 | 5.7 | 940 | 0 | 0 | 7.9 | 1.5 | 8.1
|
|---|
| 0-20000-0-60390 (BUFR LR) | 0 | Z | 100 | 36.5 | 3.3 | 331 | 0 | 0 | 4.1 | 12.9 | 13.5
|
|---|
| 0-20000-0-60390 (BUFR LR) | 12 | Z | 100 | 36.5 | 3.3 | 307 | 0 | 0 | 4.4 | 11.2 | 12.0
|
|---|
| 0-20000-0-60680 (BUFR LR) | 0 | Z | 100 | 22.9 | 5.9 | 267 | 0 | 0 | 7.4 | 7.5 | 10.5
|
|---|
| 02185 (BUFR HR) | 0 | Z | 100 | 65.2 | 23.2 | 631 | 0 | 0 | 5.2 | 1.9 | 5.5
|
|---|
| 02185 (BUFR LR) | 0 | Z | 100 | 65.6 | 23.3 | 103 | 0 | 0 | 5.4 | 2.9 | 6.2
|
|---|
| 02591 (BUFR HR) | 0 | Z | 100 | 57.6 | 18.7 | 141 | 0 | 0 | 4.7 | 11.9 | 12.8
|
|---|
| 02591 (BUFR HR) | 12 | Z | 100 | 57.6 | 18.7 | 312 | 0 | 0 | 5.0 | 7.9 | 9.3
|
|---|
| 02591 (BUFR LR) | 12 | Z | 100 | 57.4 | 18.4 | 48 | 0 | 0 | 17.3 | 16.1 | 23.7
|
|---|
| 02836 (BUFR HR) | 0 | Z | 100 | 66.9 | 27.5 | 940 | 0 | 0 | 5.6 | 1.4 | 5.7
|
|---|
| 02836 (BUFR HR) | 12 | Z | 100 | 66.9 | 27.5 | 936 | 0 | 0 | 5.8 | -2.3 | 6.2
|
|---|
| 02963 (BUFR HR) | 0 | Z | 100 | 60.7 | 23.5 | 929 | 0 | 0 | 6.3 | 3.0 | 7.0
|
|---|
| 02963 (BUFR HR) | 6 | Z | 100 | 60.7 | 23.5 | 932 | 0 | 0 | 4.6 | -0.1 | 4.6
|
|---|
| 02963 (BUFR HR) | 12 | Z | 100 | 60.7 | 23.5 | 968 | 0 | 0 | 6.4 | 2.3 | 6.8
|
|---|
| 03005 (ASCII) | 0 | Z | 100 | 60.1 | -1.2 | 31 | 3 | 0 | 4.9 | -4.8 | 6.9
|
|---|
| 03005 (ASCII) | 12 | Z | 100 | 60.1 | -1.2 | 30 | 1 | 0 | 10.9 | -0.4 | 10.9
|
|---|
| 03005 (BUFR HR) | 0 | Z | 100 | 60.6 | -1.4 | 967 | 0 | 0 | 5.8 | -1.9 | 6.1
|
|---|
| 03005 (BUFR HR) | 12 | Z | 100 | 60.6 | -1.4 | 934 | 0 | 0 | 11.5 | -2.1 | 11.7
|
|---|
| 03023 (ASCII) | 12 | Z | 100 | 57.4 | -7.4 | 4 | 2 | 0 | 9.3 | 0.8 | 9.3
|
|---|
| 03023 (ASCII) | 18 | Z | 100 | 57.4 | -7.4 | 1 | 1 | 0 | 0.0 | 11.3 | 11.3
|
|---|
| 03023 (BUFR HR) | 12 | Z | 100 | 57.5 | -7.0 | 90 | 0 | 0 | 9.2 | -1.4 | 9.3
|
|---|
| 03023 (BUFR HR) | 18 | Z | 100 | 57.5 | -7.0 | 20 | 0 | 0 | 1.6 | 3.7 | 4.0
|
|---|
| 03238 (ASCII) | 0 | Z | 100 | 55.0 | -1.9 | 30 | 0 | 0 | 8.1 | -2.5 | 8.4
|
|---|
| 03238 (BUFR HR) | 0 | Z | 100 | 55.7 | -1.9 | 909 | 0 | 0 | 7.4 | 0.6 | 7.4
|
|---|
| 03354 (ASCII) | 0 | Z | 100 | 53.0 | -1.3 | 29 | 0 | 0 | 6.3 | -0.6 | 6.3
|
|---|
| 03354 (BUFR HR) | 0 | Z | 100 | 53.7 | -1.1 | 899 | 0 | 0 | 6.1 | 3.7 | 7.1
|
|---|
| 03502 (ASCII) | 6 | Z | 100 | 52.1 | -4.6 | 9 | 9 | 0 | 3.4 | 1.6 | 3.8
|
|---|
| 03502 (ASCII) | 12 | Z | 100 | 52.1 | -4.6 | 17 | 10 | 0 | 7.5 | 6.2 | 9.7
|
|---|
| 03502 (BUFR HR) | 6 | Z | 100 | 52.2 | -4.6 | 262 | 0 | 0 | 6.4 | 0.5 | 6.4
|
|---|
| 03502 (BUFR HR) | 12 | Z | 100 | 52.2 | -4.6 | 346 | 0 | 0 | 6.7 | 2.4 | 7.2
|
|---|
| 03743 (ASCII) | 6 | Z | 100 | 51.2 | -1.8 | 1 | 1 | 0 | 0.0 | -0.4 | 0.4
|
|---|
| 03743 (ASCII) | 12 | Z | 100 | 51.2 | -1.8 | 1 | 0 | 0 | 0.0 | 12.8 | 12.8
|
|---|
| 03743 (BUFR HR) | 6 | Z | 100 | 51.2 | -1.8 | 24 | 0 | 0 | 1.8 | -0.8 | 2.0
|
|---|
| 03808 (ASCII) | 0 | Z | 100 | 50.2 | -5.3 | 30 | 1 | 0 | 4.6 | -1.9 | 5.0
|
|---|
| 03808 (ASCII) | 6 | Z | 100 | 50.2 | -5.3 | 1 | 0 | 0 | 0.0 | 6.9 | 6.9
|
|---|
| 03808 (ASCII) | 12 | Z | 100 | 50.2 | -5.3 | 29 | 2 | 0 | 5.6 | 5.2 | 7.7
|
|---|
| 03808 (BUFR HR) | 0 | Z | 100 | 50.4 | -5.2 | 889 | 0 | 0 | 4.6 | 2.9 | 5.5
|
|---|
| 03808 (BUFR HR) | 12 | Z | 100 | 50.4 | -5.2 | 822 | 0 | 0 | 5.6 | 3.7 | 6.7
|
|---|
| 03882 (ASCII) | 0 | Z | 100 | 50.9 | 0.3 | 22 | 2 | 0 | 5.0 | -2.0 | 5.4
|
|---|
| 03882 (ASCII) | 12 | Z | 100 | 50.9 | 0.3 | 2 | 1 | 0 | 9.6 | 12.6 | 15.8
|
|---|
| 03882 (BUFR HR) | 0 | Z | 100 | 51.7 | 0.7 | 662 | 0 | 0 | 5.2 | 3.2 | 6.1
|
|---|
| 03882 (BUFR HR) | 12 | Z | 100 | 51.7 | 0.7 | 60 | 0 | 0 | 5.2 | 12.8 | 13.8
|
|---|
| 03918 (ASCII) | 0 | Z | 100 | 54.5 | -6.3 | 30 | 1 | 0 | 6.3 | -5.5 | 8.4
|
|---|
| 03918 (ASCII) | 12 | Z | 100 | 54.5 | -6.3 | 1 | 1 | 0 | 0.0 | 3.9 | 3.9
|
|---|
| 03918 (BUFR HR) | 0 | Z | 100 | 55.5 | -6.6 | 915 | 0 | 0 | 8.7 | -0.8 | 8.7
|
|---|
| 03918 (BUFR HR) | 12 | Z | 100 | 55.5 | -6.6 | 32 | 0 | 0 | 2.2 | 8.7 | 9.0
|
|---|
| 03953 (BUFR HR) | 0 | Z | 100 | 52.2 | -10.0 | 911 | 0 | 0 | 5.9 | 2.8 | 6.6
|
|---|
| 03953 (BUFR HR) | 12 | Z | 100 | 52.2 | -10.0 | 910 | 0 | 0 | 5.5 | 3.1 | 6.3
|
|---|
| 04018 (ASCII) | 0 | Z | 100 | 64.0 | -22.6 | 30 | 30 | 0 | 5.5 | 3.1 | 6.3
|
|---|
| 04018 (ASCII) | 12 | Z | 100 | 64.0 | -22.6 | 29 | 28 | 0 | 6.8 | 0.9 | 6.9
|
|---|
| 04018 (BUFR HR) | 0 | Z | 100 | 64.0 | -22.6 | 979 | 0 | 0 | 5.3 | 3.6 | 6.4
|
|---|
| 04018 (BUFR HR) | 12 | Z | 100 | 64.0 | -22.6 | 941 | 0 | 0 | 6.4 | -1.8 | 6.6
|
|---|
| 04220 (ASCII) | 0 | Z | 100 | 68.7 | -52.8 | 28 | 0 | 0 | 8.1 | -7.1 | 10.8
|
|---|
| 04220 (ASCII) | 12 | Z | 100 | 68.7 | -52.8 | 28 | 0 | 0 | 8.6 | -10.6 | 13.6
|
|---|
| 04270 (ASCII) | 0 | Z | 100 | 61.2 | -45.4 | 26 | 0 | 0 | 6.4 | -10.9 | 12.6
|
|---|
| 04270 (ASCII) | 12 | Z | 100 | 61.2 | -45.4 | 28 | 0 | 0 | 9.1 | -10.7 | 14.1
|
|---|
| 04320 (ASCII) | 0 | Z | 100 | 76.8 | -18.7 | 30 | 0 | 0 | 8.8 | 2.1 | 9.0
|
|---|
| 04320 (ASCII) | 12 | Z | 100 | 76.8 | -18.7 | 28 | 0 | 0 | 7.8 | 4.1 | 8.8
|
|---|
| 04339 (ASCII) | 0 | Z | 100 | 70.5 | -22.0 | 28 | 0 | 0 | 14.1 | -18.5 | 23.3
|
|---|
| 04339 (ASCII) | 12 | Z | 100 | 70.5 | -22.0 | 29 | 3 | 0 | 10.9 | -19.9 | 22.6
|
|---|
| 04339 (BUFR HR) | 12 | Z | 100 | 70.9 | -21.4 | 97 | 0 | 0 | 5.9 | 6.0 | 8.4
|
|---|
| 04360 (ASCII) | 0 | Z | 100 | 65.6 | -37.6 | 25 | 0 | 0 | 12.5 | -30.0 | 32.5
|
|---|
| 04360 (ASCII) | 12 | Z | 100 | 65.6 | -37.6 | 28 | 0 | 0 | 8.1 | -27.0 | 28.2
|
|---|
| 06011 (ASCII) | 12 | Z | 100 | 62.0 | -6.8 | 28 | 0 | 0 | 11.1 | -6.6 | 12.9
|
|---|
| 06260 (ASCII) | 0 | Z | 100 | 52.1 | 5.2 | 30 | 11 | 0 | 6.0 | -0.5 | 6.0
|
|---|
| 06260 (ASCII) | 12 | Z | 100 | 52.1 | 5.2 | 5 | 5 | 0 | 3.7 | 6.5 | 7.5
|
|---|
| 06260 (BUFR HR) | 0 | Z | 100 | 52.3 | 5.2 | 900 | 0 | 0 | 5.7 | 4.4 | 7.2
|
|---|
| 06260 (BUFR HR) | 12 | Z | 100 | 52.3 | 5.2 | 151 | 0 | 0 | 5.0 | 6.1 | 7.8
|
|---|
| 06458 (BUFR HR) | 0 | Z | 100 | 50.9 | 5.1 | 776 | 0 | 0 | 6.7 | 5.4 | 8.6
|
|---|
| 06610 (BUFR HR) | 0 | Z | 100 | 46.8 | 6.9 | 902 | 0 | 0 | 3.1 | 6.3 | 7.0
|
|---|
| 06610 (BUFR HR) | 12 | Z | 100 | 46.8 | 6.9 | 888 | 0 | 0 | 5.2 | 6.5 | 8.3
|
|---|
| 07110 (BUFR HR) | 0 | Z | 100 | 49.4 | -3.9 | 860 | 0 | 0 | 6.5 | 3.8 | 7.5
|
|---|
| 07110 (BUFR HR) | 12 | Z | 100 | 49.4 | -3.9 | 872 | 0 | 0 | 9.4 | 4.4 | 10.3
|
|---|
| 07145 (BUFR HR) | 0 | Z | 100 | 49.4 | 2.4 | 772 | 0 | 0 | 7.6 | -6.6 | 10.1
|
|---|
| 07145 (BUFR HR) | 12 | Z | 100 | 49.4 | 2.4 | 752 | 0 | 0 | 10.2 | -1.3 | 10.2
|
|---|
| 07510 (BUFR HR) | 0 | Z | 100 | 45.3 | -0.2 | 830 | 0 | 0 | 6.2 | -1.4 | 6.4
|
|---|
| 07510 (BUFR HR) | 12 | Z | 100 | 45.3 | -0.2 | 863 | 0 | 0 | 8.3 | 0.3 | 8.3
|
|---|
| 07618 (BUFR HR) | 12 | Z | 100 | 43.8 | 1.7 | 142 | 0 | 0 | 7.1 | 8.8 | 11.3
|
|---|
| 07645 (BUFR HR) | 0 | Z | 100 | 43.9 | 4.4 | 845 | 0 | 0 | 8.5 | -26.3 | 27.7
|
|---|
| 07645 (BUFR HR) | 12 | Z | 100 | 43.9 | 4.4 | 843 | 0 | 0 | 6.3 | -29.0 | 29.7
|
|---|
| 07669 (BUFR LR) | 12 | Z | 100 | 44.1 | 6.0 | 29 | 0 | 0 | 6.5 | 4.3 | 7.8
|
|---|
| 07761 (BUFR HR) | 0 | Z | 100 | 41.6 | 8.9 | 847 | 0 | 0 | 11.5 | -4.6 | 12.4
|
|---|
| 07761 (BUFR HR) | 12 | Z | 100 | 41.6 | 8.9 | 869 | 0 | 0 | 12.4 | -1.2 | 12.5
|
|---|
| 08190 (BUFR HR) | 0 | Z | 100 | 41.4 | 2.1 | 855 | 0 | 0 | 7.0 | 0.9 | 7.1
|
|---|
| 08190 (BUFR HR) | 12 | Z | 100 | 41.4 | 2.1 | 853 | 0 | 0 | 11.5 | 4.6 | 12.3
|
|---|
| 08430 (BUFR HR) | 0 | Z | 100 | 38.0 | -0.8 | 830 | 0 | 0 | 4.8 | 13.3 | 14.1
|
|---|
| 08430 (BUFR HR) | 12 | Z | 100 | 38.0 | -0.8 | 827 | 0 | 0 | 9.5 | 22.5 | 24.4
|
|---|
| 08522 (BUFR HR) | 12 | Z | 100 | 32.4 | -17.0 | 28 | 0 | 0 | 3.4 | 2.3 | 4.1
|
|---|
| 10035 (ASCII) | 0 | Z | 100 | 54.5 | 9.6 | 29 | 29 | 0 | 6.9 | 4.6 | 8.2
|
|---|
| 10035 (ASCII) | 12 | Z | 100 | 54.5 | 9.6 | 30 | 29 | 0 | 6.6 | 0.0 | 6.6
|
|---|
| 10035 (BUFR HR) | 0 | Z | 100 | 54.5 | 9.7 | 882 | 0 | 0 | 6.2 | 2.3 | 6.6
|
|---|
| 10035 (BUFR HR) | 12 | Z | 100 | 54.5 | 9.7 | 916 | 0 | 0 | 5.3 | 1.1 | 5.4
|
|---|
| 10113 (ASCII) | 0 | Z | 100 | 53.7 | 7.2 | 30 | 30 | 0 | 6.5 | 4.0 | 7.6
|
|---|
| 10113 (ASCII) | 12 | Z | 100 | 53.7 | 7.2 | 30 | 29 | 0 | 7.5 | 1.3 | 7.6
|
|---|
| 10113 (BUFR HR) | 0 | Z | 100 | 53.9 | 7.3 | 909 | 0 | 0 | 5.4 | 2.3 | 5.9
|
|---|
| 10113 (BUFR HR) | 12 | Z | 100 | 53.9 | 7.3 | 910 | 0 | 0 | 5.8 | 1.9 | 6.1
|
|---|
| 10184 (ASCII) | 0 | Z | 100 | 54.1 | 13.4 | 30 | 30 | 0 | 5.3 | 6.7 | 8.6
|
|---|
| 10184 (ASCII) | 12 | Z | 100 | 54.1 | 13.4 | 30 | 30 | 0 | 6.0 | 2.5 | 6.5
|
|---|
| 10184 (BUFR HR) | 0 | Z | 100 | 54.1 | 13.6 | 917 | 0 | 0 | 5.2 | 4.1 | 6.7
|
|---|
| 10184 (BUFR HR) | 12 | Z | 100 | 54.1 | 13.6 | 911 | 0 | 0 | 5.1 | 3.4 | 6.1
|
|---|
| 10238 (ASCII) | 0 | Z | 100 | 52.8 | 9.9 | 30 | 30 | 0 | 6.0 | 5.6 | 8.2
|
|---|
| 10238 (ASCII) | 12 | Z | 100 | 52.8 | 9.9 | 30 | 30 | 0 | 7.2 | 2.3 | 7.5
|
|---|
| 10238 (BUFR HR) | 0 | Z | 100 | 52.8 | 10.1 | 907 | 0 | 0 | 6.9 | 3.4 | 7.7
|
|---|
| 10238 (BUFR HR) | 12 | Z | 100 | 52.8 | 10.1 | 899 | 0 | 0 | 5.4 | 2.3 | 5.9
|
|---|
| 10304 (ASCII) | 6 | Z | 100 | 52.7 | 7.3 | 42 | 42 | 0 | 6.1 | -2.4 | 6.5
|
|---|
| 10304 (ASCII) | 12 | Z | 100 | 52.7 | 7.3 | 21 | 21 | 0 | 5.0 | 1.4 | 5.2
|
|---|
| 10304 (BUFR HR) | 6 | Z | 100 | 52.8 | 7.5 | 1245 | 0 | 0 | 4.7 | -1.4 | 4.9
|
|---|
| 10304 (BUFR HR) | 12 | Z | 100 | 52.8 | 7.5 | 527 | 0 | 0 | 3.6 | -0.4 | 3.6
|
|---|
| 10393 (ASCII) | 0 | Z | 100 | 52.2 | 14.1 | 30 | 30 | 0 | 5.2 | 6.7 | 8.5
|
|---|
| 10393 (ASCII) | 6 | Z | 100 | 52.2 | 14.1 | 30 | 30 | 0 | 5.3 | 0.2 | 5.3
|
|---|
| 10393 (ASCII) | 12 | Z | 100 | 52.2 | 14.1 | 30 | 30 | 0 | 6.6 | 4.5 | 8.0
|
|---|
| 10393 (ASCII) | 18 | Z | 100 | 52.2 | 14.1 | 30 | 30 | 0 | 6.6 | 0.4 | 6.6
|
|---|
| 10393 (BUFR HR) | 0 | Z | 100 | 52.0 | 14.3 | 922 | 0 | 0 | 5.1 | 4.4 | 6.7
|
|---|
| 10393 (BUFR HR) | 6 | Z | 100 | 52.0 | 14.3 | 857 | 0 | 0 | 4.6 | 1.2 | 4.7
|
|---|
| 10393 (BUFR HR) | 12 | Z | 100 | 52.0 | 14.3 | 921 | 0 | 0 | 5.8 | 3.4 | 6.7
|
|---|
| 10393 (BUFR HR) | 18 | Z | 100 | 52.0 | 14.3 | 829 | 0 | 0 | 4.9 | 0.8 | 5.0
|
|---|
| 10410 (ASCII) | 0 | Z | 100 | 51.4 | 7.0 | 30 | 30 | 0 | 5.6 | 4.1 | 7.0
|
|---|
| 10410 (ASCII) | 12 | Z | 100 | 51.4 | 7.0 | 30 | 30 | 0 | 5.6 | 0.8 | 5.7
|
|---|
| 10410 (BUFR HR) | 0 | Z | 100 | 51.6 | 7.2 | 908 | 0 | 0 | 5.1 | 3.4 | 6.1
|
|---|
| 10410 (BUFR HR) | 12 | Z | 100 | 51.6 | 7.2 | 907 | 0 | 0 | 5.1 | 1.8 | 5.4
|
|---|
| 10548 (ASCII) | 0 | Z | 100 | 50.6 | 10.4 | 30 | 30 | 0 | 7.3 | 14.1 | 15.8
|
|---|
| 10548 (ASCII) | 12 | Z | 100 | 50.6 | 10.4 | 30 | 30 | 0 | 5.6 | 11.2 | 12.5
|
|---|
| 10548 (ASCII) | 18 | Z | 100 | 50.6 | 10.4 | 1 | 1 | 0 | 0.0 | -12.3 | 12.3
|
|---|
| 10548 (BUFR HR) | 0 | Z | 100 | 50.5 | 10.5 | 901 | 0 | 0 | 6.7 | 12.2 | 13.9
|
|---|
| 10548 (BUFR HR) | 12 | Z | 100 | 50.5 | 10.5 | 896 | 0 | 0 | 5.8 | 11.3 | 12.7
|
|---|
| 10548 (BUFR HR) | 18 | Z | 100 | 50.5 | 10.5 | 30 | 0 | 0 | 2.5 | -5.7 | 6.2
|
|---|
| 10618 (ASCII) | 0 | Z | 100 | 49.7 | 7.3 | 30 | 30 | 0 | 4.9 | 6.7 | 8.3
|
|---|
| 10618 (ASCII) | 6 | Z | 100 | 49.7 | 7.3 | 33 | 33 | 0 | 7.4 | -1.1 | 7.5
|
|---|
| 10618 (ASCII) | 12 | Z | 100 | 49.7 | 7.3 | 35 | 33 | 0 | 6.3 | 3.6 | 7.3
|
|---|
| 10618 (ASCII) | 18 | Z | 100 | 49.7 | 7.3 | 30 | 30 | 0 | 6.8 | -1.9 | 7.1
|
|---|
| 10618 (BUFR HR) | 0 | Z | 100 | 49.8 | 7.5 | 892 | 0 | 0 | 5.1 | 5.4 | 7.4
|
|---|
| 10618 (BUFR HR) | 6 | Z | 100 | 49.8 | 7.5 | 896 | 0 | 0 | 5.7 | 0.9 | 5.8
|
|---|
| 10618 (BUFR HR) | 12 | Z | 100 | 49.8 | 7.5 | 892 | 0 | 0 | 4.4 | 5.0 | 6.7
|
|---|
| 10618 (BUFR HR) | 18 | Z | 100 | 49.8 | 7.5 | 893 | 0 | 0 | 5.4 | 0.3 | 5.4
|
|---|
| 10739 (ASCII) | 0 | Z | 100 | 48.8 | 9.2 | 30 | 30 | 0 | 5.9 | -6.6 | 8.8
|
|---|
| 10739 (ASCII) | 12 | Z | 100 | 48.8 | 9.2 | 28 | 28 | 0 | 8.3 | -13.2 | 15.5
|
|---|
| 10739 (BUFR HR) | 0 | Z | 100 | 48.8 | 9.2 | 895 | 0 | 0 | 4.6 | -8.8 | 9.9
|
|---|
| 10739 (BUFR HR) | 12 | Z | 100 | 48.8 | 9.2 | 863 | 30 | 0 | 39.2 | -19.3 | 43.7
|
|---|
| 10771 (ASCII) | 0 | Z | 100 | 49.4 | 11.9 | 29 | 29 | 0 | 5.0 | 9.5 | 10.7
|
|---|
| 10771 (ASCII) | 12 | Z | 100 | 49.4 | 11.9 | 30 | 30 | 0 | 5.7 | 6.4 | 8.6
|
|---|
| 10771 (BUFR HR) | 0 | Z | 100 | 49.4 | 11.9 | 899 | 0 | 0 | 5.3 | 5.8 | 7.9
|
|---|
| 10771 (BUFR HR) | 12 | Z | 100 | 49.4 | 11.9 | 895 | 0 | 0 | 4.7 | 5.9 | 7.5
|
|---|
| 10868 (ASCII) | 0 | Z | 100 | 48.2 | 11.6 | 30 | 30 | 0 | 6.5 | 9.4 | 11.5
|
|---|
| 10868 (ASCII) | 12 | Z | 100 | 48.2 | 11.6 | 30 | 30 | 0 | 6.2 | 5.3 | 8.2
|
|---|
| 10868 (BUFR HR) | 0 | Z | 100 | 48.2 | 11.6 | 897 | 0 | 0 | 5.8 | 7.6 | 9.5
|
|---|
| 10868 (BUFR HR) | 12 | Z | 100 | 48.2 | 11.6 | 897 | 0 | 0 | 4.8 | 6.8 | 8.3
|
|---|
| 10954 (ASCII) | 6 | Z | 100 | 47.8 | 10.9 | 14 | 11 | 1 | 8.5 | -0.4 | 8.5
|
|---|
| 10954 (ASCII) | 12 | Z | 100 | 47.8 | 10.9 | 6 | 5 | 0 | 5.4 | 3.3 | 6.3
|
|---|
| 10954 (ASCII) | 18 | Z | 100 | 47.8 | 10.9 | 4 | 1 | 0 | 7.9 | -1.0 | 8.0
|
|---|
| 10954 (BUFR HR) | 6 | Z | 100 | 47.6 | 10.9 | 656 | 29 | 29 | 19.4 | -4.3 | 19.9
|
|---|
| 10954 (BUFR HR) | 12 | Z | 100 | 47.6 | 10.9 | 531 | 0 | 0 | 4.4 | 5.2 | 6.8
|
|---|
| 10954 (BUFR HR) | 18 | Z | 100 | 47.6 | 10.9 | 294 | 0 | 0 | 5.2 | 1.0 | 5.3
|
|---|
| 10962 (ASCII) | 6 | Z | 100 | 47.8 | 11.0 | 9 | 9 | 0 | 7.5 | -3.5 | 8.3
|
|---|
| 10962 (BUFR HR) | 6 | Z | 100 | 47.7 | 11.1 | 262 | 0 | 0 | 6.8 | -1.2 | 6.9
|
|---|
| 11010 (BUFR HR) | 0 | Z | 100 | 48.1 | 14.3 | 203 | 0 | 0 | 6.0 | 4.2 | 7.4
|
|---|
| 11035 (BUFR HR) | 0 | Z | 100 | 48.2 | 16.2 | 898 | 0 | 0 | 9.0 | 6.4 | 11.1
|
|---|
| 11035 (BUFR HR) | 12 | Z | 100 | 48.2 | 16.2 | 864 | 0 | 0 | 6.5 | 4.1 | 7.7
|
|---|
| 11120 (BUFR HR) | 6 | Z | 100 | 47.3 | 11.4 | 21 | 0 | 0 | 2.0 | -5.4 | 5.7
|
|---|
| 11240 (BUFR HR) | 0 | Z | 100 | 47.0 | 15.5 | 238 | 0 | 0 | 6.2 | 0.8 | 6.2
|
|---|
| 11240 (BUFR HR) | 12 | Z | 100 | 47.0 | 15.5 | 30 | 0 | 0 | 2.1 | 9.7 | 9.9
|
|---|
| 11520 (ASCII) | 0 | Z | 100 | 50.0 | 14.5 | 30 | 0 | 0 | 5.5 | 3.4 | 6.5
|
|---|
| 11520 (ASCII) | 6 | Z | 100 | 50.0 | 14.5 | 30 | 0 | 0 | 4.6 | 2.1 | 5.1
|
|---|
| 11520 (ASCII) | 12 | Z | 100 | 50.0 | 14.5 | 30 | 0 | 0 | 5.0 | 6.1 | 7.9
|
|---|
| 11747 (ASCII) | 0 | Z | 100 | 49.5 | 17.1 | 29 | 0 | 0 | 4.9 | 5.9 | 7.6
|
|---|
| 11747 (ASCII) | 12 | Z | 100 | 49.5 | 17.1 | 30 | 0 | 0 | 5.2 | 3.5 | 6.3
|
|---|
| 11952 (ASCII) | 0 | Z | 100 | 49.0 | 20.3 | 29 | 27 | 0 | 4.5 | 1.8 | 4.9
|
|---|
| 11952 (ASCII) | 6 | Z | 100 | 49.0 | 20.3 | 1 | 1 | 0 | 0.0 | 1.7 | 1.7
|
|---|
| 11952 (ASCII) | 12 | Z | 100 | 49.0 | 20.3 | 30 | 28 | 0 | 4.7 | 3.4 | 5.8
|
|---|
| 11952 (BUFR HR) | 0 | Z | 100 | 49.0 | 20.3 | 886 | 0 | 0 | 4.3 | 6.1 | 7.5
|
|---|
| 11952 (BUFR HR) | 6 | Z | 100 | 49.0 | 20.3 | 31 | 0 | 0 | 0.8 | 4.6 | 4.7
|
|---|
| 11952 (BUFR HR) | 12 | Z | 100 | 49.0 | 20.3 | 916 | 0 | 0 | 4.6 | 4.4 | 6.3
|
|---|
| 12120 (ASCII) | 0 | Z | 100 | 54.8 | 17.5 | 2 | 0 | 0 | 15.6 | -30.0 | 33.8
|
|---|
| 12120 (ASCII) | 12 | Z | 100 | 54.8 | 17.5 | 6 | 0 | 0 | 9.8 | -19.3 | 21.7
|
|---|
| 12374 (ASCII) | 0 | Z | 100 | 52.4 | 21.0 | 30 | 30 | 0 | 3.8 | 4.6 | 6.0
|
|---|
| 12374 (ASCII) | 12 | Z | 100 | 52.4 | 21.0 | 28 | 28 | 0 | 5.1 | 3.7 | 6.3
|
|---|
| 12374 (BUFR HR) | 0 | Z | 100 | 52.4 | 20.9 | 930 | 0 | 0 | 3.5 | 4.4 | 5.6
|
|---|
| 12374 (BUFR HR) | 12 | Z | 100 | 52.4 | 20.9 | 925 | 0 | 0 | 4.6 | 3.8 | 5.9
|
|---|
| 12425 (ASCII) | 0 | Z | 100 | 51.1 | 16.9 | 29 | 0 | 0 | 6.2 | -13.2 | 14.6
|
|---|
