WIND SPEED | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | NOBS >= 10 and RMSE vector wind >= 15 m/s ONLY THE STANDARD LEVEL BETWEEN 1000 - 100 hPa WITH HIGHEST RMSE IS SHOWN. PGE >= 25 % NOBS | Standard levels between 1000 - 100 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
35121 (BUFR LR) | 12 | FF | 700 | 51.7 | 55.1 | 30 | 30 | 17 | 9.4 | 27.3 | 28.8 |
38341 (ASCII) | 12 | FF | 250 | 42.9 | 71.3 | 21 | 21 | 2 | 15.7 | 6.1 | 16.9 |
38341 (BUFR HR) | 0 | FF | 250 | 42.9 | 71.4 | 52 | 52 | 0 | 15.5 | 2.7 | 15.7 |
38341 (BUFR LR) | 0 | FF | 200 | 42.9 | 71.3 | 13 | 13 | 0 | 23.5 | -0.7 | 23.6 |
38341 (BUFR LR) | 12 | FF | 400 | 42.9 | 71.3 | 46 | 46 | 5 | 15.3 | 15.1 | 21.5 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
12120 (ASCII) | 0 | FF | 200 | 54.8 | 17.5 | 20 | 18 | 1 | 21.0 | -16.1 | 26.5 |
27459 (ASCII) | 0 | FF | 850 | 56.3 | 44.0 | 26 | 15 | 6 | 14.5 | 10.2 | 17.7 |
27459 (BUFR LR) | 0 | FF | 850 | 56.3 | 44.0 | 156 | 156 | 8 | 11.1 | 10.8 | 15.5 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |