WIND SPEED | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | NOBS >= 10 and RMSE vector wind >= 15 m/s ONLY THE STANDARD LEVEL BETWEEN 1000 - 100 hPa WITH HIGHEST RMSE IS SHOWN. PGE >= 25 % NOBS | Standard levels between 1000 - 100 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
23955 (BUFR LR) | 0 | FF | 400 | 60.3 | 78.2 | 24 | 22 | 0 | 17.8 | 6.1 | 18.8 |
30965 (BUFR LR) | 0 | FF | 500 | 50.4 | 116.5 | 20 | 20 | 1 | 14.7 | 23.4 | 27.7 |
32618 (BUFR LR) | 12 | FF | 500 | 55.3 | 166.1 | 17 | 17 | 0 | 4.0 | 23.8 | 24.1 |
38341 (ASCII) | 0 | FF | 150 | 42.9 | 71.3 | 36 | 36 | 0 | 15.3 | -4.6 | 16.0 |
38341 (BUFR HR) | 12 | FF | 250 | 42.9 | 71.4 | 24 | 24 | 1 | 14.1 | 6.6 | 15.6 |
38341 (BUFR LR) | 0 | FF | 500 | 42.8 | 71.4 | 68 | 68 | 3 | 12.8 | 8.2 | 15.2 |
40811 (ASCII) | 12 | FF | 150 | 31.3 | 48.7 | 44 | 12 | 0 | 13.2 | -10.0 | 16.6 |
47058 (ASCII) | 0 | FF | 150 | 39.0 | 125.8 | 49 | 49 | 0 | 12.7 | -13.4 | 18.5 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
12120 (ASCII) | 12 | FF | 200 | 54.8 | 17.5 | 40 | 11 | 0 | 15.2 | -6.9 | 16.7 |
27459 (ASCII) | 0 | FF | 850 | 56.3 | 44.0 | 18 | 15 | 6 | 9.6 | 12.2 | 15.5 |
27459 (BUFR LR) | 0 | FF | 850 | 56.3 | 44.0 | 126 | 126 | 21 | 12.1 | 12.1 | 17.1 |
27459 (BUFR LR) | 12 | FF | 850 | 56.3 | 44.0 | 50 | 50 | 2 | 1.9 | 20.3 | 20.4 |
40179 (BUFR HR) | 0 | FF | 150 | 32.0 | 34.8 | 563 | 563 | 0 | 12.3 | -8.7 | 15.1 |
40179 (BUFR HR) | 12 | FF | 150 | 32.0 | 34.8 | 539 | 539 | 0 | 13.5 | -9.4 | 16.5 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |