WIND SPEED | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | NOBS >= 10 and RMSE vector wind >= 15 m/s ONLY THE STANDARD LEVEL BETWEEN 1000 - 100 hPa WITH HIGHEST RMSE IS SHOWN. PGE >= 25 % NOBS | Standard levels between 1000 - 100 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
38341 (BUFR HR) | 12 | FF | 250 | 42.7 | 71.5 | 52 | 52 | 1 | 16.0 | 3.0 | 16.2 |
38341 (BUFR LR) | 12 | FF | 200 | 42.9 | 71.8 | 13 | 13 | 0 | 24.4 | 5.5 | 25.0 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
12120 (ASCII) | 0 | FF | 200 | 54.8 | 17.5 | 14 | 8 | 0 | 14.4 | -9.3 | 17.2 |
12120 (ASCII) | 12 | FF | 300 | 54.8 | 17.5 | 19 | 12 | 0 | 13.9 | -16.7 | 21.7 |
27459 (ASCII) | 0 | FF | 700 | 56.3 | 44.0 | 27 | 22 | 3 | 12.3 | 9.0 | 15.3 |
27459 (BUFR LR) | 0 | FF | 700 | 56.3 | 44.0 | 126 | 126 | 13 | 13.7 | 12.3 | 18.4 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |