WIND SPEED | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | NOBS >= 10 and RMSE vector wind >= 15 m/s ONLY THE STANDARD LEVEL BETWEEN 1000 - 100 hPa WITH HIGHEST RMSE IS SHOWN. PGE >= 25 % NOBS | Standard levels between 1000 - 100 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
28225 (BUFR LR) | 0 | FF | 1000 | 57.8 | 56.1 | 53 | 53 | 17 | 3.8 | 31.2 | 31.5 |
32150 (BUFR HR) | 0 | FF | 300 | 46.6 | 143.9 | 21 | 2 | 0 | 14.5 | 4.6 | 15.2 |
38341 (ASCII) | 0 | FF | 200 | 42.9 | 71.3 | 53 | 53 | 3 | 15.7 | -5.7 | 16.7 |
38341 (BUFR HR) | 0 | FF | 250 | 42.9 | 71.9 | 59 | 59 | 0 | 17.8 | 2.9 | 18.0 |
38341 (BUFR LR) | 0 | FF | 500 | 42.8 | 71.4 | 36 | 36 | 0 | 12.7 | 8.8 | 15.5 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
12120 (ASCII) | 0 | FF | 200 | 54.8 | 17.5 | 22 | 8 | 1 | 15.4 | -1.1 | 15.4 |
27459 (ASCII) | 0 | FF | 700 | 56.3 | 44.0 | 50 | 36 | 8 | 10.1 | 5.3 | 11.4 |
27730 (BUFR HR) | 0 | FF | 250 | 54.7 | 39.7 | 39 | 6 | 3 | 14.6 | 6.2 | 15.9 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |