GEOPOTENTIAL | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | At least 3 levels with NOBS >= 10 AND weighted RMSE >= 100 m. ONLY THE WORST LEVEL IS SHOWN WITH PGE >= 25 % NOBS | Standard levels between 1000 - 30 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
61291 (ASCII) | 12 | Z | 1000 | 12.5 | -8.0 | 30 | 30 | 0 | 20.5 | 22.4 | 30.4 |
61980 (BUFR HR) | 0 | Z | 1000 | -20.9 | 55.7 | 13 | 13 | 0 | 14.3 | -65.5 | 67.1 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
29282 (BUFR LR) | 0 | Z | 500 | 58.4 | 97.5 | 30 | 30 | 0 | 2.4 | -82.3 | 82.3 |
29839 (ASCII) | 12 | Z | 50 | 53.5 | 83.8 | 27 | 27 | 0 | 20.8 | 136.2 | 137.8 |
29839 (BUFR HR) | 12 | Z | 50 | 53.1 | 84.4 | 285 | 247 | 0 | 20.3 | 130.8 | 132.3 |
31770 (ASCII) | 0 | Z | 200 | 49.0 | 140.3 | 26 | 26 | 1 | 83.8 | 57.8 | 101.8 |
31770 (BUFR HR) | 0 | Z | 200 | 48.8 | 140.3 | 460 | 186 | 0 | 83.9 | 59.9 | 103.1 |
32540 (ASCII) | 0 | Z | 50 | 53.1 | 158.6 | 29 | 28 | 0 | 65.6 | 156.0 | 169.3 |
32540 (ASCII) | 12 | Z | 50 | 53.1 | 158.6 | 13 | 13 | 0 | 73.4 | 168.6 | 183.9 |
32540 (BUFR HR) | 0 | Z | 50 | 52.8 | 158.9 | 237 | 199 | 11 | 61.3 | 148.2 | 160.4 |
32540 (BUFR HR) | 12 | Z | 50 | 52.8 | 158.9 | 135 | 115 | 0 | 70.7 | 162.6 | 177.4 |
36003 (ASCII) | 12 | Z | 200 | 52.3 | 76.9 | 28 | 28 | 1 | 77.0 | 48.1 | 90.8 |
38341 (ASCII) | 0 | Z | 50 | 42.9 | 71.3 | 21 | 21 | 8 | 177.1 | -45.3 | 182.8 |
38341 (ASCII) | 12 | Z | 70 | 42.9 | 71.3 | 14 | 14 | 3 | 188.3 | -27.3 | 190.3 |
38341 (BUFR HR) | 0 | Z | 50 | 42.7 | 71.5 | 192 | 147 | 74 | 175.0 | -91.1 | 197.3 |
38341 (BUFR HR) | 12 | Z | 70 | 42.7 | 71.5 | 105 | 73 | 26 | 179.2 | -43.9 | 184.5 |
41112 (ASCII) | 0 | Z | 1000 | 18.2 | 42.7 | 31 | 31 | 16 | 6.0 | -90.9 | 91.1 |
42348 (BUFR HR) | 0 | Z | 925 | 26.7 | 76.0 | 20 | 20 | 0 | 1.7 | 66.4 | 66.5 |
47058 (ASCII) | 0 | Z | 100 | 39.0 | 125.8 | 20 | 20 | 1 | 33.0 | 186.2 | 189.1 |
52323 (BUFR HR) | 0 | Z | 50 | 41.8 | 98.1 | 122 | 116 | 5 | 74.3 | 215.1 | 227.6 |
52323 (BUFR HR) | 12 | Z | 50 | 41.8 | 98.1 | 103 | 103 | 7 | 68.0 | 229.9 | 239.7 |
56080 (BUFR HR) | 0 | Z | 50 | 34.9 | 103.4 | 58 | 29 | 0 | 90.8 | 127.5 | 156.5 |
56080 (BUFR HR) | 12 | Z | 50 | 34.9 | 103.4 | 12 | 12 | 0 | 39.9 | 189.6 | 193.8 |
58424 (BUFR HR) | 0 | Z | 50 | 30.4 | 117.7 | 106 | 32 | 4 | 148.5 | 90.6 | 173.9 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
83566 (ASCII) | 0 | Z | 1000 | -19.6 | -44.0 | 30 | 30 | 0 | 3.9 | -55.6 | 55.7 |
83566 (ASCII) | 12 | Z | 1000 | -19.6 | -44.0 | 31 | 31 | 0 | 4.1 | -49.4 | 49.5 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
76644 (ASCII) | 0 | Z | 850 | 21.0 | -89.7 | 31 | 1 | 0 | 6.0 | 32.0 | 32.6 |
76644 (ASCII) | 12 | Z | 850 | 21.0 | -89.7 | 31 | 1 | 0 | 6.4 | 31.3 | 32.0 |
78988 (ASCII) | 12 | Z | 1000 | 12.2 | -69.0 | 25 | 8 | 0 | 31.3 | 25.4 | 40.4 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
91592 (BUFR HR) | 0 | Z | 400 | -22.5 | 167.4 | 461 | 193 | 0 | 48.6 | 61.1 | 78.1 |
91592 (BUFR HR) | 12 | Z | 250 | -22.5 | 167.4 | 222 | 40 | 0 | 49.4 | -58.2 | 76.3 |
91680 (ASCII) | 0 | Z | 850 | -17.8 | 177.5 | 29 | 0 | 0 | 2.2 | 34.6 | 34.7 |
91680 (ASCII) | 12 | Z | 850 | -17.8 | 177.5 | 28 | 0 | 0 | 2.4 | 34.9 | 35.0 |
91938 (BUFR HR) | 12 | Z | 400 | -17.6 | -149.4 | 248 | 98 | 0 | 47.5 | -38.8 | 61.3 |
91958 (BUFR LR) | 18 | Z | 150 | -27.9 | -143.4 | 19 | 15 | 0 | 124.4 | -102.3 | 161.1 |
93112 (BUFR HR) | 0 | Z | 1000 | -36.7 | 176.0 | 22 | 5 | 0 | 27.8 | -32.2 | 42.5 |
93112 (BUFR HR) | 12 | Z | 925 | -36.7 | 176.0 | 223 | 91 | 0 | 27.3 | -36.9 | 45.9 |
93844 (BUFR HR) | 0 | Z | 300 | -45.6 | 171.4 | 635 | 420 | 0 | 58.0 | -90.1 | 107.1 |
93844 (BUFR HR) | 12 | Z | 200 | -45.6 | 171.4 | 493 | 170 | 0 | 72.3 | -61.9 | 95.1 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
01400 (BUFR HR) | 0 | Z | 200 | 56.7 | 4.5 | 571 | 535 | 2 | 7.7 | 85.7 | 86.1 |
01400 (BUFR HR) | 12 | Z | 250 | 56.7 | 4.5 | 506 | 506 | 0 | 6.0 | 84.0 | 84.2 |
07110 (BUFR HR) | 0 | Z | 925 | 48.8 | -3.8 | 153 | 107 | 44 | 30.1 | -49.6 | 58.1 |
07145 (BUFR HR) | 0 | Z | 925 | 49.0 | 2.6 | 15 | 15 | 0 | 1.4 | -58.0 | 58.0 |
07145 (BUFR HR) | 12 | Z | 300 | 49.0 | 2.6 | 636 | 255 | 29 | 50.5 | 62.4 | 80.3 |
07761 (BUFR HR) | 0 | Z | 925 | 41.8 | 8.7 | 97 | 60 | 2 | 28.9 | -50.0 | 57.7 |
08508 (BUFR HR) | 12 | Z | 500 | 38.7 | -26.8 | 1008 | 393 | 0 | 29.0 | -45.8 | 54.2 |
10113 (BUFR HR) | 6 | Z | 925 | 53.8 | 7.9 | 49 | 38 | 0 | 13.6 | -45.5 | 47.5 |
10238 (BUFR HR) | 0 | Z | 1000 | 52.9 | 10.7 | 11 | 7 | 0 | 22.2 | -45.9 | 51.0 |
10238 (BUFR HR) | 12 | Z | 850 | 52.9 | 10.7 | 322 | 180 | 0 | 19.0 | -44.0 | 47.9 |
10393 (BUFR HR) | 0 | Z | 1000 | 52.2 | 14.7 | 31 | 10 | 0 | 31.1 | -34.2 | 46.2 |
10393 (BUFR HR) | 6 | Z | 850 | 52.2 | 14.7 | 552 | 389 | 0 | 12.8 | -44.3 | 46.1 |
10393 (BUFR HR) | 12 | Z | 850 | 52.2 | 14.7 | 559 | 288 | 29 | 22.5 | -42.8 | 48.3 |
10393 (BUFR HR) | 18 | Z | 925 | 52.2 | 14.7 | 636 | 365 | 0 | 14.5 | -37.4 | 40.1 |
10410 (BUFR HR) | 12 | Z | 850 | 51.6 | 7.7 | 308 | 122 | 0 | 17.9 | -33.9 | 38.4 |
10548 (BUFR HR) | 12 | Z | 700 | 50.6 | 10.9 | 819 | 202 | 0 | 17.2 | -30.0 | 34.6 |
10618 (BUFR HR) | 0 | Z | 925 | 49.7 | 8.1 | 118 | 56 | 0 | 25.8 | -39.1 | 46.8 |
10618 (BUFR HR) | 6 | Z | 500 | 49.7 | 8.1 | 813 | 255 | 28 | 20.3 | -43.2 | 47.7 |
10618 (BUFR HR) | 12 | Z | 925 | 49.7 | 8.1 | 85 | 69 | 0 | 18.1 | -49.6 | 52.8 |
10618 (BUFR HR) | 18 | Z | 500 | 49.7 | 8.1 | 814 | 243 | 0 | 31.5 | -43.1 | 53.3 |
10771 (BUFR HR) | 0 | Z | 850 | 49.4 | 12.2 | 477 | 125 | 0 | 21.8 | -31.5 | 38.3 |
10771 (BUFR HR) | 12 | Z | 850 | 49.4 | 12.2 | 507 | 196 | 0 | 15.8 | -34.7 | 38.1 |
10868 (BUFR HR) | 12 | Z | 850 | 48.1 | 11.8 | 311 | 90 | 0 | 22.4 | -33.5 | 40.3 |
10962 (BUFR HR) | 6 | Z | 500 | 47.6 | 11.6 | 285 | 187 | 0 | 20.5 | -66.0 | 69.2 |
16045 (BUFR HR) | 0 | Z | 925 | 45.8 | 13.2 | 661 | 167 | 0 | 22.8 | -22.7 | 32.1 |
16045 (BUFR HR) | 12 | Z | 925 | 45.8 | 13.2 | 663 | 343 | 0 | 13.5 | -40.6 | 42.8 |
16064 (BUFR HR) | 12 | Z | 850 | 45.5 | 8.8 | 673 | 336 | 0 | 15.8 | -39.3 | 42.4 |
16245 (BUFR HR) | 12 | Z | 925 | 41.4 | 12.3 | 260 | 210 | 31 | 28.3 | -48.9 | 56.5 |
16332 (BUFR HR) | 12 | Z | 925 | 39.9 | 17.9 | 224 | 210 | 0 | 13.0 | -53.8 | 55.3 |
22522 (ASCII) | 12 | Z | 50 | 65.0 | 34.7 | 28 | 28 | 0 | 110.2 | 105.3 | 152.5 |
22522 (BUFR LR) | 12 | Z | 400 | 65.0 | 34.4 | 42 | 42 | 28 | 2.6 | 170.7 | 170.7 |
22820 (ASCII) | 12 | Z | 50 | 61.8 | 34.3 | 26 | 26 | 0 | 111.6 | 97.9 | 148.4 |
26477 (ASCII) | 0 | Z | 50 | 56.4 | 30.6 | 28 | 28 | 0 | 110.1 | 106.8 | 153.4 |
26477 (ASCII) | 12 | Z | 50 | 56.4 | 30.6 | 30 | 30 | 0 | 122.2 | 136.3 | 183.1 |
26477 (BUFR HR) | 0 | Z | 50 | 56.5 | 31.1 | 292 | 179 | 0 | 102.0 | 102.1 | 144.3 |
26477 (BUFR HR) | 12 | Z | 50 | 56.5 | 31.1 | 312 | 207 | 0 | 114.6 | 125.1 | 169.6 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |