GEOPOTENTIAL | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | At least 3 levels with NOBS >= 10 AND weighted RMSE >= 100 m. ONLY THE WORST LEVEL IS SHOWN WITH PGE >= 25 % NOBS | Standard levels between 1000 - 30 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
61980 (BUFR HR) | 0 | Z | 500 | -20.8 | 55.6 | 783 | 333 | 0 | 36.8 | -45.6 | 58.6 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
29839 (ASCII) | 12 | Z | 200 | 53.5 | 83.8 | 28 | 28 | 0 | 24.1 | 77.1 | 80.8 |
36003 (ASCII) | 12 | Z | 200 | 52.3 | 76.9 | 26 | 23 | 2 | 60.7 | 45.0 | 75.6 |
38341 (ASCII) | 0 | Z | 100 | 42.9 | 71.3 | 21 | 20 | 9 | 155.1 | -22.4 | 156.7 |
38341 (ASCII) | 12 | Z | 150 | 42.9 | 71.3 | 19 | 19 | 6 | 108.2 | -69.0 | 128.4 |
38341 (BUFR HR) | 0 | Z | 50 | 42.9 | 71.9 | 110 | 84 | 38 | 214.4 | 58.2 | 222.1 |
38341 (BUFR HR) | 12 | Z | 70 | 42.9 | 71.9 | 136 | 92 | 27 | 120.9 | -97.3 | 155.2 |
38341 (BUFR LR) | 12 | Z | 300 | 42.9 | 71.3 | 73 | 73 | 51 | 121.9 | 71.8 | 141.5 |
42314 (BUFR HR) | 0 | Z | 925 | 27.5 | 95.0 | 43 | 19 | 14 | 29.5 | -17.1 | 34.0 |
42348 (BUFR HR) | 0 | Z | 925 | 26.3 | 76.3 | 44 | 44 | 0 | 1.9 | 50.9 | 50.9 |
47058 (ASCII) | 0 | Z | 100 | 39.0 | 125.8 | 19 | 19 | 1 | 47.5 | 207.6 | 213.0 |
52323 (BUFR HR) | 0 | Z | 50 | 41.4 | 97.4 | 105 | 105 | 0 | 48.3 | 199.6 | 205.3 |
52323 (BUFR HR) | 12 | Z | 50 | 41.4 | 97.4 | 85 | 84 | 0 | 61.1 | 206.3 | 215.2 |
56080 (BUFR HR) | 0 | Z | 50 | 35.0 | 103.7 | 35 | 27 | 0 | 81.5 | 160.9 | 180.4 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
81405 (BUFR HR) | 0 | Z | 925 | 4.9 | -52.5 | 282 | 114 | 36 | 30.5 | -40.6 | 50.7 |
83566 (ASCII) | 0 | Z | 1000 | -19.6 | -44.0 | 30 | 30 | 0 | 5.2 | -59.8 | 60.0 |
83566 (ASCII) | 12 | Z | 1000 | -19.6 | -44.0 | 30 | 30 | 0 | 5.5 | -52.7 | 53.0 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
71603 (ASCII) | 0 | Z | 850 | 43.9 | -66.1 | 14 | 0 | 0 | 8.3 | -30.4 | 31.5 |
76644 (ASCII) | 0 | Z | 700 | 21.0 | -89.7 | 30 | 1 | 0 | 10.8 | 34.1 | 35.8 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
91592 (BUFR HR) | 0 | Z | 925 | -22.3 | 166.7 | 193 | 152 | 30 | 28.5 | 53.7 | 60.8 |
91592 (BUFR HR) | 12 | Z | 300 | -22.3 | 166.7 | 278 | 119 | 14 | 61.5 | -51.9 | 80.5 |
91680 (ASCII) | 0 | Z | 700 | -17.8 | 177.5 | 26 | 0 | 0 | 3.7 | 34.6 | 34.8 |
91680 (ASCII) | 12 | Z | 700 | -17.8 | 177.5 | 29 | 0 | 0 | 3.5 | 35.1 | 35.3 |
91938 (BUFR HR) | 0 | Z | 1000 | -17.6 | -149.6 | 33 | 24 | 0 | 32.5 | 47.5 | 57.5 |
91938 (BUFR HR) | 12 | Z | 500 | -17.6 | -149.6 | 565 | 263 | 57 | 52.8 | -35.6 | 63.7 |
93112 (BUFR HR) | 0 | Z | 925 | -37.1 | 175.4 | 403 | 95 | 6 | 22.6 | -29.0 | 36.8 |
93112 (BUFR HR) | 12 | Z | 500 | -37.1 | 175.4 | 1007 | 333 | 0 | 48.8 | -38.6 | 62.2 |
93417 (BUFR HR) | 0 | Z | 500 | -41.1 | 175.3 | 892 | 315 | 0 | 42.3 | -44.9 | 61.7 |
93844 (BUFR HR) | 0 | Z | 300 | -46.7 | 169.3 | 727 | 296 | 0 | 43.5 | -61.3 | 75.2 |
93844 (BUFR HR) | 12 | Z | 250 | -46.7 | 169.3 | 394 | 161 | 0 | 56.5 | -55.5 | 79.2 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
01400 (BUFR HR) | 0 | Z | 200 | 56.4 | 4.1 | 577 | 561 | 0 | 6.8 | 84.1 | 84.4 |
01400 (BUFR HR) | 12 | Z | 250 | 56.4 | 4.1 | 483 | 463 | 0 | 15.0 | 80.6 | 82.0 |
07110 (BUFR HR) | 0 | Z | 500 | 48.6 | -4.6 | 965 | 328 | 30 | 34.0 | -40.2 | 52.7 |
07110 (BUFR HR) | 12 | Z | 925 | 48.6 | -4.6 | 234 | 83 | 0 | 35.6 | -4.6 | 35.8 |
07145 (BUFR HR) | 0 | Z | 850 | 48.8 | 1.9 | 31 | 31 | 0 | 5.6 | -43.5 | 43.8 |
07145 (BUFR HR) | 12 | Z | 400 | 48.8 | 1.9 | 420 | 112 | 0 | 36.0 | 46.9 | 59.2 |
07510 (BUFR HR) | 12 | Z | 850 | 44.9 | -0.4 | 389 | 162 | 0 | 22.3 | 33.6 | 40.3 |
07645 (BUFR HR) | 0 | Z | 1000 | 43.8 | 4.6 | 30 | 9 | 0 | 30.7 | -25.6 | 40.0 |
07761 (BUFR HR) | 0 | Z | 500 | 41.9 | 9.1 | 669 | 255 | 14 | 41.8 | -43.4 | 60.2 |
07761 (BUFR HR) | 0 | Z | 400 | 41.9 | 9.1 | 460 | 151 | 0 | 41.2 | -43.9 | 60.2 |
08302 (BUFR HR) | 12 | Z | 1000 | 39.5 | 3.3 | 25 | 9 | 0 | 11.0 | -39.7 | 41.2 |
08508 (BUFR HR) | 12 | Z | 400 | 37.8 | -26.9 | 576 | 164 | 45 | 36.7 | -39.2 | 53.6 |
10113 (BUFR HR) | 12 | Z | 925 | 53.5 | 7.8 | 528 | 164 | 13 | 18.8 | -28.0 | 33.7 |
10238 (BUFR HR) | 0 | Z | 1000 | 52.7 | 10.5 | 11 | 5 | 0 | 34.8 | -52.1 | 62.6 |
10238 (BUFR HR) | 12 | Z | 925 | 52.7 | 10.5 | 218 | 139 | 0 | 23.9 | -45.6 | 51.5 |
10393 (BUFR HR) | 6 | Z | 700 | 52.0 | 14.7 | 887 | 333 | 0 | 13.0 | -38.1 | 40.3 |
10393 (BUFR HR) | 12 | Z | 1000 | 52.0 | 14.7 | 49 | 26 | 0 | 12.3 | -40.2 | 42.0 |
10393 (BUFR HR) | 18 | Z | 925 | 52.0 | 14.7 | 541 | 307 | 0 | 25.7 | -46.3 | 52.9 |
10410 (BUFR HR) | 12 | Z | 700 | 51.2 | 7.3 | 663 | 249 | 0 | 16.8 | -32.3 | 36.4 |
10618 (BUFR HR) | 0 | Z | 925 | 49.5 | 7.4 | 70 | 58 | 0 | 25.9 | -35.4 | 43.8 |
10618 (BUFR HR) | 6 | Z | 925 | 49.5 | 7.4 | 50 | 37 | 0 | 19.3 | -43.1 | 47.3 |
10618 (BUFR HR) | 12 | Z | 925 | 49.5 | 7.4 | 85 | 85 | 0 | 16.2 | -54.3 | 56.7 |
10618 (BUFR HR) | 18 | Z | 925 | 49.5 | 7.4 | 47 | 24 | 0 | 24.4 | -32.3 | 40.5 |
10771 (BUFR HR) | 0 | Z | 925 | 49.3 | 12.1 | 119 | 63 | 14 | 26.5 | -37.6 | 46.0 |
10771 (BUFR HR) | 12 | Z | 700 | 49.3 | 12.1 | 752 | 498 | 0 | 19.5 | -44.8 | 48.9 |
10962 (BUFR HR) | 6 | Z | 925 | 47.7 | 10.9 | 29 | 22 | 0 | 19.9 | -60.6 | 63.8 |
16045 (BUFR HR) | 12 | Z | 850 | 45.9 | 13.0 | 444 | 199 | 0 | 20.1 | -37.0 | 42.1 |
16245 (BUFR HR) | 12 | Z | 925 | 41.6 | 12.7 | 490 | 281 | 0 | 16.4 | -40.3 | 43.5 |
16332 (BUFR HR) | 12 | Z | 925 | 40.0 | 18.2 | 520 | 219 | 0 | 18.1 | -39.5 | 43.4 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |