GEOPOTENTIAL | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | At least 3 levels with NOBS >= 10 AND weighted RMSE >= 100 m. ONLY THE WORST LEVEL IS SHOWN WITH PGE >= 25 % NOBS | Standard levels between 1000 - 30 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
61980 (BUFR HR) | 0 | Z | 500 | -20.9 | 55.8 | 638 | 278 | 0 | 33.3 | -47.6 | 58.1 |
61980 (BUFR HR) | 6 | Z | 300 | -20.9 | 55.8 | 23 | 23 | 0 | 1.0 | 127.1 | 127.1 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
23933 (ASCII) | 0 | Z | 250 | 61.0 | 69.1 | 30 | 30 | 0 | 26.3 | -87.1 | 91.0 |
23933 (ASCII) | 12 | Z | 250 | 61.0 | 69.1 | 30 | 30 | 0 | 27.1 | -83.3 | 87.6 |
23933 (BUFR HR) | 0 | Z | 200 | 61.0 | 69.1 | 519 | 149 | 0 | 26.7 | -86.5 | 90.5 |
23933 (BUFR HR) | 12 | Z | 200 | 61.0 | 69.1 | 506 | 151 | 0 | 26.9 | -81.0 | 85.3 |
31770 (ASCII) | 0 | Z | 100 | 49.0 | 140.3 | 26 | 26 | 0 | 89.1 | 76.2 | 117.2 |
31770 (BUFR HR) | 0 | Z | 70 | 48.8 | 141.0 | 404 | 149 | 0 | 89.8 | 74.9 | 117.0 |
35121 (BUFR LR) | 12 | Z | 500 | 51.7 | 55.1 | 16 | 16 | 0 | 3.9 | -83.2 | 83.3 |
38341 (ASCII) | 0 | Z | 250 | 42.9 | 71.3 | 17 | 17 | 4 | 83.9 | 11.2 | 84.7 |
38341 (BUFR HR) | 0 | Z | 100 | 42.9 | 71.4 | 77 | 66 | 10 | 164.2 | -9.9 | 164.5 |
38341 (BUFR HR) | 12 | Z | 300 | 42.9 | 71.4 | 127 | 73 | 20 | 85.5 | -1.2 | 85.5 |
38341 (BUFR LR) | 0 | Z | 250 | 42.9 | 71.3 | 58 | 53 | 20 | 60.8 | 146.4 | 158.5 |
38341 (BUFR LR) | 12 | Z | 150 | 42.9 | 71.3 | 49 | 49 | 3 | 10.6 | 183.5 | 183.8 |
40811 (ASCII) | 12 | Z | 70 | 31.3 | 48.7 | 17 | 10 | 5 | 94.6 | 123.6 | 155.7 |
42348 (BUFR HR) | 0 | Z | 925 | 26.8 | 75.8 | 413 | 272 | 0 | 8.6 | 41.9 | 42.8 |
47058 (ASCII) | 0 | Z | 100 | 39.0 | 125.8 | 11 | 11 | 0 | 38.4 | 172.9 | 177.1 |
47102 (ASCII) | 12 | Z | 50 | 38.0 | 124.6 | 17 | 17 | 0 | 81.1 | -194.9 | 211.1 |
52533 (BUFR HR) | 12 | Z | 50 | 39.6 | 99.2 | 21 | 21 | 0 | 24.6 | 172.7 | 174.4 |
55591 (BUFR HR) | 12 | Z | 50 | 29.7 | 91.1 | 83 | 63 | 0 | 73.8 | 172.3 | 187.4 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
80222 (ASCII) | 12 | Z | 1000 | 4.7 | -74.2 | 30 | 30 | 15 | 5.9 | -72.8 | 73.1 |
83566 (ASCII) | 0 | Z | 1000 | -19.6 | -44.0 | 31 | 31 | 0 | 4.8 | -54.4 | 54.6 |
83566 (ASCII) | 12 | Z | 1000 | -19.6 | -44.0 | 31 | 31 | 0 | 4.3 | -45.8 | 46.0 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
76644 (ASCII) | 0 | Z | 925 | 21.0 | -89.7 | 30 | 4 | 0 | 5.8 | 29.7 | 30.2 |
76644 (ASCII) | 12 | Z | 850 | 21.0 | -89.7 | 31 | 3 | 0 | 3.8 | 33.2 | 33.4 |
78988 (ASCII) | 12 | Z | 1000 | 12.2 | -69.0 | 23 | 5 | 0 | 28.1 | 13.6 | 31.2 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
91592 (BUFR HR) | 0 | Z | 500 | -22.4 | 166.5 | 219 | 83 | 0 | 53.9 | 21.6 | 58.0 |
91592 (BUFR HR) | 12 | Z | 250 | -22.4 | 166.5 | 204 | 93 | 0 | 61.2 | -71.1 | 93.8 |
91680 (ASCII) | 0 | Z | 925 | -17.8 | 177.5 | 30 | 1 | 0 | 2.9 | 33.6 | 33.7 |
91680 (ASCII) | 12 | Z | 850 | -17.8 | 177.5 | 29 | 0 | 0 | 3.2 | 33.8 | 34.0 |
91938 (BUFR HR) | 12 | Z | 925 | -17.4 | -149.8 | 160 | 112 | 52 | 19.5 | -27.3 | 33.5 |
93112 (BUFR HR) | 0 | Z | 500 | -36.4 | 176.2 | 999 | 239 | 0 | 39.0 | -35.9 | 52.9 |
93112 (BUFR HR) | 12 | Z | 850 | -36.4 | 176.2 | 316 | 110 | 13 | 32.3 | -25.0 | 40.9 |
93417 (BUFR HR) | 0 | Z | 850 | -40.7 | 176.1 | 175 | 72 | 0 | 24.2 | -44.3 | 50.5 |
93417 (BUFR HR) | 12 | Z | 850 | -40.7 | 176.1 | 201 | 82 | 0 | 29.4 | -40.0 | 49.6 |
93844 (BUFR HR) | 0 | Z | 500 | -46.2 | 170.3 | 849 | 536 | 13 | 40.9 | -69.7 | 80.8 |
93844 (BUFR HR) | 12 | Z | 300 | -46.2 | 170.3 | 743 | 287 | 0 | 44.6 | -55.8 | 71.4 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
01400 (BUFR HR) | 0 | Z | 250 | 57.5 | 3.8 | 465 | 434 | 0 | 6.2 | 84.5 | 84.7 |
01400 (BUFR HR) | 12 | Z | 150 | 57.5 | 3.8 | 658 | 458 | 0 | 12.7 | 85.2 | 86.2 |
07110 (BUFR HR) | 0 | Z | 500 | 49.1 | -4.0 | 776 | 255 | 30 | 31.2 | -39.2 | 50.1 |
07110 (BUFR HR) | 12 | Z | 500 | 49.1 | -4.0 | 736 | 149 | 0 | 35.9 | 31.7 | 47.9 |
07145 (BUFR HR) | 12 | Z | 850 | 49.5 | 2.3 | 61 | 52 | 17 | 7.8 | 46.7 | 47.4 |
07761 (BUFR HR) | 0 | Z | 925 | 42.0 | 8.9 | 138 | 107 | 0 | 26.7 | -56.7 | 62.7 |
07761 (BUFR HR) | 12 | Z | 925 | 42.0 | 8.9 | 235 | 184 | 15 | 57.7 | 1.9 | 57.8 |
08302 (BUFR HR) | 12 | Z | 1000 | 40.3 | 3.3 | 62 | 35 | 0 | 12.7 | -29.5 | 32.1 |
08508 (BUFR HR) | 12 | Z | 150 | 38.3 | -26.8 | 539 | 161 | 0 | 56.6 | -69.8 | 89.9 |
08508 (BUFR HR) | 18 | Z | 200 | 38.3 | -26.8 | 16 | 16 | 0 | 1.0 | -186.5 | 186.5 |
10035 (BUFR HR) | 12 | Z | 925 | 54.4 | 10.1 | 499 | 190 | 0 | 18.7 | -32.9 | 37.8 |
10238 (BUFR HR) | 12 | Z | 850 | 53.1 | 10.1 | 200 | 124 | 0 | 17.6 | -46.6 | 49.8 |
10304 (BUFR HR) | 6 | Z | 1000 | 53.5 | 7.8 | 17 | 11 | 0 | 32.1 | -42.6 | 53.3 |
10393 (BUFR HR) | 6 | Z | 500 | 52.3 | 14.1 | 987 | 355 | 0 | 22.0 | -41.7 | 47.2 |
10393 (BUFR HR) | 12 | Z | 1000 | 52.3 | 14.1 | 11 | 5 | 0 | 22.7 | -38.9 | 45.0 |
10393 (BUFR HR) | 18 | Z | 1000 | 52.3 | 14.1 | 13 | 7 | 0 | 31.0 | -54.7 | 62.9 |
10410 (BUFR HR) | 12 | Z | 700 | 51.9 | 7.2 | 608 | 249 | 0 | 20.0 | -36.3 | 41.5 |
10548 (BUFR HR) | 12 | Z | 925 | 50.8 | 10.5 | 67 | 35 | 0 | 24.9 | -42.3 | 49.1 |
10618 (BUFR HR) | 0 | Z | 850 | 50.2 | 7.6 | 192 | 66 | 0 | 31.3 | -33.3 | 45.7 |
10618 (BUFR HR) | 6 | Z | 925 | 50.2 | 7.6 | 79 | 65 | 1 | 27.4 | -58.6 | 64.6 |
10618 (BUFR HR) | 12 | Z | 500 | 50.2 | 7.6 | 764 | 241 | 0 | 25.5 | -44.3 | 51.1 |
10618 (BUFR HR) | 18 | Z | 925 | 50.2 | 7.6 | 77 | 43 | 0 | 31.9 | -41.1 | 52.0 |
10771 (BUFR HR) | 0 | Z | 925 | 49.5 | 11.9 | 157 | 43 | 0 | 25.5 | -33.3 | 41.9 |
10771 (BUFR HR) | 12 | Z | 850 | 49.5 | 11.9 | 385 | 242 | 0 | 17.2 | -39.1 | 42.7 |
10962 (BUFR HR) | 6 | Z | 925 | 47.8 | 11.8 | 14 | 11 | 0 | 16.0 | -44.3 | 47.1 |
16045 (BUFR HR) | 0 | Z | 925 | 45.8 | 13.2 | 679 | 259 | 0 | 31.4 | -27.5 | 41.7 |
16045 (BUFR HR) | 12 | Z | 925 | 45.8 | 13.2 | 579 | 328 | 0 | 19.9 | -40.6 | 45.3 |
16064 (BUFR HR) | 12 | Z | 925 | 45.7 | 8.8 | 494 | 234 | 0 | 17.4 | -40.1 | 43.8 |
16245 (BUFR HR) | 12 | Z | 925 | 41.7 | 12.5 | 579 | 266 | 0 | 18.2 | -39.9 | 43.9 |
16332 (BUFR HR) | 12 | Z | 925 | 40.2 | 18.7 | 808 | 521 | 32 | 20.0 | -38.7 | 43.6 |
16429 (BUFR HR) | 12 | Z | 850 | 38.1 | 12.7 | 483 | 280 | 0 | 22.6 | -40.7 | 46.6 |
17351 (ASCII) | 12 | Z | 400 | 37.0 | 35.4 | 30 | 3 | 0 | 9.2 | 58.4 | 59.1 |
27962 (BUFR HR) | 0 | Z | 70 | 53.1 | 45.0 | 16 | 16 | 0 | 12.2 | -160.3 | 160.8 |
27962 (BUFR HR) | 12 | Z | 50 | 53.1 | 45.0 | 11 | 11 | 0 | 14.9 | -181.4 | 182.0 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |