FVXX01 LFPW 060925
VA ADVISORY
DTG:  20081106/0930Z
VAAC:  TOULOUSE
VOLCANO:  AGUA DE PAU 1802-09
PSN:  N3746 W02528
AREA:  AZORES AND MADEIRA
SUMMIT ELEV:  947M
ADVISORY NR:  2008/01
INFO SOURCE:  EXERCISE VOLCEX08/02
AVIATION COLOUR CODE:  RED
ERUPTION DETAILS:  VOLCEX08/02
OBS VA DTG:  06/0900Z
OBS VA CLD:  FL100/300 N3640 W02230 - N3350 W02025 - N3545 W01730 -
N3630 W01900 - N3640 W02230 FL300/400 N3730 W02000 - N3645 W01645 -
N3645 W01515 - N3930 W01500 - N3845 W01830 - N3730 W02000 FL100/500
N3745 W02600 - N3745 W02425 - N3805 W02400 - N3745 W02600
FCST VA CLD + 6H:  06/1500Z FL100/300 N3415 W01500 - N3100 W01300 -
N3315 - 00930 - N3415 W01145 - N3415 W01500 FL300/400 N3700 W01230 -
N3615 W00915 - N3600 W00730 - N3900 W00645 - N3845 W01100 - N3700
W01230 FL100/500 N3745 W02600 - N3645 W02200 - N3815 W02130 - N3745
W02600
FCST VA CLD + 12H:  06/2100Z SFC/FL500 NO VA EXP
FCST VA CLD + 18H:  07/0300Z SFC/FL500 NO VA EXP
RMK:  EXERCISE EXERCISE EXERCISE
NXT ADVISORY:  06/1230Z
=
        

COPYRIGHT © METEO FRANCE 2006