VA ADVISORY

DTG:  20110619/1200Z

VAAC:  TOULOUSE

VOLCANO:  CORDON CAULLE 1507-141

PSN:  S4052 W07220

AREA:  CHILE-C

SUMMIT ELEV:  1798M

ADVISORY NR:  2011/45

INFO SOURCE:  METEOSAT IMAGERY

AVIATION COLOUR CODE:  NIL

ERUPTION DETAILS:  ONGOING ERUPTION

OBS VA DTG:  19/1200Z

OBS VA CLD:  SFC/FL200 S4705 W00340 - S3750 W00005 - S3130 E00445 -

S3010 E01915 - S3600 E03320 - S5040 E03720 - S5820 E03655 - S6345

E02505 - S5830 E02205 - S4800 E03235 - S3645 E02325 - S4705 W00340

FL200/400 S4750 E08145 - S5330 E08135 - S5545 E06635 - S4640 E06915 -

S4405 E06335 - S4950 E05725 - S5350 E04425 - S6230 E03115 - S6430

E02215 - S5435 E02215 - S4800 E01435 - S4845 W00210 - S3235 E01650 -

S3620 E03555 - S4220 E04350 - S3150 E06230 - S4750 E08145

FCST VA CLD + 6H:  19/1800Z SFC/FL200 S4450 E00725 - S3815 E00245 -

S2740 E00315 - S3200 E03320 - S3655 E03835 - S5025 E04145 - S6505

E03300 - S6350 E02430 - S4040 E03340 - S3815 E02140 - S4450 E00725

FL200/400 S4020 E01155 - S3235 E01220 - S3525 E03440 - S4030 E04615 -

S3130 E06025 - S3515 E07150 - S4810 E08705 - S5545 E08845 - S5510

E06925 - S4610 E06600 - S5305 E04450 - S6335 E02805 - S4255 E02730 -

S4020 E01155

FCST VA CLD + 12H:  20/0000Z SFC/FL200 S4140 E01650 - S3845 E00705 -

S2935 E00405 - S2740 E01400 - S3405 E03805 - S4535 E04350 - S6410

E04210 - S6305 E03040 - S4750 E03405 - S3720 E02745 - S4140 E01650

SFC/FL400 S3205 E03105 - S3750 E05120 - S3205 E06910 - S4640 E08920 -

S5530 E09830 - S5840 E09755 - S5810 E07600 - S4655 E07150 - S4520

E05005 - S6550 E03500 - S6155 E02840 - S3205 E03105

FCST VA CLD + 18H:  20/0600Z SFC/FL200 S3805 E01505 - S3630 E00500 -

S2825 E00340 - S2540 E00930 - S3010 E02120 - S3010 E03030 - S3430

E04315 - S4620 E04705 - S5340 E04415 - S6240 E04715 - S6145 E03235 -

S3715 E03635 - S3805 E01505 FL200/400 S6435 E03610 - S4605 E02850 -

S3250 E04125 - S3415 E05905 - S3550 E07740 - S4930 E09240 - S5135

E09220 - S4535 E07105 - S4040 E06155 - S4930 E04330 - S6435 E03935 -

S6435 E03610

RMK:  VAG LIMITED TO VAAC TOULOUSE AREA BTNW010 AND E075

NXT ADVISORY:  20110619/18Z

=
        

COPYRIGHT © METEO FRANCE 2006