VA ADVISORY

DTG:  20110702/0600Z

VAAC:  TOULOUSE

VOLCANO:  CORDON CAULLE 1507-141

PSN:  S4052 W07220

AREA:  CHILE-C

SUMMIT ELEV:  1798M

ADVISORY NR:  2011/67

INFO SOURCE:  METEOSAT

AVIATION COLOUR CODE:  NIL

ERUPTION DETAILS:  ONGOING ACTIVITY

OBS VA DTG:  20110702/0600Z

OBS VA CLD:  SFC/FL150 S4540 E05440 - S4540 E06100 - S5015 E05830 -

S4930 E05335 - S4540 E05440

FCST VA CLD + 6H:  02/1200Z SFC/FL150 S4540 E05715 - S4540 E06335 -

S5015 E06105 - S4930 E05610 - S4540 E05715

FCST VA CLD + 12H:  02/1800Z SFC/FL150 S4615 E05955 - S4615 E06620 -

S5050 E06350 - S5005 E05855 - S4615 E05955

FCST VA CLD + 18H:  03/0000Z SFC/FL150 S4705 E06305 - S4705 E06930 -

S5140 E06700 - S5055 E06205 - S4705 E06305

RMK:  VAA LIMITED TO VAAC TOULOUSE AREA BTN W010  AND E075. NO

CONCENTRATION CHARTS ISSUED

NXT ADVISORY:  20110702/1200Z

=

        

COPYRIGHT © METEO FRANCE 2006